Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, July 6, 2022 |
Back |
State :HARYANA | |||||||||
District :JIND | Block :SAFIDON | Gram Panchayat :RAMPURA | |||||||
Work Name :- Removal of Jal khumbi from Pond ( near Rajbhaa/ Irrigation Minor )(1214007038/WC/1000021855) | |||||||||
Sanction No. | Sanction Date | (In Lakhs.) |
Expected Mandays (In Thousand) |
Sanction No. | Sanction Date | (In Lakhs.) |
|||
Material | Total | ||||||||
1214007/2021-2022/17572/TS | 24/08/2021 | 2.6178072 | 0.232 | 2.8498072 | 0.83105 | 5 | 1214007/2021-2022/17572/AS | 03/09/2021 | 2.84981 |
:2021-2022 | |||||||||
:6 :3 | |||||||||
S.No
| Date From
(DD/MM/YYYY) | Date To
(DD/MM/YYYY) | (In Rupees)
| Measurement Book No. |
(Unit) |
(In Rupees) |
|||
1 | 53
| 11/09/2021
| 15/09/2021
| 48825
| |
|
|
|
|
2 | 53
| 17/09/2021
| 30/09/2021
| 105840
| |
|
|
|
|
3 | 41
| 01/10/2021
| 15/10/2021
| 96075
| |
|
|
|
|