Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, July 6, 2022 |
Back |
State :HARYANA | |||||||||
District :JIND | Block :PILLUKHERA | Gram Panchayat :MORKHI | |||||||
Work Name :- Const. of Nutri Garden at GSSS Morkhi(1214006025/DP/1000011830) | |||||||||
Sanction No. | Sanction Date | (In Lakhs.) |
Expected Mandays (In Thousand) |
Sanction No. | Sanction Date | (In Lakhs.) |
|||
Material | Total | ||||||||
2021-22-DHO-17 | 11/10/2021 | 0.0637 | 0.0663 | 0.13 | 0.019 | 3 | 21-22-DHO-17 | 21/10/2021 | 0.13 |
:2021-2022 | |||||||||
:1 :1 | |||||||||
S.No
| Date From
(DD/MM/YYYY) | Date To
(DD/MM/YYYY) | (In Rupees)
| Measurement Book No. |
(Unit) |
(In Rupees) |
|||
1 | 2
| 17/12/2021
| 23/12/2021
| 3780
| |
|
|
|
|