Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, July 7, 2022 |
Back |
State :HARYANA | |||||||||
District :JIND | Block :JIND | Gram Panchayat :RUPGARH | |||||||
Work Name :- LAND DEVELOPMENT OF SHAMSHAN GHAT GP RUPGARH(1214003041/LD/GIS/10192) | |||||||||
Technical Sanction Detail | Financial Sanction Detail | ||||||||
Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
Expected Mandays (In Thousands) |
Estimated months for Completion of work | Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
||
Labour | Material | Total | |||||||
1214003/2021-2022/613/TS | 18/01/2022 | 0.387178 | 0.068 | 0.455178 | 0.12291 | 2.07 | 1214003/2021-2022/613/AS | 22/01/2022 | 0.45518 |
Financial Year :2021-2022 | |||||||||
Total No. Musteroll Issued :4 Total No. Musteroll Entered into System :3 | |||||||||
S.No
| Muster Roll No.
| Total Applicants
| Date From
(DD/MM/YYYY) | Date To
(DD/MM/YYYY) | Total Payment (In Rupees)
| Measurement Book No. |
Activity Code (Unit) |
Activity Quantity |
Activity Unit Cost (In Rupees) |
1 | 10
| 09/03/2022
| 12/03/2022
| 7875
| |
|
|
|
|
2 | 10
| 09/03/2022
| 12/03/2022
| 5355
| |
|
|
|
|
3 | 4
| 09/03/2022
| 12/03/2022
| 315
| |
|
|
|
|