Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, July 7, 2022 |
Back |
State :HARYANA | |||||||||
District :JIND | Block :JIND | Gram Panchayat :SUNDERPUR | |||||||
Work Name :- LAND DEVELOPMENT OF SHAMSHAN GHAT GP SUNDERPUR(1214003024/LD/GIS/10188) | |||||||||
Technical Sanction Detail | Financial Sanction Detail | ||||||||
Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
Expected Mandays (In Thousands) |
Estimated months for Completion of work | Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
||
Labour | Material | Total | |||||||
1214003/2021-2022/317/TS | 08/01/2022 | 0.4892857 | 0.08968 | 0.5789657 | 0.15533 | 1 | 1214003/2021-2022/317/AS | 11/01/2022 | 0.57897 |
Financial Year :2021-2022 | |||||||||
Total No. Musteroll Issued :4 Total No. Musteroll Entered into System :3 | |||||||||
S.No
| Muster Roll No.
| Total Applicants
| Date From
(DD/MM/YYYY) | Date To
(DD/MM/YYYY) | Total Payment (In Rupees)
| Measurement Book No. |
Activity Code (Unit) |
Activity Quantity |
Activity Unit Cost (In Rupees) |
1 | 10
| 10/03/2022
| 14/03/2022
| 4410
| |
|
|
|
|
2 | 10
| 10/03/2022
| 14/03/2022
| 4410
| |
|
|
|
|
3 | 2
| 10/03/2022
| 14/03/2022
| 945
| |
|
|
|
|