Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, July 7, 2022 |
Back |
State :HARYANA | |||||||||
District :JIND | Block :UJHANA | Gram Panchayat :PIPALTHA | |||||||
Work Name :- Repair and maint of Play field for community Govt Sec School Pipaltha(1214001058/LD/1000029679) | |||||||||
Technical Sanction Detail | Financial Sanction Detail | ||||||||
Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
Expected Mandays (In Thousands) |
Estimated months for Completion of work | Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
||
Labour | Material | Total | |||||||
1214008/2021-2022/18428/TS | 15/09/2021 | 1.589727 | 0.08118 | 1.670907 | 0.50468 | 2.17 | 1214008/2021-2022/18428/AS | 18/09/2021 | 1.67091 |
Financial Year :2021-2022 | |||||||||
Total No. Musteroll Issued :2 Total No. Musteroll Entered into System :1 | |||||||||
S.No
| Muster Roll No.
| Total Applicants
| Date From
(DD/MM/YYYY) | Date To
(DD/MM/YYYY) | Total Payment (In Rupees)
| Measurement Book No. |
Activity Code (Unit) |
Activity Quantity |
Activity Unit Cost (In Rupees) |
1 | 44
| 24/09/2021
| 05/10/2021
| 65205
| |
|
|
|
|