Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, July 7, 2022 |
Back |
State :HARYANA | |||||||||
District :JIND | Block :UJHANA | Gram Panchayat :RASIDAN | |||||||
Work Name :- Levelling/ Shapping for waste land in Govt Primary School (Rasidha)(1214001029/LD/1000030502) | |||||||||
Technical Sanction Detail | Financial Sanction Detail | ||||||||
Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
Expected Mandays (In Thousands) |
Estimated months for Completion of work | Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
||
Labour | Material | Total | |||||||
1214008/2021-2022/20201/TS | 02/11/2021 | 0.4433268 | 0.09802 | 0.5413468 | 0.14074 | 2.33 | 1214008/2021-2022/20201/AS | 03/11/2021 | 0.54135 |
Financial Year :2021-2022 | |||||||||
Total No. Musteroll Issued :2 Total No. Musteroll Entered into System :1 | |||||||||
S.No
| Muster Roll No.
| Total Applicants
| Date From
(DD/MM/YYYY) | Date To
(DD/MM/YYYY) | Total Payment (In Rupees)
| Measurement Book No. |
Activity Code (Unit) |
Activity Quantity |
Activity Unit Cost (In Rupees) |
1 | 15
| 09/12/2021
| 15/12/2021
| 18270
| |
|
|
|
|