Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, July 5, 2022 |
Back |
State :HARYANA | |||||||||
District :JIND | Block :NARWANA | Gram Panchayat :AMARGARH | |||||||
Work Name :- Rising of R/Wall of Pond Amargarh(1214001015/WC/1000022243) | |||||||||
Sanction No. | Sanction Date | (In Lakhs.) |
Expected Mandays (In Thousand) |
Sanction No. | Sanction Date | (In Lakhs.) |
|||
Material | Total | ||||||||
1214001/2021-2022/22293/TS | 21/12/2021 | 0.3459743 | 3.3779112 | 3.7238855 | 0.10983 | 4.33 | 1214001/2021-2022/22293/AS | 28/01/2022 | 3.72389 |
:2021-2022 | |||||||||
:4 :2 | |||||||||
S.No
| Date From
(DD/MM/YYYY) | Date To
(DD/MM/YYYY) | (In Rupees)
| Measurement Book No. |
(Unit) |
(In Rupees) |
|||
1 | 10
| 04/03/2022
| 15/03/2022
| 34650
| |
|
|
|
|
2 | 4
| 04/03/2022
| 15/03/2022
| 2520
| |
|
|
|
|