Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, July 7, 2022 |
Back |
State :HARYANA | |||||||||
District :SONIPAT | Block :GANAUR | Gram Panchayat :UDESHIPUR | |||||||
Work Name :- E/Filling in Vetarnity Hospital(Udeshipur)March21-22(1207009064/LD/1000033784) | |||||||||
Technical Sanction Detail | Financial Sanction Detail | ||||||||
Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
Expected Mandays (In Thousands) |
Estimated months for Completion of work | Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
||
Labour | Material | Total | |||||||
1207009/2021-2022/3431/TS | 10/03/2022 | 3.4834118 | 1.26 | 4.7434118 | 1.10585 | 3.1 | 1207009/2021-2022/3431/AS | 11/03/2022 | 4.74341 |
Financial Year :2021-2022 | |||||||||
Total No. Musteroll Issued :2 Total No. Musteroll Entered into System :2 | |||||||||
S.No
| Muster Roll No.
| Total Applicants
| Date From
(DD/MM/YYYY) | Date To
(DD/MM/YYYY) | Total Payment (In Rupees)
| Measurement Book No. |
Activity Code (Unit) |
Activity Quantity |
Activity Unit Cost (In Rupees) |
1 | 10
| 17/03/2022
| 24/03/2022
| |
|
|
|
||
2 | 9
| 17/03/2022
| 24/03/2022
| |
|
|
|
||