Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, July 7, 2022 |
Back |
State :HARYANA | |||||||||
District :SONIPAT | Block :GANAUR | Gram Panchayat :SITAWALI | |||||||
Work Name :- E/Filling in Park near Genral Chaupal kailana road(Sitawali)March21-22(1207009061/LD/1000033824) | |||||||||
Technical Sanction Detail | Financial Sanction Detail | ||||||||
Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
Expected Mandays (In Thousands) |
Estimated months for Completion of work | Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
||
Labour | Material | Total | |||||||
1207009/2021-2022/3423/TS | 10/03/2022 | 5.4154043 | 1.93 | 7.3454043 | 1.71918 | 2.2 | 1207009/2021-2022/3423/AS | 11/03/2022 | 7.3454 |
Financial Year :2021-2022 | |||||||||
Total No. Musteroll Issued :3 Total No. Musteroll Entered into System :2 | |||||||||
S.No
| Muster Roll No.
| Total Applicants
| Date From
(DD/MM/YYYY) | Date To
(DD/MM/YYYY) | Total Payment (In Rupees)
| Measurement Book No. |
Activity Code (Unit) |
Activity Quantity |
Activity Unit Cost (In Rupees) |
1 | 10
| 23/03/2022
| 27/03/2022
| 7245
| |
|
|
|
|
2 | 9
| 23/03/2022
| 27/03/2022
| 6615
| |
|
|
|
|