Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, July 7, 2022 |
Back |
State :HARYANA | |||||||||
District :SONIPAT | Block :GOHANA | Gram Panchayat :KHANPUR KALAN | |||||||
Work Name :- const of cattle shedof naresh s/o dharampal(khanpur kalan)2021(1207006014/IF/77473) | |||||||||
Technical Sanction Detail | Financial Sanction Detail | ||||||||
Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
Expected Mandays (In Thousands) |
Estimated months for Completion of work | Sanction No. | Sanction Date | Sanction Amount (In Lakhs.) |
||
Labour | Material | Total | |||||||
1207006/2021-2022/20673/TS | 10/12/2021 | 0.0659145 | 0.5140889 | 0.5800034 | 0.02093 | 6 | 1207006/2021-2022/20673/AS | 15/12/2021 | 0.58 |
Financial Year :2021-2022 | |||||||||
Total No. Musteroll Issued :2 Total No. Musteroll Entered into System :2 | |||||||||
S.No
| Muster Roll No.
| Total Applicants
| Date From
(DD/MM/YYYY) | Date To
(DD/MM/YYYY) | Total Payment (In Rupees)
| Measurement Book No. |
Activity Code (Unit) |
Activity Quantity |
Activity Unit Cost (In Rupees) |
1 | 2
| 28/12/2021
| 31/12/2021
| 2520
| |
|
|
|
|
2 | 2
| 16/03/2022
| 18/03/2022
| |
|
|
|
||