Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: HR-07-009-029-001/74 Family Id: 74
Name of Head of Household: anil
Name of Father/Husband: dulichand
Category: SC
Date of Registration: 6/20/2009
Address:
Villages:
Panchayat: KAMI
Block: GANAUR
District: SONIPAT(HARYANA)
Whether BPL Family: NO Family Id: 74 PPP No.: 6LGK3119
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 anil Male 23 Oriental Bank of Commerce
2 rajani Female 21
3 rajni Female 21 Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 1390 rajni 18/05/2017~~02/06/2017~~16 14
2 5939 10/07/2017~~25/07/2017~~16 14
3 12689 anil 17/09/2017~~02/10/2017~~16 14
4 12661 rajni 17/09/2017~~02/10/2017~~16 14
5 20747 anil 18/01/2018~~31/01/2018~~14 12
6 20748 rajni 18/01/2018~~31/01/2018~~14 12
7 1763 30/04/2020~~07/05/2020~~8 7
8 7805 anil 16/05/2020~~23/05/2020~~8 7
9 13136 25/05/2020~~30/05/2020~~6 6
10 17143 31/05/2020~~03/06/2020~~4 4
11 35676 rajni 03/07/2020~~18/07/2020~~16 14
12 40504 19/07/2020~~26/07/2020~~8 7
13 46456 19/08/2020~~26/08/2020~~8 7
14 65422 03/12/2020~~10/12/2020~~8 7
15 68458 12/12/2020~~19/12/2020~~8 7
16 74273 24/12/2020~~08/01/2021~~16 14
17 78675 anil 04/01/2021~~11/01/2021~~8 7
18 80915 12/01/2021~~19/01/2021~~8 7
19 80787 rajni 12/01/2021~~02/02/2021~~22 19
20 652 02/04/2021~~17/04/2021~~16 14
21 2662 20/04/2021~~05/05/2021~~16 14
22 6613 19/05/2021~~03/06/2021~~16 14
23 12891 04/06/2021~~19/06/2021~~16 14
24 21199 21/06/2021~~06/07/2021~~16 14
25 31129 15/07/2021~~22/07/2021~~8 7
26 35793 17/08/2021~~01/09/2021~~16 14
27 40392 02/10/2021~~17/10/2021~~16 14
28 47999 02/12/2021~~17/12/2021~~16 14
29 53697 20/12/2021~~30/12/2021~~11 10
30 29165 27/10/2022~~11/11/2022~~16 14
31 31106 16/11/2022~~20/11/2022~~5 5
32 33459 11/12/2022~~15/12/2022~~5 5
33 33841 16/12/2022~~23/12/2022~~8 7
34 35377 09/01/2023~~19/01/2023~~11 10

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 1390 rajni 18/05/2017~~02/06/2017~~16 14 Digging of pond(KAmi)
2 5939 10/07/2017~~25/07/2017~~16 14 deweeding of 2r minor RDO-15500(kAMI)
3 12689 anil 17/09/2017~~02/10/2017~~16 14 Digging of pond(KAmi)
4 12661 rajni 17/09/2017~~02/10/2017~~16 14 Digging of pond(KAmi)
5 20747 anil 18/01/2018~~31/01/2018~~14 12 Digging of pond(KAmi)
6 20748 rajni 18/01/2018~~31/01/2018~~14 12 Digging of pond(KAmi)
7 1763 30/04/2020~~07/05/2020~~8 7 Repair and maintanance of 2R rajpura disty from RD 0 to 15500(rajpura)
8 7805 anil 16/05/2020~~23/05/2020~~8 7 e/filling in choupal(bhigan)
9 13136 25/05/2020~~30/05/2020~~6 6 e/filling in choupal(bhigan)
10 17143 31/05/2020~~03/06/2020~~4 4 e/filling in choupal(bhigan)
11 35676 rajni 03/07/2020~~18/07/2020~~16 14 Repair of road brems larsoli to rajpur
12 40504 19/07/2020~~26/07/2020~~8 7 Repair of road brems larsoli to rajpur
13 46456 19/08/2020~~26/08/2020~~8 7 E/filling in stadium(bhigan)
14 65422 03/12/2020~~10/12/2020~~8 7 Deweeding of rajpura disty RD 61118 to 92000 2R Rd 0 to 15500 and 1L 46000 to 87000
15 68458 12/12/2020~~19/12/2020~~8 7 Deweeding of rajpura disty RD 61118 to 92000 2R Rd 0 to 15500 and 1L 46000 to 87000
16 74273 24/12/2020~~08/01/2021~~16 14 Labeling and shaping in street bsodi
17 78675 anil 04/01/2021~~11/01/2021~~8 7 Clearance & mending of vety hospital, both govt. school, aude wala pond & stadium (Kami)
18 80915 12/01/2021~~19/01/2021~~8 7 Clearance & mending of vety hospital, both govt. school, aude wala pond & stadium (Kami)
19 80787 rajni 12/01/2021~~02/02/2021~~22 19 E/filling in community center (Palri Khurd)
20 652 02/04/2021~~17/04/2021~~16 14 Project silvicultural operation the exisfing plantation at (Raising of Tall plants at Khewra Nursry)
21 2662 20/04/2021~~05/05/2021~~16 14 Project silvicultural operation the exisfing plantation at (Raising of Tall plants at Khewra Nursry)
22 6613 19/05/2021~~03/06/2021~~16 14 E/filling in stadium (Tile side), Khewra
23 12891 04/06/2021~~19/06/2021~~16 14 E/filling in stadium (Tile side), Khewra
24 21199 21/06/2021~~06/07/2021~~16 14 E/filling in stadium (Tile side), Khewra
25 31129 15/07/2021~~22/07/2021~~8 7 E/filling in stadium (Tile side), Khewra
26 35793 17/08/2021~~01/09/2021~~16 14 E/filling in govt. primary (Tajpur)
27 40392 02/10/2021~~17/10/2021~~16 14 E/filling in govt. primary (Tajpur)
28 47999 02/12/2021~~17/12/2021~~16 14 Digging of new Pond (91/1/2)
29 53697 20/12/2021~~30/12/2021~~11 10 Digging of new Pond (91/1/2)
30 29165 27/10/2022~~11/11/2022~~16 14 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur
31 31106 16/11/2022~~20/11/2022~~5 5 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur
32 33459 11/12/2022~~15/12/2022~~5 5 estimate for repair and maintence of 2L rajpura minor 0 to 15500
33 33841 16/12/2022~~23/12/2022~~8 7 Estimate for repait and maintance of rajpura disty from rd 61118 to 92000
34 35377 09/01/2023~~19/01/2023~~11 10 Estimate for repait and maintance of rajpura disty from rd 61118 to 92000

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 rajni 18/05/2017 13 Digging of pond(KAmi) 3 3601 0
2 rajni 10/07/2017 1 deweeding of 2r minor RDO-15500(kAMI) 39 277 0
3 anil 17/09/2017 10 Digging of pond(KAmi) 65 2770 0
4 rajni 17/09/2017 11 Digging of pond(KAmi) 65 3047 0
Sub Total FY 1718 35 9695 0
5 rajni 30/04/2020 7 Repair and maintanance of 2R rajpura disty from RD 0 to 15500(rajpura) 5 2163 0
6 anil 31/05/2020 1 e/filling in choupal(bhigan) 59 309 0
7 rajni 11/07/2020 5 Repair of road brems larsoli to rajpur 94 1545 0
8 rajni 19/07/2020 7 Repair of road brems larsoli to rajpur 122 2163 0
9 rajni 19/08/2020 7 E/filling in stadium(bhigan) 207 2163 0
10 rajni 03/12/2020 7 Deweeding of rajpura disty RD 61118 to 92000 2R Rd 0 to 15500 and 1L 46000 to 87000 506 2163 0
11 rajni 12/12/2020 7 Deweeding of rajpura disty RD 61118 to 92000 2R Rd 0 to 15500 and 1L 46000 to 87000 518 2163 0
12 rajni 24/12/2020 7 Labeling and shaping in street bsodi 880 2163 0
13 rajni 01/01/2021 7 Labeling and shaping in street bsodi 881 2163 0
14 anil 04/01/2021 7 Clearance & mending of vety hospital, both govt. school, aude wala pond & stadium (Kami) 667 2163 0
15 anil 12/01/2021 7 Clearance & mending of vety hospital, both govt. school, aude wala pond & stadium (Kami) 691 2163 0
16 rajni 12/01/2021 7 E/filling in community center (Palri Khurd) 539 2163 0
17 rajni 20/01/2021 7 E/filling in community center (Palri Khurd) 540 2163 0
18 rajni 28/01/2021 5 E/filling in community center (Palri Khurd) 541 1545 0
Sub Total FY 2021 88 27192 0
19 rajni 02/04/2021 7 Project silvicultural operation the exisfing plantation at (Raising of Tall plants at Khewra Nursry) 2 2205 0
20 rajni 10/04/2021 5 Project silvicultural operation the exisfing plantation at (Raising of Tall plants at Khewra Nursry) 3 1575 0
21 rajni 20/04/2021 9 Project silvicultural operation the exisfing plantation at (Raising of Tall plants at Khewra Nursry) 25 2835 0
22 rajni 19/05/2021 7 E/filling in stadium (Tile side), Khewra 31 2205 0
23 rajni 27/05/2021 6 E/filling in stadium (Tile side), Khewra 32 1890 0
24 rajni 04/06/2021 14 E/filling in stadium (Tile side), Khewra 54 4410 0
25 rajni 21/06/2021 14 E/filling in stadium (Tile side), Khewra 269 4410 0
26 rajni 17/08/2021 8 E/filling in govt. primary (Tajpur) 441 2520 0
27 rajni 02/10/2021 4 E/filling in govt. primary (Tajpur) 492 1260 0
28 rajni 02/12/2021 14 Digging of new Pond (91/1/2) 517 4410 0
29 rajni 20/12/2021 10 Digging of new Pond (91/1/2) 556 3150 0
Sub Total FY 2122 98 30870 0
30 rajni 27/10/2022 14 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur 544 4634 0
31 rajni 16/11/2022 5 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur 547 1655 0
32 rajni 11/12/2022 2 estimate for repair and maintence of 2L rajpura minor 0 to 15500 603 662 0
33 rajni 16/12/2022 7 Estimate for repait and maintance of rajpura disty from rd 61118 to 92000 344 2317 0
34 rajni 09/01/2023 4 Estimate for repait and maintance of rajpura disty from rd 61118 to 92000 389 1324 0
Sub Total FY 2223 32 10592 0