Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: HR-07-009-029-001/277 Family Id: 277
Name of Head of Household: SUNITA
Name of Father/Husband: ANIL
Category: OTH
Date of Registration: 12/31/2020
Address:
Villages:
Panchayat: KAMI
Block: GANAUR
District: SONIPAT(HARYANA)
Whether BPL Family: NO Family Id: 277 PPP No.: 5QBW9406
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 SUNITA Female 36 HARYANA GARAMIN BANK
2 ANIL Male 20


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 80809 ANIL 12/01/2021~~02/02/2021~~22 19
2 80808 SUNITA 12/01/2021~~02/02/2021~~22 19
3 88265 06/02/2021~~01/03/2021~~24 21
4 92304 03/03/2021~~10/03/2021~~8 7
5 93266 11/03/2021~~26/03/2021~~16 14
6 6655 19/05/2021~~03/06/2021~~16 14
7 12873 04/06/2021~~19/06/2021~~16 14
8 21179 21/06/2021~~06/07/2021~~16 14
9 31103 15/07/2021~~22/07/2021~~8 7
10 32556 26/07/2021~~10/08/2021~~16 14
11 35827 17/08/2021~~01/09/2021~~16 14
12 36448 02/09/2021~~08/09/2021~~7 6
13 42304 17/10/2021~~24/10/2021~~8 7
14 42711 25/10/2021~~09/11/2021~~16 14
15 46206 25/11/2021~~10/12/2021~~16 14
16 51171 11/12/2021~~24/12/2021~~14 12
17 14606 29/06/2022~~13/07/2022~~15 13
18 23949 16/09/2022~~01/10/2022~~16 14
19 29170 27/10/2022~~11/11/2022~~16 14
20 31113 16/11/2022~~01/12/2022~~16 14
21 33135 06/12/2022~~08/12/2022~~3 3
22 33142 09/12/2022~~15/12/2022~~7 6
23 33875 16/12/2022~~31/12/2022~~16 14
24 37500 25/01/2023~~31/01/2023~~7 6
25 40802 18/02/2023~~05/03/2023~~16 14
26 44748 17/03/2023~~26/03/2023~~10 9

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 80809 ANIL 12/01/2021~~02/02/2021~~22 19 E/filling in community center (Palri Khurd)
2 80808 SUNITA 12/01/2021~~02/02/2021~~22 19 E/filling in community center (Palri Khurd)
3 88265 06/02/2021~~01/03/2021~~24 21 E/filling in stadium(bhigan)
4 92304 03/03/2021~~10/03/2021~~8 7 Leveling & shaping of Block office murthal
5 93266 11/03/2021~~26/03/2021~~16 14 Leveling & shaping of Block office murthal
6 6655 19/05/2021~~03/06/2021~~16 14 E/filling in stadium (Tile side), Khewra
7 12873 04/06/2021~~19/06/2021~~16 14 E/filling in stadium (Tile side), Khewra
8 21179 21/06/2021~~06/07/2021~~16 14 E/filling in stadium (Tile side), Khewra
9 31103 15/07/2021~~22/07/2021~~8 7 E/filling in stadium (Tile side), Khewra
10 32556 26/07/2021~~10/08/2021~~16 14 E/filling in stadium (Tile side), Khewra
11 35827 17/08/2021~~01/09/2021~~16 14 E/filling in govt. primary (Tajpur)
12 36448 02/09/2021~~08/09/2021~~7 6 E/filling in govt. primary (Tajpur)
13 42304 17/10/2021~~24/10/2021~~8 7 E/filling in rasta Shamshan wala (Palra)
14 42711 25/10/2021~~09/11/2021~~16 14 E/filling in rasta Shamshan wala (Palra)
15 46206 25/11/2021~~10/12/2021~~16 14 E/filling in rasta Shamshan wala (Palra)
16 51171 11/12/2021~~24/12/2021~~14 12 Estimate for internal clearance of Rajpura Disty from RD 61118 TO 92000
17 14606 29/06/2022~~13/07/2022~~15 13 Estimated for repair and maintenance of Rajpura Disty from RD 61118 to 92000
18 23949 16/09/2022~~01/10/2022~~16 14 Estimated for repair and maintenance of Rajpura Disty from RD 61118 to 92000
19 29170 27/10/2022~~11/11/2022~~16 14 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur
20 31113 16/11/2022~~01/12/2022~~16 14 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur
21 33135 06/12/2022~~08/12/2022~~3 3 Leveling/ Shaping of Vyayamsala for community
22 33142 09/12/2022~~15/12/2022~~7 6 Leveling/ Shaping of Vyayamsala for community
23 33875 16/12/2022~~31/12/2022~~16 14 estimate for repair and maintence of 2L rajpura minor 0 to 15500
24 37500 25/01/2023~~31/01/2023~~7 6 Estimate for repait and maintance of rajpura disty from rd 61118 to 92000
25 40802 18/02/2023~~05/03/2023~~16 14 Estimate for repait and maintance of rajpura disty from rd 61118 to 92000
26 44748 17/03/2023~~26/03/2023~~10 9 estimate for repair and maintence of 1L rajpura minor from rd 46000 to 87000

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 SUNITA 12/01/2021 7 E/filling in community center (Palri Khurd) 539 2163 0
2 SUNITA 20/01/2021 7 E/filling in community center (Palri Khurd) 540 2163 0
3 SUNITA 28/01/2021 5 E/filling in community center (Palri Khurd) 541 1545 0
4 SUNITA 06/02/2021 7 E/filling in stadium(bhigan) 752 2163 0
5 SUNITA 14/02/2021 7 E/filling in stadium(bhigan) 753 2163 0
6 SUNITA 22/02/2021 6 E/filling in stadium(bhigan) 754 1854 0
7 SUNITA 03/03/2021 7 Leveling & shaping of Block office murthal 798 2163 0
8 SUNITA 11/03/2021 7 Leveling & shaping of Block office murthal 812 2163 0
9 SUNITA 19/03/2021 6 Leveling & shaping of Block office murthal 813 1854 0
Sub Total FY 2021 59 18231 0
10 SUNITA 19/05/2021 7 E/filling in stadium (Tile side), Khewra 31 2205 0
11 SUNITA 27/05/2021 7 E/filling in stadium (Tile side), Khewra 32 2205 0
12 SUNITA 04/06/2021 14 E/filling in stadium (Tile side), Khewra 54 4410 0
13 SUNITA 21/06/2021 14 E/filling in stadium (Tile side), Khewra 269 4410 0
14 SUNITA 17/08/2021 14 E/filling in govt. primary (Tajpur) 441 4410 0
15 SUNITA 17/10/2021 7 E/filling in rasta Shamshan wala (Palra) 446 2205 0
16 SUNITA 25/10/2021 9 E/filling in rasta Shamshan wala (Palra) 452 2835 0
17 SUNITA 25/11/2021 14 E/filling in rasta Shamshan wala (Palra) 462 4410 0
18 SUNITA 11/12/2021 7 Estimate for internal clearance of Rajpura Disty from RD 61118 TO 92000 541 2205 0
19 SUNITA 19/12/2021 5 Estimate for internal clearance of Rajpura Disty from RD 61118 TO 92000 542 1575 0
Sub Total FY 2122 98 30870 0
20 SUNITA 28/06/2022 14 Estimated for repair and maintenance of Rajpura Disty from RD 61118 to 92000 245 4634 0
21 SUNITA 16/09/2022 14 Estimated for repair and maintenance of Rajpura Disty from RD 61118 to 92000 480 4634 0
22 SUNITA 27/10/2022 14 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur 545 4634 0
23 SUNITA 16/11/2022 14 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur 546 4634 0
24 SUNITA 23/11/2022 3 Leveling/ Shaping of Vyayamsala for community 597 993 0
25 SUNITA 09/12/2022 4 Leveling/ Shaping of Vyayamsala for community 599 1324 0
26 SUNITA 16/12/2022 14 estimate for repair and maintence of 2L rajpura minor 0 to 15500 610 4634 0
27 SUNITA 18/02/2023 14 Estimate for repait and maintance of rajpura disty from rd 61118 to 92000 449 4634 0
Sub Total FY 2223 91 30121 0