Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: HR-07-009-029-001/276 Family Id: 276
घर के मुखिया का नाम: DAYAWATI
: JAI PAL
Category: OTH
Date of Registration: 12/31/2020
Address:
Villages:
पंचायत: KAMI
ब्लॉक: GANAUR
District: SONIPAT(HARYANA)
: NO Family Id: 276 PPP No.:
:
क्रम संख्या Name of Applicant Age Bank/Postoffice
1 DAYAWATI Female 46 HARYANA GARAMIN BANK


                  



क्रम संख्या Name of Applicant
1 80806 DAYAWATI 12/01/2021~~02/02/2021~~22 19
2 88264 06/02/2021~~01/03/2021~~24 21
3 92302 03/03/2021~~10/03/2021~~8 7
4 93265 11/03/2021~~26/03/2021~~16 14
5 6654 19/05/2021~~03/06/2021~~16 14
6 12872 04/06/2021~~19/06/2021~~16 14
7 21178 21/06/2021~~06/07/2021~~16 14
8 31102 15/07/2021~~22/07/2021~~8 7
9 32555 26/07/2021~~10/08/2021~~16 14
10 35826 17/08/2021~~01/09/2021~~16 14
11 36447 02/09/2021~~08/09/2021~~7 6
12 42303 17/10/2021~~24/10/2021~~8 7
13 42710 25/10/2021~~09/11/2021~~16 14
14 46205 25/11/2021~~10/12/2021~~16 14
15 51170 11/12/2021~~24/12/2021~~14 12
16 13980 28/06/2022~~13/07/2022~~16 14
17 23962 16/09/2022~~01/10/2022~~16 14
18 29174 27/10/2022~~11/11/2022~~16 14
19 31112 16/11/2022~~01/12/2022~~16 14
20 33134 06/12/2022~~08/12/2022~~3 3
21 33141 09/12/2022~~15/12/2022~~7 6
22 33874 16/12/2022~~31/12/2022~~16 14
23 37499 25/01/2023~~31/01/2023~~7 6
24 40786 18/02/2023~~05/03/2023~~16 14
25 44747 17/03/2023~~26/03/2023~~10 9


क्रम संख्या Name of Applicant Work Name
1 80806 DAYAWATI 12/01/2021~~02/02/2021~~22 19 E/filling in community center (Palri Khurd)
2 88264 06/02/2021~~01/03/2021~~24 21 E/filling in stadium(bhigan)
3 92302 03/03/2021~~10/03/2021~~8 7 Leveling & shaping of Block office murthal
4 93265 11/03/2021~~26/03/2021~~16 14 Leveling & shaping of Block office murthal
5 6654 19/05/2021~~03/06/2021~~16 14 E/filling in stadium (Tile side), Khewra
6 12872 04/06/2021~~19/06/2021~~16 14 E/filling in stadium (Tile side), Khewra
7 21178 21/06/2021~~06/07/2021~~16 14 E/filling in stadium (Tile side), Khewra
8 31102 15/07/2021~~22/07/2021~~8 7 E/filling in stadium (Tile side), Khewra
9 32555 26/07/2021~~10/08/2021~~16 14 E/filling in stadium (Tile side), Khewra
10 35826 17/08/2021~~01/09/2021~~16 14 E/filling in govt. primary (Tajpur)
11 36447 02/09/2021~~08/09/2021~~7 6 E/filling in govt. primary (Tajpur)
12 42303 17/10/2021~~24/10/2021~~8 7 E/filling in rasta Shamshan wala (Palra)
13 42710 25/10/2021~~09/11/2021~~16 14 E/filling in rasta Shamshan wala (Palra)
14 46205 25/11/2021~~10/12/2021~~16 14 E/filling in rasta Shamshan wala (Palra)
15 51170 11/12/2021~~24/12/2021~~14 12 Estimate for internal clearance of Rajpura Disty from RD 61118 TO 92000
16 13980 28/06/2022~~13/07/2022~~16 14 Estimated for repair and maintenance of Rajpura Disty from RD 61118 to 92000
17 23962 16/09/2022~~01/10/2022~~16 14 Estimated for repair and maintenance of Rajpura Disty from RD 61118 to 92000
18 29174 27/10/2022~~11/11/2022~~16 14 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur
19 31112 16/11/2022~~01/12/2022~~16 14 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur
20 33134 06/12/2022~~08/12/2022~~3 3 Leveling/ Shaping of Vyayamsala for community
21 33141 09/12/2022~~15/12/2022~~7 6 Leveling/ Shaping of Vyayamsala for community
22 33874 16/12/2022~~31/12/2022~~16 14 estimate for repair and maintence of 2L rajpura minor 0 to 15500
23 37499 25/01/2023~~31/01/2023~~7 6 Estimate for repait and maintance of rajpura disty from rd 61118 to 92000
24 40786 18/02/2023~~05/03/2023~~16 14 Estimate for repait and maintance of rajpura disty from rd 61118 to 92000
25 44747 17/03/2023~~26/03/2023~~10 9 estimate for repair and maintence of 1L rajpura minor from rd 46000 to 87000


क्रम संख्या Name of Applicant Work Name Total Amount of Work Done Payment Due
1 DAYAWATI 12/01/2021 7 E/filling in community center (Palri Khurd) 539 2163 0
2 DAYAWATI 20/01/2021 7 E/filling in community center (Palri Khurd) 540 2163 0
3 DAYAWATI 28/01/2021 5 E/filling in community center (Palri Khurd) 541 1545 0
4 DAYAWATI 06/02/2021 7 E/filling in stadium(bhigan) 752 2163 0
5 DAYAWATI 14/02/2021 7 E/filling in stadium(bhigan) 753 2163 0
6 DAYAWATI 22/02/2021 6 E/filling in stadium(bhigan) 754 1854 0
7 DAYAWATI 03/03/2021 7 Leveling & shaping of Block office murthal 798 2163 0
8 DAYAWATI 11/03/2021 7 Leveling & shaping of Block office murthal 812 2163 0
9 DAYAWATI 19/03/2021 6 Leveling & shaping of Block office murthal 813 1854 0
Sub Total FY 2021 59 18231 0
10 DAYAWATI 19/05/2021 7 E/filling in stadium (Tile side), Khewra 31 2205 0
11 DAYAWATI 27/05/2021 7 E/filling in stadium (Tile side), Khewra 32 2205 0
12 DAYAWATI 04/06/2021 14 E/filling in stadium (Tile side), Khewra 54 4410 0
13 DAYAWATI 21/06/2021 14 E/filling in stadium (Tile side), Khewra 269 4410 0
14 DAYAWATI 17/08/2021 14 E/filling in govt. primary (Tajpur) 441 4410 0
15 DAYAWATI 17/10/2021 7 E/filling in rasta Shamshan wala (Palra) 446 2205 0
16 DAYAWATI 25/10/2021 9 E/filling in rasta Shamshan wala (Palra) 452 2835 0
17 DAYAWATI 25/11/2021 14 E/filling in rasta Shamshan wala (Palra) 462 4410 0
18 DAYAWATI 11/12/2021 7 Estimate for internal clearance of Rajpura Disty from RD 61118 TO 92000 541 2205 0
19 DAYAWATI 19/12/2021 5 Estimate for internal clearance of Rajpura Disty from RD 61118 TO 92000 542 1575 0
Sub Total FY 2122 98 30870 0
20 DAYAWATI 28/06/2022 14 Estimated for repair and maintenance of Rajpura Disty from RD 61118 to 92000 237 4634 0
21 DAYAWATI 16/09/2022 14 Estimated for repair and maintenance of Rajpura Disty from RD 61118 to 92000 480 4634 0
22 DAYAWATI 27/10/2022 14 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur 545 4634 0
23 DAYAWATI 16/11/2022 14 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur 546 4634 0
24 DAYAWATI 23/11/2022 3 Leveling/ Shaping of Vyayamsala for community 597 993 0
25 DAYAWATI 09/12/2022 4 Leveling/ Shaping of Vyayamsala for community 599 1324 0
26 DAYAWATI 16/12/2022 14 estimate for repair and maintence of 2L rajpura minor 0 to 15500 610 4634 0
27 DAYAWATI 18/02/2023 14 Estimate for repait and maintance of rajpura disty from rd 61118 to 92000 449 4634 0
Sub Total FY 2223 91 30121 0