Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: HR-07-009-029-001/270 Family Id: 270
Name of Head of Household: KAVITA
Name of Father/Husband: VINOD
Category: OTH
Date of Registration: 11/30/2020
Address:
Villages:
Panchayat: KAMI
Block: GANAUR
District: SONIPAT(HARYANA)
Whether BPL Family: NO Family Id: 270 PPP No.:
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 KAVITA Female 36 Punjab National Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 65463 KAVITA 03/12/2020~~10/12/2020~~8 7
2 68445 12/12/2020~~19/12/2020~~8 7
3 74268 24/12/2020~~08/01/2021~~16 14
4 80785 12/01/2021~~02/02/2021~~22 19
5 88262 06/02/2021~~01/03/2021~~24 21
6 92303 03/03/2021~~10/03/2021~~8 7
7 93263 11/03/2021~~26/03/2021~~16 14
8 6652 19/05/2021~~03/06/2021~~16 14
9 12870 04/06/2021~~19/06/2021~~16 14
10 21176 21/06/2021~~06/07/2021~~16 14
11 31100 15/07/2021~~22/07/2021~~8 7
12 32553 26/07/2021~~10/08/2021~~16 14
13 35855 17/08/2021~~01/09/2021~~16 14
14 42702 25/10/2021~~08/11/2021~~15 13
15 45292 11/11/2021~~21/11/2021~~11 10
16 46200 25/11/2021~~10/12/2021~~16 14
17 51168 11/12/2021~~26/12/2021~~16 14
18 57960 18/01/2022~~02/02/2022~~16 14
19 14611 29/06/2022~~13/07/2022~~15 13
20 23946 16/09/2022~~01/10/2022~~16 14
21 29169 27/10/2022~~11/11/2022~~16 14
22 31111 16/11/2022~~01/12/2022~~16 14
23 33133 06/12/2022~~08/12/2022~~3 3
24 33140 09/12/2022~~15/12/2022~~7 6
25 33873 16/12/2022~~31/12/2022~~16 14
26 40787 18/02/2023~~05/03/2023~~16 14
27 43053 10/03/2023~~14/03/2023~~5 5
28 44745 17/03/2023~~31/03/2023~~15 13

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 65463 KAVITA 03/12/2020~~10/12/2020~~8 7 Deweeding of rajpura disty RD 61118 to 92000 2R Rd 0 to 15500 and 1L 46000 to 87000
2 68445 12/12/2020~~19/12/2020~~8 7 Deweeding of rajpura disty RD 61118 to 92000 2R Rd 0 to 15500 and 1L 46000 to 87000
3 74268 24/12/2020~~08/01/2021~~16 14 Labeling and shaping in street bsodi
4 80785 12/01/2021~~02/02/2021~~22 19 E/filling in community center (Palri Khurd)
5 88262 06/02/2021~~01/03/2021~~24 21 E/filling in stadium(bhigan)
6 92303 03/03/2021~~10/03/2021~~8 7 Leveling & shaping of Block office murthal
7 93263 11/03/2021~~26/03/2021~~16 14 Leveling & shaping of Block office murthal
8 6652 19/05/2021~~03/06/2021~~16 14 E/filling in stadium (Tile side), Khewra
9 12870 04/06/2021~~19/06/2021~~16 14 E/filling in stadium (Tile side), Khewra
10 21176 21/06/2021~~06/07/2021~~16 14 E/filling in stadium (Tile side), Khewra
11 31100 15/07/2021~~22/07/2021~~8 7 E/filling in stadium (Tile side), Khewra
12 32553 26/07/2021~~10/08/2021~~16 14 E/filling in stadium (Tile side), Khewra
13 35855 17/08/2021~~01/09/2021~~16 14 E/filling in govt. primary (Tajpur)
14 42702 25/10/2021~~08/11/2021~~15 13 E/filling in gram sachivalya garhi baktawerpur
15 45292 11/11/2021~~21/11/2021~~11 10 E/filling in govt. primary (Tajpur)
16 46200 25/11/2021~~10/12/2021~~16 14 E/filling in rasta Shamshan wala (Palra)
17 51168 11/12/2021~~26/12/2021~~16 14 Estimate for internal clearance of Rajpura Disty from RD 61118 TO 92000
18 57960 18/01/2022~~02/02/2022~~16 14 Estimate for internal clearance of 1-L Rajpura minor from RD 46000 to 87000
19 14611 29/06/2022~~13/07/2022~~15 13 Estimated for repair and maintenance of Rajpura Disty from RD 61118 to 92000
20 23946 16/09/2022~~01/10/2022~~16 14 Estimated for repair and maintenance of Rajpura Disty from RD 61118 to 92000
21 29169 27/10/2022~~11/11/2022~~16 14 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur
22 31111 16/11/2022~~01/12/2022~~16 14 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur
23 33133 06/12/2022~~08/12/2022~~3 3 Leveling/ Shaping of Vyayamsala for community
24 33140 09/12/2022~~15/12/2022~~7 6 Leveling/ Shaping of Vyayamsala for community
25 33873 16/12/2022~~31/12/2022~~16 14 estimate for repair and maintence of 2L rajpura minor 0 to 15500
26 40787 18/02/2023~~05/03/2023~~16 14 Estimate for repait and maintance of rajpura disty from rd 61118 to 92000
27 43053 10/03/2023~~14/03/2023~~5 5 Estimate for repait and maintance of rajpura disty from rd 61118 to 92000
28 44745 17/03/2023~~31/03/2023~~15 13 estimate for repair and maintence of 1L rajpura minor from rd 46000 to 87000

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 KAVITA 03/12/2020 7 Deweeding of rajpura disty RD 61118 to 92000 2R Rd 0 to 15500 and 1L 46000 to 87000 506 2163 0
2 KAVITA 12/12/2020 7 Deweeding of rajpura disty RD 61118 to 92000 2R Rd 0 to 15500 and 1L 46000 to 87000 518 2163 0
3 KAVITA 24/12/2020 7 Labeling and shaping in street bsodi 880 2163 0
4 KAVITA 01/01/2021 7 Labeling and shaping in street bsodi 881 2163 0
5 KAVITA 12/01/2021 7 E/filling in community center (Palri Khurd) 539 2163 0
6 KAVITA 20/01/2021 7 E/filling in community center (Palri Khurd) 540 2163 0
7 KAVITA 28/01/2021 5 E/filling in community center (Palri Khurd) 541 1545 0
8 KAVITA 06/02/2021 7 E/filling in stadium(bhigan) 752 2163 0
9 KAVITA 14/02/2021 7 E/filling in stadium(bhigan) 753 2163 0
10 KAVITA 22/02/2021 6 E/filling in stadium(bhigan) 754 1854 0
11 KAVITA 03/03/2021 7 Leveling & shaping of Block office murthal 798 2163 0
12 KAVITA 11/03/2021 7 Leveling & shaping of Block office murthal 812 2163 0
13 KAVITA 19/03/2021 6 Leveling & shaping of Block office murthal 813 1854 0
Sub Total FY 2021 87 26883 0
14 KAVITA 19/05/2021 7 E/filling in stadium (Tile side), Khewra 31 2205 0
15 KAVITA 27/05/2021 4 E/filling in stadium (Tile side), Khewra 32 1260 0
16 KAVITA 21/06/2021 14 E/filling in stadium (Tile side), Khewra 269 4410 0
17 KAVITA 24/10/2021 14 E/filling in gram sachivalya garhi baktawerpur 500 4410 0
18 KAVITA 11/11/2021 10 E/filling in govt. primary (Tajpur) 501 3150 0
19 KAVITA 25/11/2021 14 E/filling in rasta Shamshan wala (Palra) 462 4410 0
20 KAVITA 11/12/2021 7 Estimate for internal clearance of Rajpura Disty from RD 61118 TO 92000 541 2205 0
21 KAVITA 19/12/2021 7 Estimate for internal clearance of Rajpura Disty from RD 61118 TO 92000 542 2205 0
22 KAVITA 18/01/2022 14 Estimate for internal clearance of 1-L Rajpura minor from RD 46000 to 87000 606 4410 0
Sub Total FY 2122 91 28665 0
23 KAVITA 28/06/2022 14 Estimated for repair and maintenance of Rajpura Disty from RD 61118 to 92000 245 4634 0
24 KAVITA 16/09/2022 14 Estimated for repair and maintenance of Rajpura Disty from RD 61118 to 92000 480 4634 0
25 KAVITA 27/10/2022 14 E/filling and const of kharanja from firni to khushiram s/o tulsidas farm in rasulpur 545 4634 0
26 KAVITA 23/11/2022 3 Leveling/ Shaping of Vyayamsala for community 597 993 0
27 KAVITA 09/12/2022 4 Leveling/ Shaping of Vyayamsala for community 599 1324 0
28 KAVITA 16/12/2022 14 estimate for repair and maintence of 2L rajpura minor 0 to 15500 609 4634 0
29 KAVITA 10/03/2023 5 Estimate for repait and maintance of rajpura disty from rd 61118 to 92000 486 1655 0
Sub Total FY 2223 68 22508 0