Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: HR-07-009-029-001/110 Family Id: 110
Name of Head of Household: SUNHARI
Name of Father/Husband: MAHENDER SINGH
Category: OTH
Date of Registration: 6/20/2009
Address:
Villages:
Panchayat: KAMI
Block: GANAUR
District: SONIPAT(HARYANA)
Whether BPL Family: NO Family Id: 110 PPP No.: 6CQK2988
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 SUNHARI Female 32 Oriental Bank of Commerce
2 MAHENDER Male 34 State Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 12663 SUNHARI 17/09/2017~~02/10/2017~~16 14
2 20663 18/01/2018~~31/01/2018~~14 12
3 46455 19/08/2020~~26/08/2020~~8 7
4 65464 03/12/2020~~10/12/2020~~8 7
5 68383 12/12/2020~~19/12/2020~~8 7
6 74246 24/12/2020~~08/01/2021~~16 14
7 80777 12/01/2021~~02/02/2021~~22 19
8 88258 06/02/2021~~01/03/2021~~24 21
9 93166 10/03/2021~~25/03/2021~~16 14
10 93223 26/03/2021~~30/03/2021~~5 5

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 12663 SUNHARI 17/09/2017~~02/10/2017~~16 14 Digging of pond(KAmi)
2 20663 18/01/2018~~31/01/2018~~14 12 Digging of pond(KAmi)
3 46455 19/08/2020~~26/08/2020~~8 7 E/filling in stadium(bhigan)
4 65464 03/12/2020~~10/12/2020~~8 7 Deweeding of rajpura disty RD 61118 to 92000 2R Rd 0 to 15500 and 1L 46000 to 87000
5 68383 12/12/2020~~19/12/2020~~8 7 Deweeding of rajpura disty RD 61118 to 92000 2R Rd 0 to 15500 and 1L 46000 to 87000
6 74246 24/12/2020~~08/01/2021~~16 14 Labeling and shaping in street bsodi
7 80777 12/01/2021~~02/02/2021~~22 19 E/filling in community center (Palri Khurd)
8 88258 06/02/2021~~01/03/2021~~24 21 E/filling in stadium(bhigan)
9 93166 10/03/2021~~25/03/2021~~16 14 E/filling & bricks on edge khranja from Satnaryana s/o Joharimal field to Sanjay s/o Omparkash
10 93223 26/03/2021~~30/03/2021~~5 5 Bricks on edge Kharenja from shahpur road to Satnarayan s/o Johrimal pandit field

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 SUNHARI 17/09/2017 10 Digging of pond(KAmi) 65 2770 0
Sub Total FY 1718 10 2770 0
2 SUNHARI 19/08/2020 7 E/filling in stadium(bhigan) 207 2163 0
3 SUNHARI 03/12/2020 7 Deweeding of rajpura disty RD 61118 to 92000 2R Rd 0 to 15500 and 1L 46000 to 87000 506 2163 0
4 SUNHARI 12/12/2020 7 Deweeding of rajpura disty RD 61118 to 92000 2R Rd 0 to 15500 and 1L 46000 to 87000 518 2163 0
5 SUNHARI 24/12/2020 7 Labeling and shaping in street bsodi 880 2163 0
6 SUNHARI 01/01/2021 7 Labeling and shaping in street bsodi 881 2163 0
7 SUNHARI 12/01/2021 7 E/filling in community center (Palri Khurd) 539 2163 0
8 SUNHARI 20/01/2021 7 E/filling in community center (Palri Khurd) 540 2163 0
9 SUNHARI 28/01/2021 5 E/filling in community center (Palri Khurd) 541 1545 0
10 SUNHARI 06/02/2021 7 E/filling in stadium(bhigan) 752 2163 0
11 SUNHARI 14/02/2021 7 E/filling in stadium(bhigan) 753 2163 0
12 SUNHARI 22/02/2021 6 E/filling in stadium(bhigan) 754 1854 0
13 SUNHARI 10/03/2021 7 E/filling & bricks on edge khranja from Satnaryana s/o Joharimal field to Sanjay s/o Omparkash 807 2163 0
14 SUNHARI 18/03/2021 7 E/filling & bricks on edge khranja from Satnaryana s/o Joharimal field to Sanjay s/o Omparkash 808 2163 0
15 SUNHARI 23/03/2021 4 Bricks on edge Kharenja from shahpur road to Satnarayan s/o Johrimal pandit field 809 1236 0
Sub Total FY 2021 92 28428 0