Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: HR-07-008-008-001/228 Family Id: 228
घर के मुखिया का नाम: KRISHAN
Name of Father/Husband: RAI SINGH
Category: SC
Date of Registration: 4/1/2010
Address:
Villages:
पंचायत: CHHICHHRANA
ब्लॉक: KATHURA
District: SONIPAT(HARYANA)
Whether BPL Family: NO Family Id: 228 PPP No.:
Epic No.:
Details of the Applicants of the household willing to work
क्रम संख्या Name of Applicant Gender Age Bank/Postoffice
1 KRISHAN Male 35 Punjab National Bank
2 SUSHILA Female 32 Punjab National Bank
3 SURENDER Male 33
4 RAI SINGH Male 55
5 SUNITA Female 32


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

क्रम संख्या Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 16394 KRISHAN 24/11/2017~~04/12/2017~~11 10
2 22008 02/02/2018~~15/02/2018~~14 12
3 3085 18/05/2018~~31/05/2018~~14 12
4 4536 01/06/2018~~15/06/2018~~15 13
5 4537 SUSHILA 01/06/2018~~15/06/2018~~15 13
6 6043 KRISHAN 16/06/2018~~30/06/2018~~15 13
7 6044 SUSHILA 16/06/2018~~30/06/2018~~15 13
8 7774 KRISHAN 01/07/2018~~10/07/2018~~10 9
9 7775 SUSHILA 01/07/2018~~10/07/2018~~10 9
10 9105 11/07/2018~~15/07/2018~~5 5
11 9270 16/07/2018~~31/07/2018~~16 14
12 12385 10/09/2018~~25/09/2018~~16 14
13 13621 10/10/2018~~25/10/2018~~16 14
14 13694 KRISHAN 13/10/2018~~28/10/2018~~16 14
15 16734 01/02/2019~~12/02/2019~~12 11
16 16735 SUSHILA 01/02/2019~~14/02/2019~~14 12
17 19359 KRISHAN 07/03/2019~~15/03/2019~~9 8
18 19360 SUSHILA 07/03/2019~~15/03/2019~~9 8
19 19685 KRISHAN 18/03/2019~~21/03/2019~~4 4
20 19686 SUSHILA 18/03/2019~~22/03/2019~~5 5
21 1108 KRISHAN 01/06/2019~~16/06/2019~~16 14
22 1109 SUSHILA 01/06/2019~~16/06/2019~~16 14
23 1879 26/06/2019~~11/07/2019~~16 14
24 3529 KRISHAN 16/07/2019~~31/07/2019~~16 14
25 3530 SUSHILA 16/07/2019~~31/07/2019~~16 14
26 6413 KRISHAN 21/08/2019~~31/08/2019~~11 10
27 12649 SUSHILA 26/11/2019~~11/12/2019~~16 14
28 16266 16/12/2019~~31/12/2019~~16 14
29 1474 01/05/2020~~07/05/2020~~7 6
30 14076 KRISHAN 27/05/2020~~31/05/2020~~5 5
31 14077 SUSHILA 27/05/2020~~31/05/2020~~5 5
32 16598 KRISHAN 01/06/2020~~16/06/2020~~16 14
33 16599 SUSHILA 01/06/2020~~16/06/2020~~16 14
34 26761 KRISHAN 17/06/2020~~23/06/2020~~7 6
35 26762 SUSHILA 17/06/2020~~23/06/2020~~7 6
36 28792 KRISHAN 24/06/2020~~30/06/2020~~7 6
37 28793 SUSHILA 24/06/2020~~30/06/2020~~7 6
38 39088 KRISHAN 16/07/2020~~31/07/2020~~16 14
39 39089 SUSHILA 16/07/2020~~31/07/2020~~16 14

Period and Work on which Employment Offered

क्रम संख्या Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 16394 KRISHAN 24/11/2017~~04/12/2017~~11 10 I C OF Chhichrana Minor (chhichrana)
2 22008 02/02/2018~~15/02/2018~~14 12 E/Work in Govt. Primary School (M.P.Kheri)
3 3085 18/05/2018~~31/05/2018~~14 12 E/Work in STADIUM(MP Kheri)
4 4536 01/06/2018~~15/06/2018~~15 13 E/Work in STADIUM(MP Kheri)
5 4537 SUSHILA 01/06/2018~~15/06/2018~~15 13 E/Work in STADIUM(MP Kheri)
6 6043 KRISHAN 16/06/2018~~30/06/2018~~15 13 E/Work in STADIUM(MP Kheri)
7 6044 SUSHILA 16/06/2018~~30/06/2018~~15 13 E/Work in STADIUM(MP Kheri)
8 7774 KRISHAN 01/07/2018~~10/07/2018~~10 9 IC Rohtak Disy. RD 0 to 99300 (Mirzapur Kheri)
9 7775 SUSHILA 01/07/2018~~10/07/2018~~10 9 IC Rohtak Disy. RD 0 to 99300 (Mirzapur Kheri)
10 9105 11/07/2018~~15/07/2018~~5 5 IC Rohtak Disy. RD 0 to 99300 (Mirzapur Kheri)
11 9270 16/07/2018~~31/07/2018~~16 14 IC Rohtak Disy. RD 0 to 99300 (Mirzapur Kheri)
12 12385 10/09/2018~~25/09/2018~~16 14 J/C Chhicharana Minor(Chhicharana)
13 13621 10/10/2018~~25/10/2018~~16 14 E/Work in STADIUM(MP Kheri)
14 13694 KRISHAN 13/10/2018~~28/10/2018~~16 14 E/work on PWD Road to Gram Sachivalya(Ahulana)
15 16734 01/02/2019~~12/02/2019~~12 11 CONSTRUCTION OF ANGANWARI (CHHICHHRANA) 1
16 16735 SUSHILA 01/02/2019~~14/02/2019~~14 12 CONSTRUCTION OF ANGANWARI (CHHICHHRANA) 1
17 19359 KRISHAN 07/03/2019~~15/03/2019~~9 8 CONSTRUCTION OF ANGANWARI (CHHICHHRANA) 1
18 19360 SUSHILA 07/03/2019~~15/03/2019~~9 8 CONSTRUCTION OF ANGANWARI (CHHICHHRANA) 1
19 19685 KRISHAN 18/03/2019~~21/03/2019~~4 4 CONSTRUCTION OF ANGANWARI (CHHICHHRANA) 1
20 19686 SUSHILA 18/03/2019~~22/03/2019~~5 5 CONSTRUCTION OF ANGANWARI (CHHICHHRANA) 1
21 1108 KRISHAN 01/06/2019~~16/06/2019~~16 14 Renovation of 1-R Butana Minor RD 0 TO 20000 2019-20 (2)
22 1109 SUSHILA 01/06/2019~~16/06/2019~~16 14 Renovation of 1-R Butana Minor RD 0 TO 20000 2019-20 (2)
23 1879 26/06/2019~~11/07/2019~~16 14 Renovation of 1-R Butna RD 0 to Tail 2019-20(Chichhrana)
24 3529 KRISHAN 16/07/2019~~31/07/2019~~16 14 CONSTRUCTION OF ANGANWARI (CHHICHHRANA) 1
25 3530 SUSHILA 16/07/2019~~31/07/2019~~16 14 CONSTRUCTION OF ANGANWARI (CHHICHHRANA) 1
26 6413 KRISHAN 21/08/2019~~31/08/2019~~11 10 Renovation of chhichrana minor Rd 0 to tail 2019-20(chhichrana)
27 12649 SUSHILA 26/11/2019~~11/12/2019~~16 14 CHHICHHRANA MINOR RD 0 TO TAIL 2019/20(2)
28 16266 16/12/2019~~31/12/2019~~16 14 CHHICHHRANA MINOR RD 0 TO TAIL 2019/20(2)
29 1474 01/05/2020~~07/05/2020~~7 6 Renovation of Chhichrana Minor from RD 0 to tail (Chhichrana) 2020-21 (1)
30 14076 KRISHAN 27/05/2020~~31/05/2020~~5 5 Renovation of Chhichrana Minor from RD 0 to tail (Chhichrana) 2020-21 (1)
31 14077 SUSHILA 27/05/2020~~31/05/2020~~5 5 Renovation of Chhichrana Minor from RD 0 to tail (Chhichrana) 2020-21 (1)
32 16598 KRISHAN 01/06/2020~~16/06/2020~~16 14 Renovation & Restoration of Bhalot Sub Branch Rd 0 to 83000 (Shamri) 2020-21
33 16599 SUSHILA 01/06/2020~~16/06/2020~~16 14 Renovation & Restoration of Bhalot Sub Branch Rd 0 to 83000 (Shamri) 2020-21
34 26761 KRISHAN 17/06/2020~~23/06/2020~~7 6 Renovation of Bank & Serviecs road from RD 35000 to 83000 JLN Feeder (Thaska)20-21
35 26762 SUSHILA 17/06/2020~~23/06/2020~~7 6 Renovation of Bank & Serviecs road from RD 35000 to 83000 JLN Feeder (Thaska)20-21
36 28792 KRISHAN 24/06/2020~~30/06/2020~~7 6 Renovation of Bank & Serviecs road from RD 0 to 35000 JLN Feeder(B S Khurd)20-21
37 28793 SUSHILA 24/06/2020~~30/06/2020~~7 6 Renovation of Bank & Serviecs road from RD 0 to 35000 JLN Feeder(B S Khurd)20-21
38 39088 KRISHAN 16/07/2020~~31/07/2020~~16 14 Renovation of Rohtak Distry RD from 69000 & 69000 to 99300 (Bhanderi) 2020-21 (1)
39 39089 SUSHILA 16/07/2020~~31/07/2020~~16 14 Renovation of Rohtak Distry RD from 69000 & 69000 to 99300 (Bhanderi) 2020-21 (1)

Period and Work on which Employment Given

क्रम संख्या Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 KRISHAN 02/02/2018 13 E/Work in Govt. Primary School (M.P.Kheri) 482 3601 0
Sub Total FY 1718 13 3601 0
2 KRISHAN 18/05/2018 13 E/Work in STADIUM(MP Kheri) 1 3653 0
3 KRISHAN 01/06/2018 10 E/Work in STADIUM(MP Kheri) 24 2810 0
4 KRISHAN 01/07/2018 5 IC Rohtak Disy. RD 0 to 99300 (Mirzapur Kheri) 119 1405 0
5 SUSHILA 01/07/2018 10 IC Rohtak Disy. RD 0 to 99300 (Mirzapur Kheri) 119 2810 0
6 SUSHILA 11/07/2018 5 IC Rohtak Disy. RD 0 to 99300 (Mirzapur Kheri) 164 1405 0
7 SUSHILA 16/07/2018 10 IC Rohtak Disy. RD 0 to 99300 (Mirzapur Kheri) 169 2810 0
8 SUSHILA 10/09/2018 14 J/C Chhicharana Minor(Chhicharana) 280 3934 0
9 KRISHAN 13/10/2018 6 E/work on PWD Road to Gram Sachivalya(Ahulana) 327 1686 0
10 KRISHAN 07/03/2019 9 CONSTRUCTION OF ANGANWARI (CHHICHHRANA) 1 565 2529 0
11 SUSHILA 07/03/2019 9 CONSTRUCTION OF ANGANWARI (CHHICHHRANA) 1 565 2529 0
Sub Total FY 1819 91 25571 0
12 SUSHILA 26/06/2019 14 Renovation of 1-R Butna RD 0 to Tail 2019-20(Chichhrana) 51 3976 0
13 SUSHILA 16/07/2019 13 CONSTRUCTION OF ANGANWARI (CHHICHHRANA) 1 54 3692 0
14 SUSHILA 26/11/2019 10 CHHICHHRANA MINOR RD 0 TO TAIL 2019/20(2) 218 2840 0
15 SUSHILA 16/12/2019 14 CHHICHHRANA MINOR RD 0 TO TAIL 2019/20(2) 263 3976 0
Sub Total FY 1920 51 14484 0
16 SUSHILA 01/05/2020 4 Renovation of Chhichrana Minor from RD 0 to tail (Chhichrana) 2020-21 (1) 39 1236 0
17 KRISHAN 27/05/2020 5 Renovation of Chhichrana Minor from RD 0 to tail (Chhichrana) 2020-21 (1) 163 1545 0
18 SUSHILA 27/05/2020 5 Renovation of Chhichrana Minor from RD 0 to tail (Chhichrana) 2020-21 (1) 163 1545 0
19 KRISHAN 01/06/2020 6 Renovation & Restoration of Bhalot Sub Branch Rd 0 to 83000 (Shamri) 2020-21 230 2039.4 0
20 SUSHILA 01/06/2020 4 Renovation & Restoration of Bhalot Sub Branch Rd 0 to 83000 (Shamri) 2020-21 230 1359.6 0
Sub Total FY 2021 24 7725 0