State : KERALA | As on 07-12-2023 |
Total No. of Districts | 14 |
Total No. of Blocks | 152 |
Total No. of GPs | 941 |
I Job Card |
Total No. of JobCards issued[In Lakhs] | 40.68 |
Total No. of Workers[In Lakhs] | 61.45 |
Total No. of Active Job Cards[In Lakhs] | 21.27 |
Total No. of Active Workers[In Lakhs] | 25.5 |
(i)SC worker against active workers[%] | 16.55 |
(ii)ST worker against active workers[%] | 5.3 |
II Progress | FY 2023-2024 | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | FY 2019-2020 | View Graph |
Approved Labour Budget[In Lakhs] | 800 | 950 | 1000 | 1000 | 700 |  |
Persondays of Central Liability so far[In Lakhs] | 707.93 | 965.76 | 1059.66 | 1011.08 | 802.3 |  |
% of Total LB | 88.49 | 101.66 | 105.97 | 102.3 | 114.61 |  |
% as per Proportionate LB | 96.22 | | | | | |
SC persondays % as of total persondays | 17.45 | 18.17 | 18.31 | 18.41 | 15.51 |  |
ST persondays % as of total persondays | 7.32 | 6.89 | 6.34 | 6.54 | 6.89 |  |
Women Persondays out of Total (%) | 88.95 | 89.82 | 89.61 | 90.49 | 89.8 |  |
Average days of employment provided per Household | 51.29 | 62.26 | 64.41 | 63.25 | 55.75 |  |
Average Wage rate per day per person(Rs.) | 331.95 | 310.5 | 294.94 | 294.65 | 274.29 |  |
Total No of HHs completed 100 Days of Wage Employment | 61,135 | 4,49,638 | 5,12,822 | 4,70,410 | 2,51,141 |  |
Total Households Worked[In Lakhs] | 13.8 | 15.51 | 16.45 | 16.17 | 14.39 |  |
Total Individuals Worked[In Lakhs] | 15.44 | 17.59 | 18.99 | 18.83 | 16.54 |  |
Differently abled persons worked | 2445 | 2663 | 2735 | 2236 | 1957 |  |
III Works |
Number of GPs with NIL exp | 0 | 0 | 0 | 0 | 0 |  |
Total No. of Works Takenup (New+Spill Over)[In Lakhs] | 4.68 | 5.33 | 5.3 | 4.6 | 3.89 |  |
Number of Ongoing Works[In Lakhs] | 2.62 | 2.61 | 3.41 | 2.61 | 2.05 |  |
Number of Completed Works | 2,05,794 | 2,72,138 | 1,89,187 | 1,98,869 | 1,83,603 |  |
% of NRM Expenditure(Public + Individual) | 38.04 | 81.35 | 79.96 | 74.48 | 0 |  |
% of Category B Works | 38.7 | 38.2 | 38.73 | 39.59 | 45.13 |  |
% of Expenditure on Agriculture & Agriculture Allied Works | 41.27 | 82 | 81.57 | 76.97 | 0 |  |
IV Financial Progress |
Total center Release[In Lakhs] | 221487.69 | 385468.19 | 347811.54 | 430032.27 | 354111.97 | |
Total Availability[In Lakhs] | 240605.32 | 406743.45 | 374337.12 | 451141.71 | 367666.46 | |
Percentage Utilization | 119.45 | 98.13 | 107.47 | 85.72 | 73.12 |  |
Total Exp(Rs. in Lakhs.) | 2,87,398.58 | 3,99,138.49 | 4,02,282.5 | 3,86,704.28 | 2,68,853.05 |  |
Wages(Rs. In Lakhs) | 2,37,932.84 | 2,98,793.28 | 3,11,521.66 | 3,00,036.61 | 2,21,053.34 |  |
Material and skilled Wages(Rs. In Lakhs) | 38,256.73 | 86,685.12 | 81,483.56 | 74,006.23 | 35,320.81 |  |
Material(%) | 13.85 | 22.49 | 20.73 | 19.79 | 13.78 |  |
Total Adm Expenditure (Rs. in Lakhs.) | 11,209.01 | 13,660.1 | 9,277.28 | 12,661.44 | 12,478.91 |  |
Admin Exp(%) | 3.9 | 3.42 | 2.31 | 3.27 | 4.64 |  |
Average Cost Per Day Per Person(In Rs.) | 391.39 | 366.65 | 317.53 | 334.5 | 306.72 |  |
% of Total Expenditure through EFMS | 100 | 99.94 | 99.81 | 99.98 | 99.83 |  |
% payments gererated within 15 days | 99.98 | 92.19 | 99.91 | 98.95 | 99.43 |  |