State : KERALA | As on 27-03-2023 |
Total No. of Districts | 14 |
Total No. of Blocks | 152 |
Total No. of GPs | 941 |
I Job Card |
Total No. of JobCards issued[In Lakhs] | 41.25 |
Total No. of Workers[In Lakhs] | 61.84 |
Total No. of Active Job Cards[In Lakhs] | 22.02 |
Total No. of Active Workers[In Lakhs] | 27.04 |
(i)SC worker against active workers[%] | 16.21 |
(ii)ST worker against active workers[%] | 5.13 |
II Progress | FY 2022-2023 | FY 2021-2022 | FY 2020-2021 | FY 2019-2020 | FY 2018-2019 | View Graph |
Approved Labour Budget[In Lakhs] | 850 | 1000 | 1000 | 700 | 700 |  |
Persondays Generated so far[In Lakhs] | 939.42 | 1059.66 | 1023 | 802.3 | 975.26 |  |
% of Total LB | 110.52 | 105.97 | 102.3 | 114.61 | 139.32 |  |
% as per Proportionate LB | 110.52 | | | | | |
SC persondays % as of total persondays | 18.2 | 18.31 | 18.41 | 15.51 | 15.94 |  |
ST persondays % as of total persondays | 6.87 | 6.34 | 6.54 | 6.89 | 5.54 |  |
Women Persondays out of Total (%) | 89.78 | 89.61 | 90.49 | 89.8 | 90.41 |  |
Average days of employment provided per Household | 60.83 | 64.41 | 63.25 | 55.75 | 65.97 |  |
Average Wage rate per day per person(Rs.) | 310.52 | 294.94 | 294.65 | 274.29 | 274.2 |  |
Total No of HHs completed 100 Days of Wage Employment | 3,20,228 | 5,12,822 | 4,70,410 | 2,51,141 | 4,41,479 |  |
Total Households Worked[In Lakhs] | 15.44 | 16.45 | 16.17 | 14.39 | 14.78 |  |
Total Individuals Worked[In Lakhs] | 17.46 | 18.99 | 18.83 | 16.54 | 17.08 |  |
Differently abled persons worked | 2740 | 2735 | 2236 | 1957 | 2122 |  |
III Works |
Number of GPs with NIL exp | 0 | 0 | 0 | 0 | 0 |  |
Total No. of Works Takenup (New+Spill Over)[In Lakhs] | 5.4 | 5.11 | 4.33 | 3.74 | 3.33 |  |
Number of Ongoing Works[In Lakhs] | 3.02 | 3.25 | 2.34 | 1.91 | 1.96 |  |
Number of Completed Works | 2,37,212 | 1,86,222 | 1,98,601 | 1,83,533 | 1,37,355 |  |
% of NRM Expenditure(Public + Individual) | 83.12 | 79.94 | 74.48 | 75.49 | 83.96 |  |
% of Category B Works | 37.28 | 38.93 | 40.04 | 45.71 | 44.99 |  |
% of Expenditure on Agriculture & Agriculture Allied Works | 83.3 | 81.55 | 76.97 | 79.37 | 80.38 |  |
IV Financial Progress |
Total center Release[In Lakhs] | 353286.97 | 347811.54 | 430032.27 | 354111.97 | 235473.91 | |
Total Availability[In Lakhs] | 374431.59 | 374337.12 | 451141.71 | 367666.46 | 248204.603 | |
Percentage Utilization | 103.16 | 107.45 | 85.76 | 73.52 | 120.22 |  |
Total Exp(Rs. in Lakhs.) | 3,86,278.88 | 4,02,214.12 | 3,86,905.42 | 2,70,292.49 | 2,98,394.05 |  |
Wages(Rs. In Lakhs) | 2,91,563.49 | 3,11,524.03 | 3,00,036.61 | 2,21,053.34 | 2,67,314.55 |  |
Material and skilled Wages(Rs. In Lakhs) | 81,463.53 | 81,412.81 | 74,207.37 | 36,760.25 | 24,878.26 |  |
Material(%) | 21.84 | 20.72 | 19.83 | 14.26 | 8.51 |  |
Total Adm Expenditure (Rs. in Lakhs.) | 13,251.86 | 9,277.28 | 12,661.44 | 12,478.91 | 6,201.24 |  |
Admin Exp(%) | 3.43 | 2.31 | 3.27 | 4.62 | 2.08 |  |
Average Cost Per Day Per Person(In Rs.) | 377.14 | 320.01 | 334.72 | 306.79 | 293.91 |  |
% of Total Expenditure through EFMS | 99.86 | 99.81 | 99.98 | 99.83 | 99.94 |  |
% payments gererated within 15 days | 99.32 | 99.91 | 98.95 | 99.43 | 98.64 |  |