File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Dec-2024 01:59:20 AM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2023-2024

State : ASSAM District : BARPETA Block : RUPSHI
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Balaipathar 8.66 7.57 31 19.72 26.75 29.28 17.33 24.1 15.28 19.12 0.98 0.2
2 Banghugi GP 4.78 3.61 13.68 11.23 14.01 18.2 9.73 12.59 8.99 13.31 0.83 0.8
3 Barvitha GP 1.19 1.27 10.95 11.35 10.23 15.3 6.32 10.49 5.61 10.16 0.54 0.16
4 Chikni GP 2.21 1.49 5.48 4.27 5.41 8.55 3.98 6.58 3.58 6.43 0.2 0
5 Guileza GP 2.98 1.87 5.11 4.08 3.93 5.48 2.55 4.8 2.58 5.06 0.29 0.28
6 Haldhia GP 1.43 1.83 7.09 5.92 5.79 8.88 3.85 7.4 3.22 5.69 0.12 0.12
7 Isabpur GP 0.52 0.61 3.11 2.92 2.84 4.02 1.82 3.08 1.69 2.66 0.16 0.04
8 Kalgachia GP 1.61 1.16 4.31 3.52 3.39 4.46 2.2 3.34 1.94 2.98 0.17 0.01
9 Lachanga GP 0.92 0.88 3.46 4.15 2.82 4.33 1.9 3.85 1.7 2.92 0.25 0.09
10 Swapur GP 0.52 0.48 2.58 2.55 3.06 3.54 2.3 3.07 1.88 2.62 0.23 0.23
11 Tapeswara GP 0.5 0.4 3.2 2.54 3.13 4.75 2.05 3.37 2 3.41 0.15 0.11
12 Titapani GP 0.6 0.55 1.98 1.93 2.18 2.97 1.39 2.41 1.2 1.74 0.11 0.07
Total 8 5.24 29.35 20.5 27.02 29.67 18.06 23.37 16.16 20.54 1.42 0.67

Download In Excel               Print