File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Dec-2024 03:09:34 AM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2023-2024

State : ASSAM District : BARPETA Block : CHENGA
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Bahari GP 2.37 1.04 26.97 23.26 34.43 32.64 21.34 27.95 14.43 14.76 0.46 0.35
2 Batgaon GP 3.14 3.34 13.4 13.75 17.67 21.5 12.74 20.39 9.62 14.07 0.44 0.19
3 Chenga Musalman Para 3.72 1.65 14.81 5.28 16.8 9.62 10.88 7.57 6.58 3.36 0.28 0.13
4 Dakhin Godhani 2.95 4.09 8.5 9.96 9.78 13.4 6.11 8.65 4.71 5.84 0.21 0.12
5 Haripur 2.18 1.72 7.78 5.31 6.98 6.48 4.18 4.17 3.23 1.93 0.15 0
6 Kachumara 2.76 1.06 5.63 1.77 5.39 2.01 3.55 1.74 2.47 0.93 0.2 0.01
7 Mahchara 1.47 0.75 3.74 1.78 4.15 2.52 2.58 1.57 1.8 0.9 0.2 0
8 Niz Chenga 0.29 0.49 1.63 1.98 2.27 3.57 1.47 2.39 0.99 1.47 0.04 0.04
9 Roumari Pathar 1.65 1.46 4.11 3.3 4.23 5.15 2.81 3.79 1.52 2.12 0.09 0.11
Total 8.99 7.72 27.63 22.12 30.11 32.15 19.35 23.77 13.17 13.92 0.75 0.31

Download In Excel               Print