File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Dec-2024 02:04:58 AM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2023-2024

State : ASSAM District : BARPETA Block : CHAKCHAKA
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Fehurakhowa 1.25 1.48 20.64 17.96 31.77 32.15 23.5 26.39 22.66 22.03 0.18 0
2 Kalahbhanga 5.87 4.16 20.87 13.52 20.52 17.82 15.88 15.63 9.22 10.27 0.15 0.03
3 Kamargaon 0.59 0.83 4.79 4.49 5.59 6.83 4.57 5.64 3.04 3.39 0.06 0.02
4 Madhulijhar 0.33 0.54 3.19 2.54 4.72 6.24 3.77 5.66 2.49 4.26 0.08 0.04
5 Meda 0.24 0.55 2.96 3.5 4.51 5.61 4 5.83 2.89 4.5 0.06 0.01
6 Nichuka 1.83 2.13 5.99 4.94 5.2 4.93 3.78 3.83 2.43 2.46 0.03 0.02
7 Puthimari 0.12 0.16 2.36 1.95 3.66 3.79 3.16 4.01 2.38 2.54 0.03 0.01
8 Suliakata 0.11 0.28 1.34 1.57 2.07 3.05 1.58 2.46 1.57 2.3 0.02 0.01
Total 4.81 4.65 25.05 19.4 29.71 29.99 23.46 26.64 16.7 19.24 0.26 0.08

Download In Excel               Print