File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Dec-2024 02:23:42 AM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2023-2024

State : ASSAM District : BARPETA Block : BARPETA
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Bagodi GP 12.59 7.97 32.85 23.25 27.42 27.97 15.62 24.39 10.92 16.1 0.61 0.33
2 Bahmura GP 2.95 5.08 13.32 16.61 10.5 20.22 7.24 17.57 6.05 15.41 0.3 0.48
3 Bhella GP 3.78 2.46 8.7 5.03 8.27 8.37 4.6 5.1 2.44 3.15 0.14 0.12
4 Dabaliapara GP 1.19 2.16 5.29 9.96 4.72 10.89 2.92 7.89 2.32 5.25 0.12 0.21
5 Hazipara GP 1.65 2.11 5.21 6.5 4.35 7.76 3.06 6.05 2.44 4.75 0.18 0.27
6 Keotkuchi GP 1.91 1.2 5.5 2.76 4.92 3.75 2.8 2.55 1.62 1.3 0.04 0
7 Kumuliapara GP 1.12 0.97 3.58 4.32 2.97 5.54 1.99 4.07 1.59 3.25 0.2 0.27
8 Mairamara GP 1.18 0.86 3.96 3.72 3.38 5.38 2.29 4.31 1.74 3.46 0.17 0.04
9 Nagaon GP 0.65 1.22 2.09 2.93 2.15 3.74 1.41 3.13 0.74 1.54 0.03 0.01
10 Patbausi GP 0.89 1.72 2.02 2.6 1.88 3.15 1.29 2.14 0.73 1.06 0.01 0.01
11 Radhakuchi GP 1.08 0.49 2.98 1.34 2.53 1.24 1.62 1.29 1.13 0.88 0.05 0
12 Sundaridia GP 0.1 0.1 0.51 0.26 0.76 0.69 0.59 0.49 0.2 0.27 0 0
Total 10.45 8.12 31.48 23.35 27.72 29.5 17.6 22.8 12.02 15.73 0.73 0.49

Download In Excel               Print