File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 12:19:14 PM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : TRIVEDIGANJ
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AKHAIYAPUR 2.67 10 9.85 13.33 29.11 30.83 43.32 41.67 14.77 4.17 0.28 0
2 ALLADADPUR 0 0 0 0 0 0 0 0 0 0 0 0
3 BABUAPUR 2.65 5.88 4.67 8.46 13.27 21.69 15.12 13.97 7 5.88 0.08 0
4 BADWAL 1.17 3.66 3.22 4.63 10.98 10 16.94 12.68 6.93 2.68 0.1 0
5 BAHADUR PUR 2.35 4.55 4.56 3.7 8.95 11.11 9.72 9.93 2.46 1.68 0.04 0
6 BAHUTA 1.79 4.23 4.93 9.71 11.54 15.83 12.15 12.95 3.26 3.87 0.05 0
7 BALLASAIKHEDA 0 0 0 0 0 0 0 0 0 0 0 0
8 BELHARI 0.72 2.22 2.34 3.84 5.99 5.47 7.85 4.65 1.43 1.7 0 0
9 BHILWAL 0.21 0.07 1.28 0.5 6.36 1.07 5.86 1.57 2.21 0.29 0 0
10 BHITRI 0.5 1.05 1.17 1.18 2.96 2.88 3.18 2.42 1.02 0.65 0 0
11 BUDHNAPUR 0.41 0.67 0.92 0.97 3.44 2.25 3.69 1.95 1.66 1.28 0.03 0
12 CHHANDRAULI 0.24 0.59 1.02 1.86 3.29 4.15 2.78 4.31 1.28 1.6 0.04 0
13 DAHILA 0.4 0.71 1.3 2.17 3.8 4.43 2.36 2.45 1.35 1.56 0.01 0
14 DAULATPUR 0.51 1.32 0.89 1.54 2.41 2.15 1.91 1.71 0.51 0.22 0.02 0
15 DEVIPUR 0.52 1.41 0.97 0.79 2.86 1.83 2.98 1.12 0.72 0.29 0 0
16 DUNDIPUR 1.21 3.55 1.79 3.49 4.49 5.19 3.82 3.76 1.99 1.64 0.02 0.03
17 DURGAGANJ 0 0 0 0 0 0 0 0 0 0 0 0
18 FATEHPUR JAMARVA 0.31 0.42 0.96 0.75 2.73 1.82 2.8 1.3 1.11 0.65 0.01 0
19 FIROZABAD 0.19 0.31 0.44 0.62 1.57 1.4 1.75 1.16 0.66 0.41 0.02 0
20 GANHARI 0.19 0.38 0.68 1.32 1.71 2.12 1.52 1.76 0.4 0.29 0.01 0
21 GAURI 0.18 0.36 0.65 0.59 1.87 1.8 3.02 1.24 0.89 0.48 0 0
22 GAURWA USMANPUR 0.1 0.08 0.52 0.11 2.09 1.07 1.48 0.71 0.55 0.19 0.01 0.03
23 HASAN PUR 1.08 2.24 1.66 2.38 4.41 4.07 4.03 3.47 1.36 1.17 0.03 0.02
24 HUSAINA BAD 0.26 0.94 0.58 0.94 1.59 1.68 1.99 1.57 0.67 0.61 0.06 0.02
25 ILIYASPUR 0.11 0.24 0.41 0.46 1.02 0.81 0.9 0.53 0.36 0.26 0 0
26 JAGAT KHERA 0.41 0.88 0.78 0.95 1.46 0.82 1.84 0.99 0.63 0.19 0.01 0
27 JARAULI 0.73 1.76 0.97 1.65 1.89 2.11 1.74 2.01 0.66 0.54 0.03 0.02
28 JAURAS 0.05 0.08 0.62 0.42 1.68 1.06 1.63 0.64 0.37 0.23 0.01 0
29 KAANHIPUR 0.47 0.83 0.69 1.16 1.31 1.05 1.23 1.05 0.69 0.33 0.01 0.02
30 KAANHUPUR 0.07 0.12 0.3 0.44 0.86 0.92 0.9 0.74 0.38 0.21 0 0
31 KABOOL PUR 0.4 0.52 0.53 0.26 1.25 0.4 1.61 0.35 0.35 0.07 0 0
32 KAKREE 0.11 0.09 0.4 0.26 0.98 0.53 0.98 0.41 0.29 0.17 0 0
33 KHAIRAKANKU 0.14 0.45 0.46 0.58 1.51 0.84 1.26 1.03 0.5 0.33 0.01 0
34 KHAIRAVEERU 0.13 0.37 0.45 0.47 1.29 0.81 1.2 0.71 0.35 0.27 0 0
35 KHEMIPUR 0 0 0 0 0 0 0 0 0 0 0 0
36 KHWAJAPUR 0.09 0.25 0.32 0.47 1.33 0.89 0.91 0.78 0.48 0.44 0.04 0
37 KOLHADA 0.35 0.45 0.49 0.59 1.72 1 2.22 1.04 0.36 0.29 0 0
38 LAHI 0.19 0.26 0.57 0.6 1.67 1.18 1.49 1.08 0.24 0.15 0.01 0
39 LAKHAURA 0.07 0.14 0.22 0.31 0.75 0.95 1.03 1.01 0.47 0.44 0.04 0
40 LAXMAN GARH 0.22 0.85 0.32 0.74 0.67 1.15 0.9 0.83 0.24 0.19 0 0
41 MAKANPUR 0.15 0.42 0.42 0.48 1.02 0.99 1.12 0.77 0.44 0.31 0.01 0
42 MANJHAR 0.12 0.36 0.51 0.77 1.39 1.53 1.08 0.94 0.23 0.18 0 0
43 MANJHUPUR 0.1 0.15 0.32 0.39 0.59 0.7 0.65 0.6 0.28 0.27 0.01 0
44 MANODHAR PUR 0.08 0.13 0.24 0.43 0.91 0.95 0.9 0.88 0.26 0.23 0 0
45 MARUF PUR 0.15 0.45 0.27 0.45 0.78 0.57 0.93 0.56 0.39 0.2 0.01 0
46 MOHAMMAD PUR 0.08 0.21 0.28 0.29 1.34 0.82 1.16 0.61 0.4 0.07 0 0
47 NARDAHI 0.01 0.05 0.11 0.22 0.52 0.77 0.64 0.77 0.1 0.08 0 0.01
48 NARENDRAPUR MADRAHA 0.05 0.01 0.2 0.09 0.42 0.24 0.33 0.16 0.18 0.1 0.01 0
49 PAIKAOLI 0.13 0.31 0.45 0.7 0.94 1.17 0.88 0.7 0.38 0.32 0.03 0.01
50 PARINVA 0.18 0.42 0.39 0.38 0.87 0.58 0.75 0.53 0.28 0.14 0.01 0.01
51 POKHRA 0.22 0.47 0.4 0.33 1.05 0.45 0.76 0.36 0.21 0.08 0 0
52 RABARHIYA 0 0 0 0 0 0 0 0 0 0 0 0
53 RAGHAVPUR 0 0 0 0 0 0 0 0 0 0 0 0
54 RAM NAGAR 0.24 0.6 0.5 0.91 0.96 1.02 1.07 0.81 0.18 0.18 0 0
55 RAMIPUR 0 0 0 0 0 0 0 0 0 0 0 0
56 RAONI 0.16 0.65 0.23 0.48 0.73 0.49 0.69 0.5 0.2 0.06 0 0.01
57 SAHAVAR 0.2 0.28 0.38 0.55 0.86 0.56 1.11 1 0.38 0.25 0 0
58 SARAI PANDEY 0.13 0.09 0.38 0.28 0.96 0.27 1.15 0.48 0.39 0.17 0.01 0
59 SHAHPUR 0.1 0.33 0.23 0.4 0.57 0.65 0.71 0.73 0.21 0.15 0 0
60 SHAHPUR SIDVI 0.09 0.26 0.11 0.21 0.27 0.2 0.26 0.19 0.1 0.09 0 0
61 SHIVNAAM 0.09 0.27 0.42 0.63 1.22 0.74 1.03 0.51 0.27 0.1 0 0
62 SHUMBHA 0.06 0.16 0.18 0.25 0.42 0.39 0.57 0.41 0.17 0.13 0 0
63 SONIK PUR 0.36 0.83 0.55 0.88 1.27 1.27 0.78 0.9 0.19 0.15 0 0.01
64 TEJVAPUR 0.03 0.01 0.26 0.08 0.44 0.15 0.51 0.15 0.19 0.03 0 0
65 THAKURPUR 0 0 0 0 0 0 0 0 0 0 0 0
66 TRIVEDIGANJ 0.06 0.14 0.39 0.37 1.02 0.58 0.6 0.3 0.28 0.06 0 0
कुल 5.58 13.7 13.12 18.9 34.92 31.84 34.7 27.28 11.43 8.18 0.25 0.09

Download In Excel               Print