File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 01:01:07 PM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : SURATGANJ
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AALHEMAU 6.45 12.67 18.06 25.33 35.65 33.33 30.81 26 7.42 2.67 1.61 0
2 AINDAURA 10.27 18.54 17.23 26.16 29.83 20.63 13.75 11.36 4.27 0.9 0.16 0
3 AKAUNNA 1.17 1.11 3.34 2.23 8.53 1.95 5.65 1.11 3.34 0.42 0.31 0
4 AMERA 3.99 8.43 10.75 15.91 11.77 9.39 7.2 2.96 3.34 0.87 0.06 0
5 AMRAI GAON 0.89 1.16 5.27 3.63 5.82 3.47 3.24 2.31 0.94 0.69 0.02 0
6 BAIRANA MAU MAJHARI 2.07 3.88 5.13 7.22 6.82 6.64 7.33 5.17 2.83 1 0.09 0
7 BALLOOPUR-2 0 0 0 0 0 0 0 0 0 0 0 0
8 BALLOPUR-1 2.12 4.12 5.03 6.83 6.16 4.41 7.48 1.79 1.45 0.39 0.02 0
9 BAMBHNAVA 0 0 0 0 0 0 0 0 0 0 0 0
10 BANARKI 0.47 0.78 2.38 2.06 2.97 2.02 1.26 0.28 0.57 0.18 0.11 0
11 BANJARIYA 0 0 0 0 0 0 0 0 0 0 0 0
12 BANMAU 0.24 0.45 1.01 0.76 1.43 0.49 1.3 0.36 0.5 0.27 0.01 0
13 BARAIYA 1.39 1.26 4.13 3.45 3.54 1.13 2.47 0.21 0.47 0.08 0.01 0
14 BASANTPUR 1.47 1.58 2.6 3.19 2.81 3.53 2.38 2.25 0.55 0.19 0.02 0
15 BASANTPUR MANJHARA 0.29 1.26 1.21 2.1 1.11 1.64 1.17 1.4 0.62 0.42 0.15 0
16 BASARI 0.43 0.37 0.84 0.78 1.97 1.35 1.14 0.57 0.78 0.37 0.13 0
17 BASAULI 0.26 0.77 0.64 1.12 1.61 1.64 1.38 1.31 0.52 0.16 0.01 0
18 BATNERA 0.97 2.37 2.65 3.05 3.99 1.99 2.41 1 0.71 0.23 0.04 0
19 BHAIRAMPUR 0.46 0.53 0.83 1.23 1.2 1.42 0.8 1.28 0.21 0.33 0 0
20 BHIRIYA 0.3 0.71 1.3 1.94 2.8 2.29 1.17 0.6 0.71 0.21 0.09 0.03
21 BIJHLA 0.93 1.56 1.58 3.07 2.11 3.11 1.72 2.31 0.37 0.24 0.1 0
22 BINDAURA DHARTHRIYA 0.14 0.54 0.57 1 1.05 1.04 1.04 0.84 0.87 0.43 0.12 0
23 BUDHGAURA 0.2 0.55 0.36 0.46 0.91 0.79 0.97 0.77 0.18 0.13 0 0
24 CHANDOORA 0.32 0.35 0.55 0.44 0.81 0.33 0.95 0.13 0.24 0.04 0.01 0
25 CHANDRA SIHALI 0.32 1.08 0.63 0.93 1.67 1.84 1.13 0.95 0.34 0.19 0.01 0
26 CHHEDA 0.65 1.39 1.8 2.61 2.15 2.82 1.44 1.8 0.66 0.56 0.07 0
27 DASHWANTPUR 0.48 1.33 0.75 1.58 1.43 1.81 0.77 0.76 0.16 0.16 0 0
28 DAULATPUR 0.28 0.75 0.68 0.82 1.11 1.08 0.93 0.53 0.32 0.12 0.01 0
29 DHAKAWA 0.35 0.84 0.71 1.48 0.84 0.79 0.74 0.71 0.26 0.18 0.01 0
30 DOHAI 0.62 1.69 1.12 2.15 2.26 1.88 1.55 0.81 0.51 0.34 0.02 0.02
31 DURGAPUR NAUBASTA 0.13 0.23 0.51 0.29 0.99 0.57 0.8 0.26 0.23 0.03 0.01 0
32 FIROZPUR 0.11 0.27 0.36 0.46 1.07 0.75 1 0.47 0.42 0.07 0.01 0.01
33 GAGAURA 0 0 0 0 0 0 0 0 0 0 0 0
34 GAURA CHAK 0.08 0.01 0.57 0.39 0.71 0.61 0.38 0.39 0.15 0.12 0.01 0
35 GOA 0 0 0 0 0 0 0 0 0 0 0 0
36 GOA MANJHARA 0 0 0 0 0 0 0 0 0 0 0 0
37 GONDA 0 0 0 0 0 0 0 0 0 0 0 0
38 HARKKA 0.19 0.29 0.51 0.56 0.98 0.59 0.83 0.39 0.37 0.3 0 0
39 HATHOHIYA 0.18 0.25 0.8 0.95 1.34 0.99 0.77 0.24 0.4 0.18 0.01 0
40 IBRAHIMPUR 0.32 0.71 0.38 0.46 0.58 0.5 0.66 0.57 0.24 0.08 0.01 0.01
41 JAGATPUR 0.32 0.81 0.73 1.17 0.71 0.88 0.56 0.54 0.24 0.12 0.01 0
42 JIGNI 0 0 0 0 0 0 0 0 0 0 0 0
43 JURAUNDA 0.12 0.07 0.41 0.21 0.57 0.22 0.44 0.13 0.12 0.04 0.05 0.03
44 JYOLI 0.42 1.09 0.65 0.86 1.15 1.05 0.97 0.6 0.35 0.34 0.01 0
45 KAJIYA PUR 0 0 0 0 0 0 0 0 0 0 0 0
46 KANDERWAL KHURD 0.19 0.46 0.38 0.61 0.81 0.84 0.66 0.5 0.17 0.1 0 0
47 KARMULLAPUR 0.24 0.33 0.55 0.61 0.91 0.55 0.87 0.44 0.26 0.18 0.01 0
48 KARNPUR 0 0 0 0 0 0 0 0 0 0 0 0
49 KARSA KALA 0.03 0.11 0.51 0.69 1.02 0.5 0.85 0.35 0.18 0.08 0.01 0
50 KASAUNJA 0.1 0.2 0.67 0.79 0.9 0.47 0.58 0.21 0.16 0.03 0.01 0
51 KESRAI 0.05 0.08 0.33 0.57 0.55 0.58 0.35 0.29 0.17 0.06 0.02 0
52 KHANDE HARA 0.09 0.18 0.28 0.36 0.51 0.29 0.37 0.2 0.07 0.07 0 0
53 KUTALUPUR 0 0 0 0 0 0 0 0 0 0 0 0
54 LAKAUDA 0 0 0 0 0 0 0 0 0 0 0 0
55 LALPUR KARAUTA 0.36 0.52 0.74 0.77 1.44 1.36 0.51 0.38 0.16 0.08 0.01 0
56 LODHAURA 0.09 0.12 0.33 0.32 0.73 0.73 0.57 0.62 0.21 0.24 0.01 0
57 LOHARPUR 0 0 0 0 0 0 0 0 0 0 0 0
58 MADHVA JALALPUR 0.1 0.08 0.4 0.34 0.61 0.12 0.63 0.18 0.24 0 0.03 0
59 MAJHGAVAN 0.06 0.07 0.31 0.2 0.39 0.23 0.27 0.16 0.16 0.07 0.01 0.01
60 MALLAPUR 0 0 0 0 0 0 0 0 0 0 0 0
61 MANJHARI 0.19 0.3 0.61 0.96 0.83 0.99 0.52 0.25 0.13 0.01 0.01 0
62 MASURIHA 0.19 0.31 0.4 0.44 0.59 0.44 0.4 0.31 0.12 0.01 0.04 0
63 MATHURA 0.21 0.51 0.44 0.82 0.88 1.05 1.02 0.93 0.3 0.31 0.01 0.01
64 MAUSANDI 0.08 0.16 0.25 0.49 0.43 0.53 0.33 0.26 0.11 0.06 0.03 0.01
65 MEERPUR 0.03 0.04 0.22 0.25 0.56 0.55 0.46 0.43 0.16 0.12 0.01 0
66 MEHMOODPUR 0.12 0.22 0.35 0.27 0.75 0.74 0.41 0.29 0.17 0.14 0.02 0.01
67 MOHAMMADPUR KHALA 0.13 0.3 0.35 0.35 0.95 0.41 0.83 0.36 0.35 0.25 0.03 0.03
68 MOHDAVA 0.26 0.69 0.68 1.09 0.71 1.05 0.54 0.62 0.28 0.18 0.06 0
69 MUKAULI 0.11 0.25 0.43 0.62 0.51 0.62 0.47 0.41 0.12 0.04 0.01 0
70 NANDAU PARA 0.06 0.11 0.16 0.26 0.31 0.37 0.3 0.26 0.09 0.05 0 0
71 PARA 0.08 0.24 0.32 0.48 0.47 0.85 0.26 0.44 0.15 0.13 0.01 0
72 PARWATPUR 0.22 0.36 0.67 0.69 1.06 0.56 0.61 0.26 0.21 0.08 0.01 0
73 PATAUNJA 0.09 0.31 0.29 0.41 0.63 0.93 0.33 0.56 0.12 0.1 0 0
74 PHOOLPUR 0.2 0.34 0.43 0.72 0.67 0.82 0.54 0.53 0.09 0.09 0 0
75 PIPRI 0.14 0.46 0.31 0.65 0.86 0.94 0.48 0.28 0.17 0.04 0 0
76 PIPRI MAHAR 0.13 0.21 0.46 0.71 0.84 0.8 0.77 0.81 0.35 0.27 0 0
77 QUANTALI 0 0 0 0 0 0 0 0 0 0 0 0
78 RAIPUR 0.1 0.2 0.32 0.55 0.39 0.21 0.26 0.18 0.07 0.07 0.01 0.02
79 RAM MANDAEE 0.04 0.05 0.17 0.14 0.31 0.22 0.31 0.27 0.13 0.04 0 0
80 RAMPUR TELYANI 0.06 0.11 0.17 0.23 0.27 0.32 0.27 0.33 0.12 0.09 0.02 0.01
81 RANJEETPUR 0 0 0 0 0 0 0 0 0 0 0 0
82 REHTA 0.07 0.17 0.31 0.57 0.37 0.41 0.26 0.18 0.06 0.04 0.01 0.01
83 RICHLA 0 0 0 0 0 0 0 0 0 0 0 0
84 RUHERA 0.12 0.22 0.3 0.58 0.39 0.38 0.28 0.3 0.08 0.06 0.01 0
85 SARSANDA 0.13 0.29 0.4 0.52 0.78 0.45 0.48 0.19 0.18 0.09 0 0
86 SELAK JALAL PUR 0.08 0.28 0.19 0.38 0.32 0.51 0.27 0.37 0.1 0.09 0.01 0
87 SEMRAI 0.06 0.21 0.12 0.22 0.23 0.31 0.18 0.23 0.11 0.09 0 0
88 SHAHPUR 0.14 0.36 0.51 0.96 0.57 0.64 0.49 0.46 0.18 0.18 0.01 0
89 SIKOHNA 0.08 0.2 0.21 0.31 0.26 0.28 0.19 0.1 0.06 0.01 0.01 0
90 SUDHIYAMAU 0.02 0.01 0.09 0.13 0.22 0.12 0.21 0.08 0.05 0.02 0 0
91 SULTANAPUR 0 0 0 0 0 0 0 0 0 0 0 0
92 SURATGANJ 0.07 0.17 0.22 0.25 0.47 0.24 0.41 0.27 0.14 0.08 0.01 0
93 SURJANPUR 0 0 0 0 0 0 0 0 0 0 0 0
94 TANDA 0.04 0.09 0.19 0.19 0.25 0.09 0.19 0.04 0.07 0 0 0
95 TANDVA 0.07 0.02 0.17 0.16 0.39 0.27 0.37 0.21 0.14 0.05 0.02 0
96 TELWAI 0.02 0.04 0.14 0.24 0.23 0.45 0.31 0.53 0.07 0.11 0.01 0
97 TENWA 0 0 0 0 0 0 0 0 0 0 0 0
98 TURKAULI 0.17 0.39 0.34 0.81 0.42 0.8 0.37 0.61 0.09 0.13 0 0
99 UMRI ONE 0 0 0 0 0 0 0 0 0 0 0 0
100 UMRI TWO 0 0 0 0 0 0 0 0 0 0 0 0
101 VISHUNPUR 0.05 0.09 0.19 0.28 0.23 0.24 0.19 0.2 0.08 0.06 0.01 0
102 ZAFARPUR 0.05 0.08 0.11 0.12 0.28 0.14 0.26 0.23 0.07 0.07 0 0
103 ZAITPUR 0 0 0 0 0 0 0 0 0 0 0 0
कुल 8.04 16.16 21.71 29.56 34.43 30.32 26.08 18.86 9.09 4.98 0.65 0.11

Download In Excel               Print