File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 12:12:49 PM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : SIRAULI GAUSPUR
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AKBARPUR 8.13 8.75 13.41 13.75 34.51 40 29.78 32.5 13.63 5 0.55 0
2 ALINAGAR 3.73 0 8.7 9.96 21.49 36.36 9.41 16.88 2.72 2.16 0.06 0
3 AMARA DEVI 0.94 3.58 4.62 7.46 8.74 9.85 8.12 8.66 1.79 1.49 0.04 0
4 AULIYA LALPUR 1.67 0.74 5.49 7.25 18.15 22.12 8.5 5.02 3.68 2.42 0.33 0.19
5 AURELA 2.37 7.53 5.14 10 10.29 13.71 6.9 7.19 2.02 1.01 0.08 0.11
6 BADO SARAI 1.38 0.75 2.35 0.75 4.14 1.28 3.05 1.92 1.25 0.32 0 0
7 BAGHAURA 1.25 3.52 1.93 2.89 5.79 5.23 3.16 2.61 1.49 1.26 0.03 0
8 BARAULIYA 0.26 0.33 2.98 2.64 5.82 3.8 4.1 0.91 2.56 0.66 0.16 0
9 BARDARI 0.55 1.43 2.14 2.55 3.78 2.4 2.04 2.33 0.79 0.53 0.04 0
10 BHAINSURIYA 0 0 0 0 0 0 0 0 0 0 0 0
11 BHARTHIPUR 0 0 0 0 0 0 0 0 0 0 0 0
12 BIKAULI 0.72 0.36 0.98 0.43 2.65 1.29 2.56 1.94 0.47 0.14 0.01 0
13 BIRAULI 1.57 4.67 4.65 7.43 9 9.44 3.52 2.39 1.59 0.6 0.09 0
14 CHAILLA 0 0 0 0 0 0 0 0 0 0 0 0
15 CHAUKHANDI 0.14 0.05 0.79 0.57 2.23 1.35 1.62 1.56 0.67 0.57 0.02 0
16 DADRAULI BHAWANIPUR 0.67 1.77 0.75 0.64 2.21 1.62 1.56 1.23 0.71 0.25 0.02 0
17 DARIGAPUR 0.5 0.19 1.07 0.61 2.65 2.21 1.5 1.04 0.82 0.24 0.02 0
18 DARVESHPUR 0.59 1.49 2.33 2.52 4.51 4.1 2.07 1.02 0.3 0.13 0.01 0
19 DHAKWA MAAFI 0.3 0.16 0.97 1.92 1.92 1.8 0.97 0.41 0.32 0.08 0 0
20 DUNDI 0.66 1.3 1.4 1.52 3.38 4.3 1.82 1.56 0.9 0.63 0.01 0
21 DURJANPUR 0.31 0.68 0.93 1.96 1.86 3.45 1.43 1.86 0.43 0.78 0.11 0.03
22 GHUSEDHIYA 0 0 0 0 0 0 0 0 0 0 0 0
23 GIDRAPUR 0.57 0.23 0.81 0.58 1.63 1.49 1.25 0.84 0.71 0.68 0.05 0
24 HAMEED NAGAR 0.4 0.84 0.93 0.69 2.45 1.25 1.4 0.94 0.44 0.19 0 0
25 HAZRATPUR 0.23 0.74 1.14 1.48 3.83 2.45 1.45 0.59 0.39 0.03 0 0
26 JAGDISHPUR 0 0 0 0 0 0 0 0 0 0 0 0
27 JALAPUR 0 0 0 0 0 0 0 0 0 0 0 0
28 KARORA 0.5 1.65 1.01 1.99 2.7 3.99 1.67 1.97 0.46 0.51 0.01 0
29 KATKA 0.27 0.57 1.39 2.72 2.31 2.2 1.05 1.06 0.38 0.35 0.01 0
30 KEWALAPUR 0.3 0.8 0.66 1.36 1.3 1.9 0.61 1.03 0.19 0.3 0 0
31 KHAJURIHA 0.16 0 0.56 0.02 1.62 0.05 1.11 0 0.4 0 0.07 0
32 KHALSAPUR 0.23 0.34 1.26 0.53 2.68 0.8 1.75 0.43 0.54 0.16 0 0
33 KHURDMAU 0.25 0.2 0.79 0.86 1.18 1.5 0.91 0.68 0.42 0.26 0.09 0.04
34 KINTUR 0.11 0.13 1.1 0.9 2.68 1.37 1.68 0.62 0.48 0.13 0.03 0
35 KISHUNDASPUR 0.05 0.13 0.34 0.29 0.89 0.57 0.93 0.36 0.15 0.06 0.01 0.02
36 KITHURI 0.45 0.16 1.26 0.94 2.28 2.01 1.5 1.37 0.48 0.14 0.01 0
37 LODHPURWA 0 0 0 0 0 0 0 0 0 0 0 0
38 MADARPUR 0 0 0 0 0 0 0 0 0 0 0 0
39 MADHNAPUR 0.15 0.27 0.68 1.19 1.57 2.07 0.88 0.65 0.45 0.21 0 0
40 MADHWAPUR 0.16 0.46 0.57 0.97 1.01 1.06 0.82 0.69 0.31 0.13 0 0
41 MAHMOODABAD 0.36 0.24 0.87 0.51 2.48 0.95 1.02 0.16 0.32 0.07 0.01 0
42 MAILARAIGANJ 0.36 0.56 0.85 1.13 1.52 1.11 0.46 0.3 0.17 0.07 0 0.02
43 MARAUCHA 0.11 0.22 0.45 0.87 1.04 1.27 0.51 0.44 0.28 0.15 0 0
44 MARKAMAU 0.23 0.39 0.78 0.45 1.27 0.52 0.62 0.34 0.28 0.13 0 0.02
45 MAULABAD 0.15 0.31 0.35 0.57 0.64 1.03 0.4 0.47 0.23 0.2 0.01 0.02
46 MIRAPUR 0.42 1.27 0.65 1.34 1.34 1.43 1.04 0.82 0.48 0.16 0.03 0.02
47 MOHAMMEDPUR BAAHU 0.08 0.08 0.23 0.31 0.53 0.6 0.33 0.31 0.2 0.18 0 0
48 MOHIDEENPUR 0 0 0 0 0 0 0 0 0 0 0 0
49 MUDIADEEH 0.05 0 0.17 0.14 0.61 0.72 0.47 0.69 0.23 0.15 0.01 0
50 MUSHKABAD 0.14 0.22 0.38 0.76 1.04 1.48 0.55 0.67 0.17 0.2 0.02 0.01
51 MUSHKIPUR 0 0 0 0 0 0 0 0 0 0 0 0
52 PANJRAULI 0.07 0.23 0.31 0.62 0.64 1.09 0.4 0.42 0.22 0.34 0 0
53 PARSA 0.08 0.35 0.13 0.25 0.19 0.29 0.3 0.25 0.08 0.04 0 0
54 PARSA ONE 0 0 0 0 0 0 0 0 0 0 0 0
55 PETHAPUR 0 0 0 0 0 0 0 0 0 0 0 0
56 PYAREPUR 0.09 0.41 0.25 0.69 0.56 0.94 0.31 0.39 0.13 0.15 0 0
57 RAJAPUR 0 0 0 0 0 0 0 0 0 0 0 0
58 RAMPUR BHAWANIPUR 0.19 0.12 0.68 0.56 1.11 0.51 0.72 0.16 0.2 0.05 0 0
59 RAMSAHAI 0.1 0.14 0.2 0.18 0.65 0.94 0.39 0.49 0.19 0.16 0.01 0
60 RASULPUR 0.08 0.08 0.22 0.18 0.49 0.31 0.34 0.29 0.15 0.07 0 0
61 SADEVA 0.22 0.55 0.45 0.75 0.99 0.8 0.6 0.52 0.31 0.16 0.03 0
62 SAHERI 0.1 0.25 0.37 0.5 0.72 0.81 0.36 0.3 0.13 0.06 0 0.01
63 SAIDANPUR 0.18 0.36 0.71 0.75 1.61 0.88 0.98 0.22 0.34 0.06 0.01 0
64 SHEIKHPUR TUTRU 0.27 0.36 0.48 0.9 0.83 0.88 0.54 0.44 0.17 0.07 0 0
65 SHYAM NAGAR 0.06 0.22 0.23 0.39 0.6 0.29 0.51 0.36 0.31 0.11 0.02 0
66 SIRAULI GAUSPUR 0.14 0.2 0.37 0.57 0.85 1.19 0.54 0.52 0.27 0.25 0 0
67 SIRAULIGUNG 0 0 0 0 0 0 0 0 0 0 0 0
68 SONDHWA 0.08 0.1 0.27 0.5 0.58 0.89 0.29 0.39 0.19 0.26 0 0
69 TARAPUR GUMAN 0.12 0.06 0.36 0.18 0.57 0.34 0.21 0.04 0.08 0 0.02 0
70 TELWAARI 0.1 0.02 0.2 0.16 0.48 0.25 0.31 0.16 0.14 0.03 0 0
71 THAKURPUR 0.08 0.38 0.15 0.34 0.47 0.72 0.3 0.45 0.13 0.1 0 0
72 THANADHI 0 0 0 0 0 0 0 0 0 0 0 0
73 TURKAANI 0.13 0.29 0.21 0.24 0.54 0.41 0.39 0.32 0.15 0.21 0 0
कुल 6.64 12.54 18.55 24.33 40.7 38.7 24.21 18.67 9.49 5.63 0.41 0.13

Download In Excel               Print