File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 11:56:47 AM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : SIDDHAUR
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ACHKAMAU 6.35 22.64 26.35 38.36 38.78 28.3 22.05 8.18 6.28 2.52 0.19 0
2 AJAOWA 2.04 7.33 5.84 12 12.18 14.67 15.33 11.33 4.65 1.67 0.04 0
3 ALLUVAMAU 0 0 0 0 0 0 0 0 0 0 0 0
4 AMSERWA 0.79 1.16 3.29 3.76 9.56 4.34 8.24 3.47 1.76 0.58 0 0
5 ANDKA 1.62 3.33 4.53 7.08 6.03 8.33 5.63 6.46 2.18 2.71 0 0
6 ARUI 2.29 6.32 3.65 9.17 4.78 5.11 6.7 4.21 3.86 2.86 0.09 0.15
7 ASANDRA 0.74 1.46 1.91 1.46 2.54 4.63 2.28 2.65 1.86 1.85 0.02 0
8 ASAURI 0.73 2.31 2.49 4.74 6.18 5.07 3.72 3.52 2.74 1.1 0.13 0
9 ASHADAMAU 0 0 0 0 0 0 0 0 0 0 0 0
10 BAMHAURA LODI 1.21 5.78 3.3 8.9 5.84 9.97 4.7 5.48 1.36 0.76 0.02 0
11 BASANTPUR 0 0 0 0 0 0 0 0 0 0 0 0
12 BEDHARI 0.3 0.78 1.08 1.07 2.72 2.41 2.17 1.78 0.99 0.64 0.01 0
13 BEERAPUR 0 0 0 0 0 0 0 0 0 0 0 0
14 BHATTHIYA 0.44 0.97 1.37 1.67 2.92 3.16 2.41 2.7 0.97 0.84 0 0
15 BHEDIYA 0.64 1.98 2.08 4.69 3.35 4.74 2.29 2.04 0.61 0.94 0.03 0
16 BHITAURA LAKHAN 0.58 1.93 1.78 5.93 1.95 2.94 1.11 1.59 0.81 0.14 0.02 0
17 BHUNAI 0.5 0.35 1.6 2.59 3.45 3.85 2.48 2.77 1.36 0.78 0.02 0
18 BIBIPUR 0.55 2.02 2.54 8.15 2.64 5.05 2 3.73 0.52 0.45 0.03 0
19 BIBIYAPUR GHAT 1.09 2.92 1.46 3.1 2.15 4 1.36 2.35 0.7 1.2 0.01 0
20 BIBIYAPUR THANA 0.13 0.28 1.03 1.56 1.87 2.16 1.16 1.47 0.47 0.34 0.01 0
21 BUDHNAI 0.62 1.05 1.58 2.49 3.12 3.28 2.72 2.08 0.9 0.74 0.03 0.03
22 CHANDUPUR 0.09 0.12 0.59 0.4 1.6 0.97 1.27 0.87 0.62 0.15 0 0
23 CHATAURA 0 0 0 0 0 0 0 0 0 0 0 0
24 CHHATAUNI. 0.3 0.62 1.06 1.23 1.53 1.64 1.28 1.12 0.69 0.31 0.06 0.02
25 CHHULAPAHI 0.42 0.58 1.03 1.53 2.1 1.86 1.55 0.99 0.6 0.4 0 0
26 DEENPANAH 0.39 1.02 1.06 1.85 1.83 2.2 2 1.64 0.74 0.75 0.02 0
27 DEVKALI 0.17 0.41 1.02 1.42 1.95 1.76 1.78 1.3 0.52 0.22 0 0
28 DHEDHIYA 0.09 0.13 0.62 0.69 1.81 1.96 1.72 1.9 1.18 0.78 0.01 0.02
29 DIGHAVAN 0.41 0.99 1.09 1.98 1.92 1.31 1.78 0.76 0.26 0.09 0 0
30 DURAUNDHA 0.09 0.15 0.42 0.43 1.02 1.07 1.03 0.79 0.41 0.24 0.01 0
31 GANGWAI PATTHNAAN 0.09 0.05 0.73 0.64 2.42 1.29 1.66 0.7 0.36 0.12 0 0
32 GANJARIYA 0 0 0 0 0 0 0 0 0 0 0 0
33 HAJIPUR SYAMNAGAR 0.27 0.74 0.76 1.25 2.01 1.8 1.52 1.42 0.41 0.38 0.03 0
34 HIMMATPUR 0.11 0.2 0.52 0.48 0.9 0.67 0.58 0.25 0.19 0.02 0 0
35 INAYATPUR 0 0 0 0 0 0 0 0 0 0 0 0
36 ISRAOLI SARI 0.26 0.63 0.67 1.31 0.87 0.86 0.65 0.56 0.15 0.03 0 0
37 JALALPUR 0.02 0.04 0.17 0.24 0.6 0.82 0.74 0.9 0.26 0.15 0 0
38 JAMLAPUR 0.41 0.86 1.27 2.02 1.74 1.1 1.35 0.86 0.55 0.29 0.01 0
39 JARGAWAN 0.13 0.16 0.61 0.5 1.29 0.88 0.92 0.6 0.52 0.37 0.01 0.01
40 JIYANPUR 0.18 0.48 0.53 0.81 0.7 0.75 0.55 0.41 0.37 0.12 0.01 0
41 KADIRPUR 0.16 0.3 0.96 0.58 1.12 0.57 0.78 0.39 0.22 0.16 0 0
42 KAMALAPUR 0 0 0 0 0 0 0 0 0 0 0 0
43 KANHWAPUR 0.05 0.04 0.25 0.26 0.64 0.61 0.38 0.37 0.11 0.05 0 0
44 KASBA 0 0 0 0 0 0 0 0 0 0 0 0
45 KHANAPUR 0.08 0.1 0.4 0.34 0.48 0.4 0.37 0.32 0.18 0.1 0.01 0
46 KOPWA 0.15 0.57 0.43 0.96 0.75 1.05 0.6 0.65 0.29 0.33 0.01 0
47 KOTHI 0.16 0.22 1.09 0.55 2.3 0.52 1.82 0.28 0.74 0.08 0 0
48 KOTWA 0.28 0.73 0.84 1.35 1.18 1.2 0.75 0.9 0.47 0.33 0 0
49 KUMRANWA 0 0 0 0 0 0 0 0 0 0 0 0
50 KUTABAPUR 0 0 0 0 0 0 0 0 0 0 0 0
51 LAKHUPUR 0.49 1.44 0.94 2.37 1.37 1.7 0.89 0.9 0.22 0.24 0.01 0.02
52 LOHARPUR 0 0 0 0 0 0 0 0 0 0 0 0
53 MADARPUR BAHADUR SINGH 0 0 0 0 0 0 0 0 0 0 0 0
54 MADARPUR ROSHANZAMA KHAN 0.14 0.3 0.5 1.07 1.09 1.13 0.76 0.67 0.14 0.05 0.01 0
55 MAJHIYAWAN 0.18 0.21 0.59 0.66 1.18 0.5 0.67 0.23 0.13 0.05 0 0
56 MAMARKHAPUR 0.08 0.03 0.23 0.05 0.46 0.19 0.54 0.16 0.34 0.15 0 0
57 MANSARA 0.06 0.03 0.37 0.22 1.35 0.52 0.81 0.3 0.07 0.03 0.01 0
58 MENHUWA 0.05 0.12 0.27 0.47 0.54 0.73 0.46 0.6 0.11 0.07 0 0
59 MIRAPUR 0.31 0.41 1.62 1.54 1.73 1.37 1.21 0.6 0.34 0.14 0.02 0
60 MIRCHIYA 0.1 0.17 0.3 0.22 0.43 0.25 0.45 0.31 0.22 0.12 0.01 0
61 MIRZAPUR 0 0 0 0 0 0 0 0 0 0 0 0
62 MOHAMAD CHANDISINGH 0 0 0 0 0 0 0 0 0 0 0 0
63 MOHAMADPUR HUSSAIN BAKSHA 0 0 0 0 0 0 0 0 0 0 0 0
64 MOHHABBATPUR 0.08 0.2 0.38 0.52 0.86 0.95 0.73 0.9 0.22 0.24 0 0
65 MOTIKPUR 0.07 0.13 0.37 0.54 0.76 0.79 0.73 0.64 0.29 0.28 0 0
66 MUNTAJIPUR 0.08 0.18 0.21 0.34 0.73 0.77 0.55 0.36 0.12 0.02 0 0.01
67 MURLIGANJ 0.02 0.05 0.19 0.36 0.49 0.55 0.6 0.6 0.22 0.19 0.01 0
68 NAKTA SEHARIYA 0.11 0.36 0.31 0.64 0.61 0.91 0.58 0.61 0.24 0.19 0.01 0
69 NASEERPUR 0.13 0.21 0.39 0.55 0.69 0.84 0.47 0.48 0.23 0.15 0 0
70 NAWABPUR KODRI 0.02 0.06 0.11 0.08 0.31 0.23 0.23 0.14 0.18 0.07 0.01 0.01
71 NURAPUR 0 0 0 0 0 0 0 0 0 0 0 0
72 NYOCHHANA 0.14 0.42 0.31 0.58 0.68 0.54 0.54 0.31 0.17 0.18 0 0
73 PADRAWAN 0.21 0.33 0.79 1.15 1.4 0.99 1.44 0.52 0.36 0.15 0.01 0.01
74 PARA IBRAHIM 0.13 0.3 0.3 0.64 0.55 0.73 0.38 0.46 0.16 0.15 0 0
75 PASHCHIM BELAON 0.11 0.23 0.6 1.28 0.84 0.84 0.36 0.19 0.07 0.04 0 0
76 PURAB BELAON 0.09 0.19 0.48 0.78 0.58 0.7 0.25 0.4 0.06 0.05 0 0
77 PURECHANDRAMAN 0 0 0 0 0 0 0 0 0 0 0 0
78 RASOOLPUR 0.07 0.15 0.25 0.33 0.63 0.76 0.37 0.41 0.21 0.22 0.01 0.01
79 RASULABAD BIHARILAL 0 0 0 0 0 0 0 0 0 0 0 0
80 SAADULLAPUR 0.04 0.08 0.18 0.24 0.41 0.4 0.33 0.21 0.12 0.05 0.01 0
81 SAIDANPUR 0.04 0.09 0.21 0.21 0.47 0.36 0.42 0.24 0.15 0.06 0 0
82 SALABHARI 0 0 0 0 0 0 0 0 0 0 0 0
83 SANGAURA SAIDKHAN 0.03 0.07 0.18 0.28 0.45 0.43 0.33 0.3 0.15 0.09 0 0
84 SARAEE BELHARI 0.04 0.09 0.19 0.23 0.41 0.35 0.41 0.23 0.07 0.05 0 0
85 SARAI PURKHU 0 0 0 0 0 0 0 0 0 0 0 0
86 SARAIMEER 0.06 0.03 0.29 0.22 0.7 0.41 0.43 0.27 0.14 0.08 0 0
87 SARSA 0.01 0 0.11 0.11 0.42 0.2 0.28 0.11 0.12 0.01 0 0
88 SEMRAWAN 0.11 0.08 0.41 0.23 1.02 0.48 0.94 0.39 0.3 0.1 0.01 0
89 SEMRI 0.13 0.22 0.34 0.53 0.69 0.94 0.56 0.68 0.22 0.22 0 0
90 SHESHPUR HAKIM 0.06 0.11 0.16 0.33 0.37 0.33 0.5 0.36 0.17 0.12 0 0
91 SHESHPUR ZAHID ALI 0.06 0.2 0.15 0.15 0.35 0.3 0.35 0.25 0.12 0.06 0.02 0
92 SOHAWAN 0.08 0.12 0.22 0.33 0.47 0.42 0.35 0.29 0.2 0.15 0.01 0
93 SUSWAI 0.21 0.57 0.55 1.35 0.91 1.25 0.78 0.57 0.13 0.06 0 0
94 TENDWA 0.02 0.02 0.18 0.08 0.56 0.31 0.38 0.19 0.25 0.08 0 0
95 UCHITA 0.06 0.1 0.22 0.31 0.54 0.37 0.39 0.14 0.15 0.04 0 0
96 USMANPUR 0.07 0.13 0.23 0.29 0.35 0.2 0.21 0.17 0.06 0.03 0 0
कुल 5.57 11.84 19.24 28.3 36.08 32.49 28.44 21.1 10.45 6.2 0.23 0.07

Download In Excel               Print