File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 11:58:33 AM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : RAMNAGAR
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ACHHECHHA 0.57 1.03 10.71 16.49 46.14 45.36 34.43 36.08 7.29 1.03 0.86 0
2 AGAANPUR 0.34 0.67 4.46 4.7 17.25 14.09 14.51 14.09 3.09 1.34 0.26 0
3 ALLAHPUR RANIMAU 0 0 7.39 17.3 13.13 8.86 14.77 9.7 0.98 1.27 0 0
4 AMLORA 2.12 6.59 4.41 9.88 12.28 14.35 15.32 12.47 1.16 0.94 0.18 0
5 AMOLI KALA 0.4 1.03 4.84 7.55 10.93 10.98 7.43 7.03 0.64 0.51 0.03 0
6 AMOLI KIRATPUR 1.84 5.24 3.16 7.59 5.16 5.63 4.21 4.32 0.59 0.92 0 0
7 ANOOP GANJ 0.14 0.1 4.08 4.87 8.39 7.77 9.57 7.15 1.37 0.93 0.02 0
8 ASHOKPUR 0 0 0 0 0 0 0 0 0 0 0 0
9 ASHOKPUR CHACHUSARAI 0.24 0.1 1.53 1.75 4.06 2.14 5.97 1.94 0.97 0.39 0.06 0
10 BADANPUR 0.42 0.39 2.99 5.07 6.28 7.72 8.72 6.24 0.41 0.23 0.01 0
11 BARIYARPUR 0.15 0.5 3.18 5.04 4.81 2.2 3.99 1.21 1.29 0.14 0.17 0
12 BEHATA 0.21 0.51 1.86 4.36 4.47 3.73 2.06 1.45 0.55 0.76 0.05 0
13 BERIYA 0.35 1.24 1.45 2.53 2.25 1.88 1.76 1.29 0.38 0.06 0.01 0
14 BHAINSURIYA 0.03 0.11 0.87 1.45 2.44 3.82 3.74 3.17 0.14 0.11 0.01 0
15 BHARSAVAN 0.52 0.69 2.02 3.34 3.43 2.9 4.8 1.42 0.26 0.25 0.03 0
16 BHITAURA 0 0 0 0 0 0 0 0 0 0 0 0
17 BICHHLAKHA 0.25 0.93 1.67 4.54 3.74 8.19 4.43 6.56 0.43 0.78 0.01 0
18 BILKHIYA 0.05 0.15 1.5 2.51 3.65 2.4 2.95 1.05 0.4 0.22 0.02 0
19 BINDAURA PARASPUR 0.01 0.04 0.37 0.28 1.78 1.37 3.05 1.72 0.21 0.14 0.02 0
20 BIRAULI 0.3 1.26 2.16 6.2 2.99 2.05 1.66 0.63 0.3 0.13 0 0
21 BITTHAURA 0.12 0.03 0.42 0.37 1.21 0.4 2.06 0.47 0.23 0.03 0.01 0
22 BUDHEDA 0.07 0.12 0.33 0.85 1.45 1.18 0.63 0.42 0.06 0.06 0 0
23 BURHWAL 0.09 0.35 0.55 1.03 1.02 0.91 0.81 0.35 0.19 0.18 0 0
24 CHANDNAPUR 0.03 0.17 0.33 0.86 1.37 1.59 2.27 2.23 0.22 0.2 0.02 0
25 DADAURA 0.07 0.21 0.86 1.44 1.8 1.62 1.71 1.38 0.17 0.08 0.01 0.03
26 DADIYA MAU 0.2 0.13 0.96 0.47 2.03 1.07 1.45 0.29 0.27 0.05 0.02 0
27 DALSARAI 0.03 0.05 0.57 1.07 1.18 0.66 2.01 0.61 0.09 0.03 0 0
28 DATAULI 0.16 0.19 0.78 1.62 1.39 1.81 1.29 1.09 0.13 0.07 0.01 0
29 DHAUKHARIA 0.01 0.02 0.35 0.4 1.21 1.55 0.89 0.96 0.11 0.09 0 0
30 GANESH PUR 0 0 0.16 0.18 1.08 0.74 1.34 0.58 0.14 0.02 0 0
31 GARRI 0.17 0 0.91 1 0.99 0.27 1.93 0.43 0.18 0 0.01 0
32 GOBARAHA 0 0 0.38 0.33 1.21 1.33 1.67 0.75 0.05 0 0 0
33 GONDAURA 0 0 0 0 0 0 0 0 0 0 0 0
34 GOPALPUR 0.02 0.04 0.28 0.93 0.94 0.82 0.94 0.58 0.07 0.06 0 0
35 HASANPUR PAHADAPUR 0.17 0.48 0.56 0.8 1.17 0.59 0.73 0.61 0.22 0.08 0 0
36 JULHAMAU 0.13 0.3 0.57 0.89 1.72 1.86 1.27 0.89 0.38 0.24 0.01 0
37 KAJIPUR 0 0 0 0 0 0 0 0 0 0 0 0
38 KANMP FATEHULLAHPUR 0.02 0.04 0.51 0.92 1.4 1.33 1.35 0.7 0.26 0.1 0 0
39 KATIYAARA 0 0 0.8 1.55 1.13 1.3 0.97 0.57 0.11 0 0 0
40 KINHAULI 0.12 0.6 0.67 1.38 1.39 2.52 1.63 1.99 0.12 0.07 0.01 0
41 KISHUNPUR 0.08 0.35 0.17 0.23 0.74 0.23 0.83 0.1 0.14 0.03 0.01 0
42 KUMHRAWAN 0.02 0 0.47 0.69 0.61 0.24 1.09 0.35 0.08 0 0 0
43 LAIN 0 0 0.18 0.03 1.01 0.09 1.16 0.07 0.11 0 0 0
44 LALUPUR 0 0 0 0 0 0 0 0 0 0 0 0
45 LEHDRA 0.11 0.25 0.54 0.67 1 0.76 1.39 0.4 0.12 0.07 0.01 0
46 LOHTIIJAI 0.09 0.12 0.27 0.44 0.79 0.9 0.67 0.76 0.15 0.18 0 0.02
47 MADNA 0.04 0.06 0.56 0.89 0.89 1.37 1.47 1.14 0.13 0.05 0 0
48 MALAULI 0.06 0.03 0.51 0.79 1.03 1.09 0.88 0.33 0.11 0.08 0 0
49 MALLPUR ARSANDA 0.1 0.39 0.67 1.63 1.02 0.78 1.04 0.46 0.21 0.09 0.02 0
50 MASUD MAU 0 0 0 0 0 0 0 0 0 0 0 0
51 MEETPUR 0.02 0.03 0.43 0.74 0.56 0.56 0.54 0.38 0.17 0.1 0 0
52 MOHAARI 0.01 0 0.4 0.51 0.62 0.39 0.96 0.49 0.03 0 0 0
53 NAHAMAU 0.02 0 0.24 0.3 0.89 0.33 0.95 0.62 0.13 0 0 0
54 NAHARWAL 0.06 0.11 0.3 0.5 0.6 0.2 0.73 0.17 0.08 0 0.01 0
55 NIZAMPUR 0.02 0.11 0.32 0.4 0.95 0.75 0.96 1.01 0.15 0.07 0 0
56 PARA 0.01 0.01 0.29 0.5 1.14 0.99 0.38 0.22 0.11 0.05 0 0
57 POORE BHAGAI 0.11 0.48 0.48 1.12 1.4 1.33 1.4 1.04 0.1 0.1 0.01 0
58 PURE JABAR 0 0 0 0 0 0 0 0 0 0 0 0
59 PYAREPUR 0.02 0 0.27 0.37 0.59 0.31 0.55 0.32 0.1 0.01 0 0
60 RAMPUR KHARGI 0 0 0 0 0 0 0 0 0 0 0 0
61 RAMPUR MAHASINGH 0.03 0.18 0.33 0.95 0.67 0.53 1.02 0.74 0.08 0.03 0 0
62 ROTI GAON 0.12 0.29 0.92 1.71 1.08 0.88 0.98 0.35 0.16 0.04 0 0
63 SAADATGUNJ 0.01 0 0.53 1.07 0.4 0.39 0.63 0.6 0.1 0.06 0.01 0
64 SAIDANPUR 0 0 0.14 0.14 0.53 0.58 1.01 0.45 0.05 0.02 0 0
65 SEEHAMAU 0.04 0.1 0.32 0.63 1.15 2.33 1.34 1.32 0.1 0.12 0 0
66 SHAHPUR CHAK BAHARWA 0.05 0.18 0.2 0.44 0.52 0.43 0.67 0.67 0.08 0.04 0 0
67 SHEKHPUR ALIPUR 0 0 0.36 0.41 0.94 0.09 0.67 0.08 0.06 0.01 0 0
68 SILAUTA 0.03 0.01 0.51 0.85 1.01 0.25 1.27 0.18 0.04 0 0 0
69 SIRAULI KALA 0.02 0.09 0.18 0.25 0.68 0.4 0.9 0.38 0.11 0.04 0 0
70 SISAUNDA 0.04 0.03 0.24 0.47 0.74 1.09 0.88 0.6 0.07 0.03 0 0
71 TAPE SIPAH 0.02 0.03 0.19 0.42 0.38 0.59 0.6 0.44 0.06 0.06 0 0
72 TELWARI 0 0 0.18 0.03 0.64 0.03 0.7 0.01 0.05 0 0 0
73 TELYAANI 0.03 0.24 0.07 0.13 0.38 0.21 0.52 0.3 0.04 0.01 0 0
74 THAL KHURD 0 0 0.16 0.28 0.38 0.29 0.54 0.34 0.05 0.03 0 0
75 TRILOKPUR 0.14 0.41 0.43 0.78 1.09 0.75 0.96 0.21 0.13 0.1 0.01 0.01
76 UTKHARA 0.02 0.09 0.15 0.17 0.47 0.39 0.62 0.28 0.09 0.05 0.01 0.01
कुल 2.16 5.96 16.32 30.86 36.82 35 39.91 25.53 4.6 2.61 0.19 0.04

Download In Excel               Print