File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 11:54:00 AM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : PUREDALAI
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AALHAN MAU 3.7 3.92 13.23 10.78 31.22 38.24 32.28 27.45 19.05 19.61 0.53 0
2 AJAYI MAU 9.41 21.17 13.57 15.64 13.52 13.36 12.21 11.4 9.52 5.21 0.38 0
3 ARSANDA 0 0 0 0 0 0 0 0 0 0 0 0
4 ARUWA 3.62 6.53 6.31 11.19 7.5 8.4 7.01 8.21 7.24 8.4 0.15 0
5 ASWA 1.52 1.07 3.71 1.25 6.93 1.07 4.45 0.71 4.53 0.18 0.47 0
6 ATARSUIYA 0 0 0 0 0 0 0 0 0 0 0 0
7 BAANSGAON 3.01 5.54 8.08 11.67 9.74 8.3 7.5 5.42 3.96 1.68 0.04 0
8 BADSHANAGAR 0 0 0 0 0 0 0 0 0 0 0 0
9 BAGHAULI 0.49 0 3.51 1.2 5.04 3.94 3.58 2.52 2.35 1.42 0.18 0
10 BARAYEEN 1.28 1.99 3.08 4.25 4.54 5.43 4.68 3.71 3.26 1.9 0.32 0
11 BASANTPUR 0.64 1.01 2.2 0.93 2.75 1.52 1.96 1.94 1.72 1.43 0.06 0
12 BELKHARA 0.62 0.58 3.24 3.07 4.72 4.6 3.29 4.16 1.72 0.95 0.01 0
13 CHAANDAMAU 1.2 3 3.28 5.99 4.22 6.22 4.26 5.99 1.93 1.41 0.08 0
14 CHIRRA 0.06 0 1.06 0.22 1.64 0.88 2 0.88 1.54 0.55 0 0
15 DAALMAU 0.37 0.26 1 1.33 1.51 2.05 1.37 2 1.01 1.28 0 0
16 DERERAJA 0 0 0 0 0 0 0 0 0 0 0 0
17 FATTAPUR KALA 0.1 0.09 1.13 0.75 3.11 3.05 2.29 3.01 2.01 1.5 0.07 0
18 HANSAUR 0.5 1.03 1.75 3.01 2.49 4.37 1.33 2.14 1.27 1.73 0.01 0
19 ITHUVA PURV 0.09 0.16 0.58 0.32 0.9 0.6 1.02 1.12 0.73 0.48 0 0
20 KAMIYAR 0.43 1.27 0.86 1.53 1.15 1.57 1.18 1.61 0.81 0.78 0.02 0.04
21 KARAUNI 0.37 0.49 0.89 1.39 1.02 1.39 1.29 2.81 0.83 1.18 0 0
22 KASBA ECHAULI 0.24 0.57 1.22 1.55 3.24 2.65 3.11 2.72 2.39 1.36 0.04 0
23 KHAJURI 0.1 0.09 0.67 0.64 0.94 1.04 0.76 0.83 0.65 0.52 0.01 0
24 KHAMAULI 0.19 0.41 0.9 1.02 1.37 1.55 1.32 1.17 0.54 0.53 0.02 0
25 KHEMAPUR VASTAULI 0.18 0.56 0.53 0.73 1.21 1.51 0.8 0.98 0.56 0.67 0.05 0
26 KHETA SARAY 0.1 0.08 1.1 0.56 1.7 1.65 1.26 1.57 1.06 0.96 0 0
27 KHUTAULI 0.99 3.22 1.37 3.04 2.38 3.9 1.75 2.85 0.98 1 0.01 0
28 KOTHRI GAURIYA 0.34 0.44 0.7 0.71 1.24 0.58 0.85 0.47 0.57 0.38 0.01 0
29 KUDHA 0 0 0 0 0 0 0 0 0 0 0 0
30 MANGRAUDA 0.14 0.02 0.52 0.17 0.98 0.59 0.99 0.57 0.52 0.35 0.05 0
31 MANJHA RAIPUR 0 0 0.15 0.17 0.48 0.58 0.7 0.98 0.51 0.39 0.02 0
32 NIYAMATPUR 0.33 0.41 0.71 0.84 0.98 1.56 0.65 0.9 0.38 0.49 0 0
33 PANAPUR 0.07 0.16 0.4 0.52 0.72 0.84 0.46 0.58 0.3 0.16 0 0
34 PANSARA 0.16 0.12 0.49 0.2 1.2 0.73 1.15 0.45 0.41 0.04 0.02 0
35 PERSAWAL 0.06 0.04 0.33 0.16 0.71 0.35 0.93 0.53 0.31 0.12 0.02 0
36 PUREDALAI 0.12 0 0.47 0.31 1.01 0.71 0.73 0.36 0.57 0.25 0.06 0
37 RAHIMAPUR 0.32 0.6 0.89 1.48 1.34 1.79 1 1.45 0.42 0.45 0 0
38 RANI MAU 0.41 1.12 0.67 0.89 1.15 1.27 1.03 1.25 0.6 0.45 0.02 0.02
39 SARAAHI 0.26 0.34 0.39 0.59 0.72 1.64 0.66 1.51 0.46 0.56 0.01 0.02
40 SARAAY BARAYI 0.15 0.22 0.38 0.55 0.75 1.64 0.76 1.81 0.36 0.37 0 0
41 SARAAY DUNAULI 0.04 0.05 0.3 0.2 0.76 0.63 0.61 0.6 0.45 0.31 0 0
42 SARAAY NETAMAU 0.12 0.09 0.32 0.3 0.53 0.65 0.34 0.44 0.41 0.26 0 0
43 SARAI SAIF 0.03 0.01 0.3 0.25 0.66 0.49 0.61 0.59 0.37 0.15 0.02 0
44 SEMARI 0.07 0.13 0.59 0.66 0.9 1.02 0.67 0.71 0.47 0.45 0.01 0
45 SIKRI JEEWAL 0.16 0.39 0.48 0.51 0.93 0.62 0.71 0.52 0.46 0.31 0.01 0
46 SIKROHARA 0 0 0 0 0 0 0 0 0 0 0 0
47 SUKHIPUR 0.13 0.08 0.47 0.21 0.77 0.43 0.88 0.61 0.54 0.26 0.01 0
48 TIKARI 0.05 0.19 0.31 0.68 0.55 1.09 0.53 0.87 0.27 0.38 0.01 0.03
49 TIKVAMAU 0 0.01 0.08 0.08 0.2 0.15 0.18 0.13 0.11 0.03 0 0
50 UDAIIMAU 0.11 0.13 0.45 0.6 1 1.1 1 1 0.31 0.18 0 0
51 VIDYANAGAR 0.02 0.03 0.33 0.42 0.67 0.69 0.48 0.48 0.39 0.36 0 0
कुल 6.06 10.2 18.5 19.92 31.11 30.84 26.71 26.96 17.14 12.01 0.48 0.06

Download In Excel               Print