File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 01:24:01 PM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : MASAULI
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AKBARPUR DHANETHI 4.34 8.03 11.24 15.33 32.94 30.66 37.57 38.69 13.21 7.3 0.69 0
2 AMBAUR 0.26 0.6 5.59 2.4 24.1 4.79 24.29 8.38 7.66 1.8 0.04 0
3 AMDAHA 0.78 5.98 2.86 10.76 6.68 7.97 5.07 5.58 1.83 3.19 0 0
4 ANKHA 1.35 6.08 5.67 15.4 10.7 17.87 9.31 10.27 4 2.47 0.09 0.19
5 BADAGAON 0.47 1.56 1.42 1.73 9.49 3.99 7.24 1.21 4.67 0.35 0.68 0
6 BAGHAURA 0.24 0.71 0.94 2.71 5.89 7.41 7.09 4.7 2.24 2.28 0 0
7 BANSA 0.49 2.04 2.08 6.87 8.25 13.37 8.69 9.56 2.11 2.97 0.01 0
8 BEHTA 0.24 1.38 1.05 1.55 1.99 2.67 1.48 1.47 0.25 0.09 0 0
9 BERI 0 0 0 0 0 0 0 0 0 0 0 0
10 BHAYARA 1.02 4.31 3.71 6.43 5.94 5.87 4.57 1.27 1.18 0.14 0 0
11 BUDHWARA 0.14 0.68 0.86 2.18 2.98 5.42 2.35 2.74 0.95 0.87 0 0
12 CHANDWARA 0.19 0.65 1.62 3.44 3.87 5.29 2.23 2.56 0.77 0.49 0.03 0
13 CHHULHABANNI 0.15 0.6 1.12 2.24 2.06 3.49 1.19 1.85 0.38 0.35 0 0
14 CHILAUKI 0 0 0 0 0 0 0 0 0 0 0 0
15 DADRA 0.36 1.33 1.56 2.7 4.2 4.84 2.67 4.02 1.25 1.28 0.01 0.04
16 DAMAURA 0.37 1.32 1.18 2.65 2.1 2.22 1.69 1.83 0.88 0.93 0 0
17 DEVKAALIYA 0.26 0.52 1.23 1.2 3.37 1.42 2.46 0.78 0.57 0.15 0.01 0
18 DHARAULI 0.21 0.6 0.77 1.02 1.95 2.81 1.37 1.37 0.93 0.32 0.04 0
19 GADAIPUR 0 0 0 0 0 0 0 0 0 0 0 0
20 GODARI 0 0 0 0 0 0 0 0 0 0 0 0
21 GURELA 0.19 1.01 0.46 1.18 1.75 0.91 1.04 0.57 0.37 0.07 0.01 0
22 HETAMPUR 0 0 0 0 0 0 0 0 0 0 0 0
23 ICHAULIYA 0.15 0.49 0.52 0.69 1.3 1.31 0.91 0.85 0.13 0.07 0 0
24 JALALPUR 0 0 0 0 0 0 0 0 0 0 0 0
25 JYORI 0.23 0.81 0.95 1.78 1.6 1.4 1.47 0.44 0.33 0.09 0.01 0
26 KARAND 0.19 0.59 0.87 1.48 1.82 1.68 1.02 0.89 0.54 0.5 0 0
27 KARPIYA 0.03 0.08 0.34 0.68 1.23 1.78 1.09 1.47 0.4 0.2 0 0
28 LAKSHBAR BAJHA 0.01 0 0.31 0.39 1.27 0.72 1.27 0.72 0.77 0.28 0.02 0
29 MASAULI 0.23 0.21 1.13 1.45 3.48 2.21 3.52 0.82 0.93 0.18 0.01 0
30 MEDHIYA 0 0 0.17 0.08 0.74 0.98 0.8 0.88 0.26 0.08 0 0
31 MUBARAKPUR 0.07 0.3 0.37 0.98 0.65 1.4 0.67 1.3 0.34 0.74 0.03 0.02
32 MUSHKI NAGAR 0.2 0.4 0.54 0.83 1.02 1.42 0.62 0.66 0.22 0.14 0 0
33 NAINAMAU 0 0 0.2 0.19 0.86 0.38 1 0.47 0.62 0.07 0 0
34 NASEER NAGAR 0.19 0.62 0.4 0.53 1.07 0.67 0.8 0.23 0.35 0.14 0.01 0
35 NEVLA KARSANDA 0.1 0.4 0.78 1.65 1.61 1.41 1.27 0.79 0.31 0.11 0 0
36 NYAMATPUR 0.07 0.3 0.3 0.72 1.03 1.21 0.81 0.7 0.24 0.09 0 0
37 PALHARI 0.01 0 0.37 0.31 1.36 0.64 1.44 1.27 0.47 0.21 0 0
38 PRATAPGANJ 0.03 0.02 0.18 0.1 0.45 0.19 0.28 0.14 0.22 0.04 0 0
39 PYAREPUR SARAIYA 0.12 0.5 0.38 0.61 0.77 0.77 0.59 0.54 0.24 0.06 0.01 0.02
40 RAIPUR 0 0 0 0 0 0 0 0 0 0 0 0
41 RAJAIPUR 0.05 0.18 0.28 0.53 0.73 0.61 0.66 0.49 0.19 0.02 0 0
42 RASAULI 0.24 0.52 0.45 0.71 1.28 0.97 1.14 0.25 0.72 0.06 0.02 0
43 REHRAMAU 0.03 0.09 0.15 0.15 1.11 0.74 1.17 0.66 0.55 0.15 0 0
44 SADAMAU 0.18 0.41 0.43 0.74 0.98 0.9 1.09 0.61 0.37 0.11 0.02 0
45 SADRUDDINPUR 0 0 0.11 0.09 0.54 0.27 0.64 0.62 0.24 0.38 0 0
46 SAFDARGANJ 0.03 0.04 0.55 0.82 1.24 0.45 0.88 0.18 0.25 0.04 0 0
47 SAIDABAD 0.16 0.9 0.2 0.81 0.55 0.83 0.64 0.54 0.16 0.09 0.02 0
48 SARAI KAISTHAN 0.05 0.19 0.26 0.52 0.79 1 0.88 0.64 0.29 0.22 0 0
49 SATBISAWAN 0.01 0.07 0.18 0.41 0.58 1.09 0.71 1.4 0.25 0.34 0.01 0
50 SEMRI 0.05 0.16 0.24 0.6 0.78 1.33 0.7 0.96 0.14 0.13 0 0
51 SHAHPUR 0.02 0.06 0.42 0.64 1.48 1.78 1.23 1.59 0.42 0.27 0.08 0
52 SURYAPUR KHAPRAILA 0.11 0.43 0.65 1.06 1.57 1.72 0.9 0.81 0.33 0.35 0.01 0
53 TERA DAULATPUR 0.1 0.45 0.53 0.94 0.86 0.98 0.76 0.67 0.37 0.18 0.01 0
54 UDHAULI 0.02 0.07 0.34 0.34 1.34 0.78 0.9 0.29 0.7 0.21 0.03 0
55 WAJIDPUR 0 0 0 0 0 0 0 0 0 0 0 0
56 YAKOOTGANJ 0.13 0.56 0.41 0.74 0.74 0.91 0.46 0.31 0.14 0.03 0 0
कुल 3.13 10.38 14.05 23.74 38.05 35.93 32.21 23.68 12.18 6.22 0.38 0.05

Download In Excel               Print