File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 11:44:09 AM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : HARAKH
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AADAMPUR BHATPURA 0.25 0 4.91 5.45 61.1 63.64 28.47 27.27 4.66 3.64 0.61 0
2 ABDULLAPUR 5.83 12.11 8.04 17.19 23.6 31.64 9.44 15.23 5.42 2.34 0.17 0
3 AJPURA 1 1.99 5.82 4.84 18.84 13.96 6.86 4.27 3.82 1.99 0.04 0
4 AKANPUR 0.3 0.23 2.88 4.39 13.24 9.01 5.84 4.62 2.66 0.69 0.36 0
5 ALAMPUR GYASPUR 0.65 2.03 1.69 3.31 10.94 7.55 5.21 6.45 1.09 0.92 0 0
6 BAADIPUR 1.56 0.8 3.67 3.35 8.02 5.43 3.76 3.19 0.62 0.48 0 0
7 BALCHHAT 0.81 3.11 2.76 6.1 7.52 7.13 1.98 1.56 1.99 0.91 0.08 0
8 BANDAGIPUR 0.04 0.25 0.97 0.37 5.65 2.73 2.28 0.99 0.66 0.12 0.08 0
9 BARAULI MALIK 0.16 0.36 0.91 0.6 6.48 2.03 2.98 0.72 0.88 0.12 0 0
10 BARAYAN 0.62 2.97 1.58 3.76 4.63 7.62 1.58 2.37 0.71 0.3 0 0
11 BARBASAULI 0 0 0 0 0 0 0 0 0 0 0 0
12 BAREHTA 0.51 1.11 2.05 4.77 5.04 8.42 2.5 3.81 1.11 1.51 0.03 0.08
13 BEHLOLPUR 0.07 0.3 0.52 0.38 3.42 2.63 2.28 1.65 0.76 0.45 0.12 0
14 BHAANMAU 0.03 0.07 0.74 0.57 4.36 2.84 2.58 1.63 1.11 0.43 0.01 0
15 BHAGWANPUR 0.04 0.21 0.73 0.83 2.7 1.04 1.15 0.48 0.63 0.21 0.01 0
16 BOJA 0.07 0.26 0.92 1.87 2.82 2.39 1.01 1.48 0.39 0.32 0.02 0.13
17 CHAKSAR 0.16 0.56 0.44 0.56 4.23 2.12 1.17 0.25 0.39 0 0.09 0
18 CHANDAULI 0.4 1.5 0.67 1.56 2.34 2.19 1.44 2.07 0.87 0.23 0.18 0
19 CHIYARA 0.54 2.21 1.23 2.53 3.86 2.74 1.25 1.05 0.12 0.05 0.02 0
20 DARAVPUR 0.44 1.5 0.92 2.52 3.13 2.52 1.08 1.21 0.21 0.05 0.01 0
21 DAULATPUR 0.21 0.52 0.48 0.52 2.11 1.5 1.45 0.61 0.68 0.05 0.01 0
22 DAULATPUR MOHABADPUR 0 0 0 0 0 0 0 0 0 0 0 0
23 DEHUVA 0.03 0.09 0.27 0.6 1.62 1.24 0.86 0.46 0.26 0 0 0
24 DHAORHARA 0.05 0.22 0.32 0.69 1.57 2.91 0.77 1.17 0.31 0.39 0.03 0
25 EBRAHIMABAD 0.1 0.13 0.95 0.58 4.53 2.08 2.67 0.83 0.94 0.33 0.01 0
26 GADI RAAKH MAU 0.08 0.36 0.48 0.68 1.33 1.84 0.37 0.68 0.19 0.28 0.01 0
27 GAHENDWAR 0.08 0.31 0.48 1.01 2.37 1.47 0.8 0.54 0.29 0.08 0 0
28 GALHA MAU 0.08 0.33 0.29 0.3 1.95 2.16 0.6 0.93 0.18 0.15 0 0
29 GOTTHIYA 0.02 0 0.32 0.18 1.19 1.06 0.83 0.55 0.31 0.11 0.03 0
30 GULRIHA 0.11 0.07 0.8 0.82 2.2 1 0.85 0.53 0.52 0.25 0.01 0
31 HARAKH 0.34 0.87 1.13 1.51 2.53 2.38 0.68 1 0.22 0.07 0.01 0
32 ISRAULI SETH 0 0 0 0 0 0 0 0 0 0 0 0
33 JAINABAD 0.19 0.55 0.26 0.38 1.63 2.4 0.45 0.64 0.22 0.22 0.01 0
34 KARAUNDI KALA 0 0 0 0 0 0 0 0 0 0 0 0
35 KARAUNDI KHURD 0.01 0.03 0.25 0.22 1.36 1.13 0.48 0.31 0.17 0.06 0 0
36 KARIMABAD MALAULI 0.04 0.12 0.22 0.16 1.32 0.59 0.72 0.5 0.24 0.03 0 0
37 KOLA GAHBADHI 0 0 0.17 0 2.09 1.22 1.08 0.46 0.52 0.03 0 0
38 LACHHMANPUR 0.04 0.03 0.19 0.18 0.96 0.33 0.28 0.03 0.18 0 0.04 0
39 MACHAUCHI 0.05 0.03 0.48 0.53 1.31 1.27 0.78 0.8 0.5 0.15 0 0
40 MAGARWAL 0 0 0 0 0 0 0 0 0 0 0 0
41 MANPUR 0.15 0.49 0.21 0.32 0.98 1.35 0.41 0.46 0.09 0.03 0 0
42 MARKHAPUR 0.01 0.03 0.15 0.14 0.52 0.26 0.24 0.03 0.15 0.09 0 0
43 MAUTHRI 0.02 0.03 0.25 0.44 1.32 1.47 0.72 0.81 0.15 0.03 0.01 0
44 MIRZAPUR 0.11 0.56 0.45 1.12 1.52 1.57 0.62 0.67 0.27 0.24 0 0
45 MOHAMADPUR 0 0 0 0 0 0 0 0 0 0 0 0
46 MOHNA 0.08 0.16 0.47 0.29 1.85 0.45 0.46 0.11 0.44 0 0 0
47 MUBARAKPUR 0 0 0 0 0 0 0 0 0 0 0 0
48 NANMAU 0.01 0.05 0.1 0.1 1.08 0.73 0.27 0.13 0.11 0.03 0.01 0
49 NARAULI 0.03 0.18 0.25 0.51 0.95 1.52 0.32 0.48 0.08 0.05 0 0
50 NIDANPUR 0 0 0 0 0 0 0 0 0 0 0 0
51 PADRA 0.02 0 0.3 0.42 1.14 1.31 0.85 1.11 0.22 0.05 0 0
52 PADRI 0.03 0.15 0.25 0.56 0.82 0.6 0.35 0.46 0.11 0.1 0 0
53 PANIHAL 0.18 0.55 0.38 0.38 0.83 0.57 0.39 0.31 0.17 0.07 0.01 0
54 PARADEEPU 0 0.02 0.16 0.05 1.02 0.59 0.41 0.31 0.26 0.05 0.01 0
55 RAHIMABAD 0 0 0 0 0 0 0 0 0 0 0 0
56 SAHELIYA 0.06 0.34 0.18 0.5 1.06 1.69 0.42 0.32 0.19 0.11 0.02 0
57 SARAI PARSANDA 0.03 0.04 0.11 0.18 0.59 0.63 0.47 1.03 0.15 0.04 0.01 0
58 SARAY HIJRA 0.07 0.29 0.22 0.44 0.8 0.9 0.33 0.22 0.16 0.04 0.01 0.02
59 SATIRIKH DEHAT 0 0 0 0 0 0 0 0 0 0 0 0
60 SETH MAU 0.09 0.24 0.28 0.6 1.11 1.03 0.53 0.39 0.25 0.15 0.01 0
61 SHAHPUR 0.04 0.04 0.14 0.15 1.07 0.66 0.26 0.11 0.01 0 0 0
62 SHARIFABAD 0.1 0.73 0.26 0.79 1.2 1.87 0.44 0.61 0.23 0.32 0 0
63 SHESHPUR 0 0 0 0 0 0 0 0 0 0 0 0
64 SIKANDARPUR 0 0 0.12 0.12 0.61 0.12 0.29 0.08 0.14 0.02 0 0
65 SOHILPUR 0.08 0.04 0.3 0.28 0.77 0.38 0.38 0.4 0.13 0.08 0 0
66 SULTANPUR 0.09 0.3 0.22 0.38 1 0.28 0.47 0.02 0.25 0.02 0.01 0
67 TAMARSEPUR 0.09 0.24 0.12 0.27 0.75 0.25 0.37 0.08 0.06 0 0 0
68 TEER GAON 0 0 0.14 0.1 1.22 0.43 0.64 0.21 0.17 0 0.01 0
69 TEJAWAPUR 0.04 0.1 0.23 0.19 0.95 0.83 0.36 0.23 0.08 0.04 0.01 0
70 TERA 0.09 0.32 0.36 0.56 0.93 1.33 0.34 0.39 0.11 0.06 0 0
71 TESUVA SALEMCHAK 0.02 0.04 0.15 0.09 1.11 0.78 0.37 0.18 0.09 0 0 0
72 TIKRA MURTAZA 0.01 0.02 0.12 0.09 0.47 0.7 0.16 0.11 0.08 0.04 0 0
73 TIKRA USMA 0.02 0.15 0.05 0.09 0.43 0.29 0.14 0.04 0.09 0.02 0 0
74 TIKRAGHAT 0.05 0.16 0.25 0.38 1.4 0.68 0.54 0.16 0.06 0.02 0 0
75 VAJIHUDDINPUR 0.04 0.05 0.17 0.25 0.69 0.81 0.19 0.23 0.07 0.04 0.01 0
कुल 3.21 10.35 12.54 20 52.74 46.2 22.43 19.5 8.69 3.88 0.39 0.07

Download In Excel               Print