File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 11:25:57 AM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : HAIDARGARH
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AALAPUR 9.52 30.69 10.39 8.91 28.35 21.78 36.8 32.67 14.94 5.94 0 0
2 AHIRGAON 1.77 3.07 6.01 7.46 19.43 19.3 24.12 22.37 7.77 3.51 0.09 0
3 ANDAUMAU 0 0 0 0 0 0 0 0 0 0 0 0
4 ANSARI 2.95 4.4 7.91 7.69 15.94 11.81 15.94 10.99 6.65 2.47 0.04 0
5 BADHNAPUR 0.29 0.63 5.03 4.41 7.25 6.72 13.75 9.87 8.96 1.89 0.03 0
6 BAMH RAULI 0.32 0.37 2.78 2.03 5.03 2.77 8.75 5.18 2.74 1.66 0.09 0
7 BARA 0.98 2.73 3.49 4.16 6.92 10.01 6.76 9.75 3.25 2.86 0.29 0.13
8 BARAVAN 1.12 3.56 2.12 5.02 3.72 5.13 7.16 5.44 0.56 0.42 0.02 0
9 BEEJAPUR 0.13 0.19 1.03 1.45 1.5 1.74 3.72 3.95 1.23 0.48 0 0
10 BEHTA 1.41 1.63 2.52 1.45 3.31 1.54 4.14 1.09 1.32 0.45 0 0
11 BHATGAVAN 0.5 0.59 1.57 0.93 4.19 1.69 4.59 2.87 1.45 0.51 0.01 0
12 BHETMUA 0 0 0 0 0 0 0 0 0 0 0 0
13 BHIKHRA 0.42 1.31 1.48 2.78 2.6 2.24 3.27 2.08 1.14 0.39 0.02 0
14 BHITAURA 0.16 0.48 0.57 1.31 1.02 2.14 3.99 6.06 0.48 0.62 0.01 0
15 CHAKAURA 0.04 0.2 0.8 1.27 1.84 0.67 3.36 0.6 0.59 0.13 0.02 0
16 CHAUBEESI 0.34 0.44 1.6 1.24 4.66 3.3 5.47 1.68 2.11 0.44 0.01 0
17 CHIRAIYA 0.5 2.7 0.64 1.52 1.08 1.69 1.99 2.93 0.71 0.62 0.03 0
18 DANDUPUR 0.14 0 0.4 0.28 1 0.22 2.16 0.78 0.23 0.11 0 0
19 DATAULI CHANDA 0.14 0.26 1.02 0.42 1.78 1.63 2.45 1.85 2.17 0.9 0.02 0
20 DHARKUNIYA 0.32 1.12 1.56 3.67 1.78 2.46 2.27 2.51 1.53 2.04 0.13 0.05
21 GAERAVAN 0.64 1.36 1.06 1.61 1.75 2.04 2.99 2.93 0.65 0.64 0.01 0
22 GAURA 0.16 0.24 0.91 0.99 1.5 1.98 1.92 2.69 0.62 0.79 0.01 0.04
23 GOSIYAMAU 0.19 0.11 0.8 0.92 1.06 1.07 1.87 1.07 0.46 0.19 0.01 0
24 GOSUPUR 0.03 0 0.4 0.04 0.75 0.38 1.15 0.11 0.69 0.15 0.1 0
25 GOTANA 0.19 0.94 0.5 1.16 0.68 1.02 1.05 1.45 0.26 0.04 0.03 0
26 HARCHANDPUR 0.12 0.11 0.54 0.6 0.84 0.7 1.55 1.51 0.42 0.28 0 0
27 HARPALPUR 0.12 0.44 0.44 0.31 0.47 0.41 1.06 1.06 0.21 0.34 0 0
28 ISMALPUR 0.29 0.26 0.97 0.83 1.23 0.69 2.46 1.35 0.74 0.3 0.05 0
29 JAARMAU 0.08 0.38 0.32 0.6 0.61 1.42 0.82 1.95 0.32 0.31 0 0
30 JAMEEN HUSAINABAD 0.09 0.12 0.7 0.79 1.34 1.03 2.02 1.45 0.36 0.36 0 0
31 JASEPUR 0.02 0 0.2 0.3 0.31 0.33 0.92 0.39 0.2 0.09 0.01 0
32 KAMELA 0.18 0.28 0.78 1.28 1.16 1.34 1.94 1.73 0.66 0.48 0 0
33 KANWA 0.19 0.62 0.44 0.83 0.82 1.94 1.06 1.85 0.2 0.24 0 0
34 KARAUNDI 0 0 0 0 0 0 0 0 0 0 0 0
35 KHANPUR 0.2 0 0.53 0.03 0.81 0.03 1.15 0.05 0.49 0 0.04 0
36 KHARSATIYA 0.03 0.05 0.25 0.24 0.6 0.5 1.1 1.15 0.47 0.29 0.01 0.03
37 KOLWA 0.03 0.03 0.39 0.21 0.92 0.75 1.46 0.64 0.47 0.13 0.01 0
38 KUDVA 0.08 0.22 0.47 0.75 0.82 0.85 1.28 1.1 0.4 0.3 0.01 0
39 MANGAUWA 0.46 1.11 0.62 1.77 0.72 2.24 1.32 3.38 0.38 0.61 0 0.02
40 MARUI 0.15 0.27 0.54 0.53 0.6 0.51 1.1 0.62 0.35 0.13 0 0
41 MOHAMMADPUR 0.3 0.64 0.52 1.2 0.47 0.6 1.05 0.92 0.19 0.13 0 0
42 MUSTFABAD 0.16 0.4 0.35 0.77 0.59 0.81 0.79 0.56 0.32 0.29 0.01 0
43 NAIPURA 0.14 0.39 0.36 0.37 0.4 0.16 0.45 0.43 0.3 0.14 0 0
44 NARAULI 0.14 0.33 0.42 0.82 0.74 1.08 0.92 1.53 0.5 0.51 0 0
45 OHRAAMAU 0.11 0.31 0.31 0.15 0.6 0.5 1.09 0.48 0.34 0.04 0.01 0
46 PALIA 0.07 0.13 0.21 0.15 0.74 0.74 1.41 0.83 0.41 0.15 0 0
47 PECHRUAA 0.16 0.19 0.38 0.39 0.67 0.39 1.32 0.73 0.28 0.07 0.01 0
48 RANAPUR 0.18 0.62 0.53 1.09 0.81 1.35 0.62 0.86 0.25 0.36 0 0
49 RANIPUR 0.12 0.22 0.32 0.81 0.3 0.6 0.8 1.45 0.24 0.21 0.02 0
50 RAULEE 0.07 0.07 0.34 0.14 0.55 0.21 0.85 0.27 0.27 0.05 0 0
51 REETHI SIKANDARPUR 0.02 0.03 0.27 0.27 0.53 0.22 0.61 0.47 0.32 0.12 0 0
52 REHURA 0 0 0 0 0 0 0 0 0 0 0 0
53 ROHNA MEERAPUR 0.05 0.21 0.32 0.67 0.63 1.01 1.02 1.24 0.44 0.41 0 0
54 RUKUNUDDINPUR 0.09 0.19 0.13 0.21 0.28 0.23 0.48 0.45 0.12 0.06 0 0
55 SAALPUR 0.1 0.13 0.56 0.74 0.92 1.02 1.1 0.64 0.34 0.14 0 0.02
56 SANDVA 0.04 0.06 0.11 0.09 0.22 0.14 0.61 0.45 0.14 0.09 0 0
57 SANSARA 0.02 0.03 0.14 0.12 0.3 0.37 0.77 0.66 0.21 0.11 0.01 0
58 SARAY CHAUBE 0 0 0 0 0 0 0 0 0 0 0 0
59 SARAY GOPI 0.13 0.78 0.14 0.46 0.36 0.46 0.67 0.63 0.25 0.12 0 0
60 SARAY RAWAT 0.05 0.16 0.22 0.42 0.47 0.7 0.53 0.76 0.3 0.42 0 0
61 SATRAHI 0.04 0.07 0.39 0.52 0.58 0.69 0.52 0.47 0.28 0.21 0 0
62 SETHU MAU 0 0 0 0 0 0 0 0 0 0 0 0
63 SHAREEFABAD 0.07 0.18 0.39 0.41 1.01 0.44 1.44 0.47 0.43 0.07 0.01 0
64 SHIVRAJPUR 0 0 0 0 0 0 0 0 0 0 0 0
65 SHUKULPUR 0.09 0.17 0.2 0.33 0.29 0.22 0.43 0.35 0.19 0.11 0.01 0
66 SIDHIYANWA 0.07 0.1 0.25 0.32 0.38 0.37 0.56 0.44 0.19 0.08 0 0
67 THALWARA 0.06 0.16 0.42 0.46 0.72 0.45 1.19 0.31 0.63 0.08 0.01 0
68 THANPUR 0.06 0.22 0.23 0.47 0.27 0.54 0.62 1.29 0.15 0.26 0.01 0.01
69 TIKRHUWA 0.08 0.13 0.25 0.49 0.32 0.47 0.45 0.43 0.27 0.23 0.01 0
70 UMARWAL KRISIYA 0.02 0.01 0.26 0.23 0.6 0.59 0.98 0.56 0.2 0.01 0 0
71 WALIGERANVA 0 0 0 0 0 0 0 0 0 0 0 0
कुल 4.47 10.41 15.01 20.52 26.01 26.7 40.33 34.1 13.88 8.17 0.3 0.09

Download In Excel               Print