File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 12:30:47 PM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : FATEHPUR
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ACHECHA 12.46 28.8 20.87 32.98 41.3 26.7 17.25 10.47 7.68 1.05 0.43 0
2 ALLAPUR BHAKHRUALI 0 0 0 0 0 0 0 0 0 0 0 0
3 ASOHANA. 0.85 1.43 8.37 9.14 18.99 20 11.55 12.29 5.81 2.57 0.93 0
4 AURANGABAD 1.28 1.32 5.54 3.96 17.34 8.37 8.57 5.29 6.16 3.96 0 0
5 BADHAWA 0 0 0 0 0 0 0 0 0 0 0 0
6 BAISARA 0 0 0 0 0 0 0 0 0 0 0 0
7 BANAR 1.04 2.08 3.4 5.19 9.03 13.2 5.97 9.5 1.79 2.67 0 0
8 BANNI SULEMABAD 0.57 0 3.73 2.21 7.52 4.95 4.57 3.65 3.31 1.43 0.27 0
9 BASANTPUR 0.82 0.45 3.47 2.36 7.19 6.98 2.77 2.59 2.02 1.13 0.05 0
10 BASARA 1.73 2.94 4.84 3.24 9.59 4.9 4.04 1.37 1.27 0.39 0.04 0.1
11 BATIYA 1.3 2.9 2.83 5.13 5.61 4.72 3.48 2.4 0.89 0.41 0.03 0
12 BHAGAULI 1.12 2.02 2.7 3.97 6.51 7.06 3.92 4.1 1.7 1.61 0.04 0
13 BHAISURIYA MUJAHIDPUR 0.37 0.55 1.72 1.6 4.35 1.96 4.47 3.74 2.04 0.92 0.23 0
14 BIHURA 0.47 1.73 0.84 1.21 1.9 1.38 1.24 1.44 0.49 0.4 0.05 0
15 BILAULI 0.58 0.67 1.58 1.91 3.98 4.19 2.25 2.64 0.7 0.72 0.03 0
16 BILAULI HAZRATPUR 0.72 1.41 1.27 1.6 2.54 1.84 2.15 1.41 0.76 0.05 0.03 0
17 BISHUNPUR 0.26 0.69 1.56 1.98 2.91 1.57 1.15 0.42 0.35 0.14 0.01 0
18 CHANDWAL 0 0 0 0 0 0 0 0 0 0 0 0
19 DHADHSI 0.33 0.71 1.09 1.8 2.54 3.88 1.28 2.3 0.84 0.84 0.04 0
20 DHAMSADH 0.1 0.24 0.73 1.39 1.96 1.91 1.13 0.99 0.6 0.36 0 0
21 DHAUSAR 0.53 1 1.16 1.78 2.5 2.08 1.56 1.12 0.61 0.41 0.02 0
22 FATEHPUR DEHAT 0.43 0 1.85 0 2.75 0 2.09 0 0.85 0 0.04 0
23 GANG GAULA 0.58 1.61 0.7 1.5 1.92 3.31 1.07 1.09 0.75 0.61 0.03 0
24 GANGAULI 0 0 0 0 0 0 0 0 0 0 0 0
25 GANGCHAULI 0.35 0.51 1.98 1.84 3.21 2.83 2.17 1.27 0.71 0.48 0.01 0
26 GANGEMAU 0.29 0.74 0.89 1.55 2.07 2.7 0.87 0.98 0.39 0.53 0 0
27 GAURA KARAUNDI 0.03 0 0.57 0.37 1.74 1.84 1.04 0.8 0.79 0.4 0.02 0
28 GAURA SAILAK 0.34 1.2 0.92 2.12 2.84 4.4 1.7 2.69 0.33 0.36 0.01 0.03
29 GAURAGAJNI. 0.43 1.61 0.98 2.94 2.1 3.56 0.98 1.75 0.38 0.44 0.02 0
30 GAURIBANIYANI 0.22 0.58 0.68 0.9 1.07 0.67 0.7 0.31 0.36 0.04 0.02 0.02
31 GHERI 0.22 0.04 0.69 0.43 1.92 1.71 1.23 1.04 0.65 0.28 0.01 0
32 GUDAULI 0.16 0.54 0.49 0.58 0.86 0.94 0.77 0.94 0.27 0.29 0 0
33 GURSEL 0.25 0.92 0.28 0.72 0.56 1.31 0.29 0.74 0.1 0.08 0 0
34 HAIDERGANJ 0.09 0.16 0.47 0.53 1.89 1.45 0.97 0.57 0.38 0.1 0.04 0
35 HASANPUR TANDA 0.08 0.24 0.62 1.1 1.48 1.98 0.66 0.93 0.27 0.19 0 0
36 HAZRATPUR 0.04 0 0.4 0.33 0.98 0.81 0.5 0.37 0.45 0.17 0.02 0
37 IBRAHIMPUR 0 0 0 0 0 0 0 0 0 0 0 0
38 ISHEPUR 0.37 0.96 0.91 1.31 1.92 1.68 1.03 0.54 0.29 0.11 0 0
39 ISRAULI 0.24 0.15 0.67 0.39 1.25 0.81 0.53 0.39 0.28 0.21 0.01 0
40 JAGSENDA 0.15 0.2 0.68 0.75 1.01 0.84 0.47 0.52 0.3 0.13 0.01 0
41 JARKHA 0.07 0.06 0.71 1.09 1.32 1.88 0.79 0.74 0.42 0.21 0 0
42 KAITHA 0.13 0.45 0.4 0.7 1.22 1.47 0.59 0.64 0.27 0.2 0.01 0
43 KANDRAUL 0.19 0.36 0.59 0.55 1.04 0.89 0.59 0.45 0.19 0.08 0.01 0
44 KHAIRA 0.37 0.02 0.38 0.05 0.82 0.09 0.4 0.03 0.26 0.02 0.01 0
45 KIRATPUR 0.19 0.35 0.89 0.78 1.85 1.19 1.11 0.7 0.5 0.25 0.01 0
46 KUANDANDA 0.29 0.51 0.4 0.49 0.89 0.77 0.6 0.41 0.19 0.11 0.01 0
47 KUTBAPUR 0.12 0.35 0.39 0.73 1.33 1.48 0.59 0.53 0.19 0.18 0 0
48 KUTLUPUR 0.04 0.04 0.6 0.26 1.14 0.66 0.63 0.35 0.09 0.01 0 0
49 LALAPUR 0 0 0 0 0 0 0 0 0 0 0 0
50 MADANPUR 0.2 0.72 0.45 0.52 0.94 0.75 0.5 0.23 0.19 0.03 0 0
51 MAJHGAWAN SHARIF 0.23 0.59 0.72 0.97 1.04 1.14 0.5 0.45 0.16 0.1 0.01 0.01
52 MAWAIYA 0.23 0.47 0.41 0.3 0.82 0.52 0.43 0.36 0.17 0.08 0 0
53 MEERNAGAR 0.18 0.54 0.48 0.96 0.88 1.51 0.4 0.67 0.27 0.29 0.01 0
54 MIRZAPUR 0 0 0 0 0 0 0 0 0 0 0 0
55 MITHWARA 0.02 0.02 0.44 0.4 1.59 0.46 0.45 0.13 0.2 0.05 0 0
56 MOHAMMADIPUR 0.06 0.15 0.4 0.53 0.89 1.15 0.52 0.44 0.26 0.16 0.02 0
57 MOHAMMADPUR 0.11 0.05 0.4 0.16 0.62 0.43 0.41 0.29 0.19 0.17 0.01 0
58 MUNDERA 0.06 0.09 0.16 0.21 0.65 0.79 0.27 0.21 0.12 0.03 0 0
59 MUNDERI 0.05 0.13 0.26 0.25 0.56 0.39 0.3 0.13 0.17 0.05 0 0
60 NAANDKUI 0.06 0.23 0.27 0.35 0.65 0.67 0.44 0.41 0.14 0.06 0 0.01
61 NAKTAULI 0.06 0.14 0.24 0.44 0.7 0.7 0.44 0.46 0.11 0.05 0 0
62 NANDNAKALA 0.04 0.1 0.17 0.23 0.52 0.67 0.4 0.29 0.17 0.06 0.01 0
63 NANDRASI 0.02 0.03 0.18 0.24 0.62 0.4 0.29 0.21 0.12 0.06 0 0
64 PAKARIYAPUR 0.08 0.05 0.26 0.15 0.53 0.49 0.31 0.38 0.13 0.1 0.02 0
65 PATNA 0.12 0.26 0.24 0.43 0.48 0.7 0.18 0.25 0.1 0.11 0 0
66 RAHILAMAU 0.08 0.28 0.37 0.81 0.47 0.82 0.41 0.56 0.24 0.19 0 0
67 RALBHARI 0.06 0.12 0.37 0.19 0.78 0.3 0.49 0.22 0.14 0.02 0 0
68 RARIYA 0.07 0.13 0.26 0.48 0.7 0.61 0.56 0.5 0.24 0.09 0.01 0
69 RASOOL PANAH 0.11 0.15 0.43 0.66 0.46 0.23 0.33 0.19 0.12 0.02 0 0
70 RASOOLPUR 0.08 0.2 0.28 0.19 0.58 0.38 0.32 0.2 0.1 0.04 0.01 0
71 RAUJA 0.24 1.03 0.2 0.6 0.35 0.88 0.17 0.36 0.14 0.24 0 0
72 REWA CHAPRI 0 0 0 0 0 0 0 0 0 0 0 0
73 SADHEMAU 0.1 0.18 0.24 0.18 0.57 0.35 0.2 0.15 0.07 0.03 0 0
74 SADRAPUR 0.01 0.01 0.18 0.17 0.25 0.18 0.28 0.25 0.12 0.11 0 0
75 SAFIPUR 0.11 0.09 0.34 0.23 0.71 0.55 0.39 0.38 0.14 0.05 0 0
76 SAILI KIRATPUR 0.09 0.14 0.22 0.35 0.56 0.84 0.35 0.52 0.15 0.17 0.02 0
77 SALEMPUR 0.08 0.12 0.38 0.65 0.7 0.67 0.37 0.44 0.06 0.05 0 0
78 SANDUPUR 0.05 0.02 0.23 0.1 0.53 0.23 0.31 0.1 0.16 0.08 0 0
79 SARAIKHASI 0 0 0 0 0 0 0 0 0 0 0 0
80 SARAIYA MATBAR NAGAR 0.19 0.31 0.41 0.55 0.52 0.53 0.44 0.39 0.28 0.19 0 0
81 SARWA 0.1 0.34 0.15 0.32 0.45 0.39 0.32 0.37 0.04 0.05 0 0
82 SHAHPUR 0.05 0.04 0.5 0.58 1.13 0.76 0.8 0.52 0.31 0.14 0.01 0
83 SHEKHANPUR 0 0 0 0 0 0 0 0 0 0 0 0
84 SHEKHPUR MAKDOOM 0 0 0 0 0 0 0 0 0 0 0 0
85 SIHALI 0.02 0.02 0.32 0.35 0.83 0.7 0.41 0.4 0.18 0.11 0 0
86 SINGHA 0 0 0 0 0 0 0 0 0 0 0 0
87 TAALGAON 0.07 0.1 0.24 0.38 0.47 0.37 0.2 0.14 0.06 0.04 0.01 0
88 TADWAGADMANPUR 0.07 0.17 0.17 0.24 0.49 0.68 0.31 0.4 0.11 0.13 0 0
89 TADWANAANKARI 0.06 0.19 0.17 0.33 0.62 0.99 0.22 0.27 0.1 0.09 0 0
90 TANDA NIZAM ALI 0.09 0.15 0.33 0.28 0.78 0.62 0.61 0.4 0.22 0.07 0.01 0.01
91 TERHWA 0.09 0.17 0.2 0.11 0.55 0.2 0.32 0.13 0.16 0.02 0.02 0
92 TIKAPUR 0.07 0.16 0.13 0.16 0.36 0.33 0.19 0.17 0.04 0.02 0 0
93 UJARWARA 0.17 0.18 0.41 0.51 0.59 0.87 0.3 0.38 0.14 0.12 0 0
कुल 5.99 12.15 18.91 23.26 41.24 38.31 23.55 20.4 9.95 5.84 0.36 0.04

Download In Excel               Print