File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 12:44:28 PM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : DEWA
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AJGANA 2.79 10.2 15.57 17.35 43.02 35.71 34.07 34.69 4.55 2.04 0 0
2 ATWATMAU 1.05 2.19 5.18 11.48 15.36 16.94 17.03 15.85 1.49 0 0.09 0
3 BABURIGAON 0.28 1.53 5.55 4.98 22.38 13.41 15.47 8.43 2.73 1.53 0.05 0
4 BARBAAS 1.47 3.65 3.32 6.46 7.35 8.99 6.03 5.9 1.66 1.69 0 0
5 BARETHI 0.1 0 1.34 0.28 3.62 0 3.37 0 0.21 0 0 0
6 BEEKAR 0 0 0 0 0 0 0 0 0 0 0 0
7 BHATEHATA 0.54 1.78 2.75 4.9 4.36 7.35 3.5 5.12 1.91 1.34 0.12 0
8 BHITAULI KHURD 0.32 1.16 1.48 3.68 4.24 3.68 4.74 4.26 1.08 0.39 0.03 0
9 CHANDAULI 0 0 0 0 0 0 0 0 0 0 0 0
10 DAUDIHARA 0.46 1.33 3.33 8.69 5.62 10.31 3.3 3.39 0.21 0.15 0.02 0
11 DAUDPUR 0.6 2.1 1.8 3.7 5.03 5.31 5.35 3.7 2.15 1.36 0 0
12 DESHI MUSTAFABAD 0.15 0.11 0.8 1.26 3.17 2.97 2.41 2.86 0.4 0.11 0.16 0
13 DEVGAON 0.97 3.75 2.42 6.95 3.93 4.84 4.53 4.02 0.41 0.55 0 0
14 DEVKALIYA 0 0 0 0 0 0 0 0 0 0 0 0
15 DHARSANDA 0.05 0 0.99 0.43 1.74 1.8 2.31 3.52 0.42 0.34 0 0
16 DHAURMAU 0.32 0.45 1.81 1.73 3.99 5.33 4.06 4.8 0.58 0.23 0.11 0.08
17 GADHI CHHATENA 0.1 0.36 0.76 1.51 0.91 1.73 0.82 0.5 0.22 0 0 0
18 GANGVARA 0.21 0.2 0.73 0.81 1.95 1.96 3.28 3.17 0.23 0.07 0.01 0
19 GAURIYA 0.07 0.06 0.59 0.99 2.09 3.79 1.55 2.92 0.19 0.19 0 0
20 GAURSADIKPUR 0.17 0.18 0.59 0.6 1.77 1.56 1.05 1.02 0.34 0.36 0 0
21 GODAHA 0.19 0.5 1.46 2.37 3.31 2.75 3.28 2.31 0.09 0.06 0 0
22 GOPALPUR 0.14 0.52 0.66 1.14 2.28 2.08 1.74 1.66 0.19 0.16 0 0
23 HARRAI 0.18 0.62 1.32 2.39 2.3 2.96 2.62 2 0.37 0.24 0.02 0
24 IBRAHIMPUR KALA 0.1 0.28 0.33 0.73 1.15 1.19 2.47 1.65 0.03 0 0 0
25 ISMILEPUR 0 0 0 0 0 0 0 0 0 0 0 0
26 ISRAHNA 0 0 0 0 0 0 0 0 0 0 0 0
27 JABRI KALA 0.1 0.26 0.59 1.24 1.5 0.88 2.49 1.32 0.35 0.04 0.02 0
28 JABRI KHURD 0.04 0.17 0.88 1.5 1.05 0.73 0.66 0.39 0.04 0.04 0 0
29 JAMUWASI 0.21 0.45 0.99 1.16 1.66 1.4 1.38 0.54 0.24 0.08 0.01 0.04
30 JASANWARA 0.18 0.47 0.47 0.75 1.45 1.29 2.56 2.55 0.19 0.04 0.02 0
31 JOLIYA BANARASPUR 0.1 0.19 0.84 0.8 2.07 1.33 1.81 0.99 0.17 0.04 0 0
32 KAIMA 0 0 0 0 0 0 0 0 0 0 0 0
33 KAIMAI 0.3 1.18 0.62 1.82 0.99 0.82 2.14 1.68 0.16 0.14 0 0
34 KAITHI 0.1 0.21 0.37 0.56 0.96 1.12 0.57 0.52 0.19 0.03 0.01 0
35 KANJWARA 0.24 0.53 0.64 0.93 1.79 1.68 2.04 1.88 0.23 0.3 0 0
36 KARAUDA 0.01 0.03 0.26 0.36 0.82 0.91 1.07 0.78 0.11 0.03 0 0
37 KASIMGANJ 0.14 0.5 0.32 0.6 0.67 0.69 1.13 1.07 0.08 0 0.01 0
38 KESRUWA 0 0 0.14 0.19 0.47 0.25 1.1 1.23 0.14 0.09 0.01 0
39 KHAJOORGAON 0.12 0.27 0.49 0.7 0.9 0.73 0.86 0.39 0.07 0 0.01 0
40 KHANWAHA 0.36 1.41 0.72 1.69 1.66 2.36 1.08 1.24 0.35 0.2 0.06 0.03
41 KHEWALI 0.18 0.43 1.15 0.95 1.56 0.81 1.31 1.33 0.11 0.11 0.01 0
42 KHIZIRPUR INAYATPUR 0.07 0.24 0.21 0.39 0.71 0.79 1.67 1.96 0.06 0 0.01 0
43 KODRI 0.07 0.03 0.44 0.05 1.07 0.08 1.06 0 0.14 0 0 0
44 KONA GAON 0.07 0.13 0.83 0.92 1.56 0.92 1.08 0.33 0.16 0.1 0 0
45 KOTWA KALA 0.14 0.23 0.4 0.25 1.04 0.5 1.35 0.83 0.22 0 0 0
46 KURKHILA 0 0 0.19 0.05 0.57 0.2 0.76 0.57 0.09 0 0 0
47 KUSUMBHA 0.16 0.49 0.79 1.87 1.59 2.1 1.11 1.19 0.23 0.26 0.03 0
48 MADHAVPUR 0.04 0.05 0.24 0.16 0.73 0.5 0.76 1.03 0.19 0.14 0 0
49 MAHMOODABAD 0.24 1.01 0.69 1.86 0.9 1.41 1.38 2.27 0.05 0.06 0.01 0
50 MAHOLIYA 0.03 0.06 0.22 0.29 0.44 0.59 0.51 0.82 0.11 0.17 0 0
51 MALOOKPUR 0.14 0.2 0.33 0.53 0.8 1.02 1.06 1 0.13 0.1 0 0
52 MAMAPUR 0 0 0 0 0 0 0 0 0 0 0 0
53 MANDAURA 0 0 0 0 0 0 0 0 0 0 0 0
54 MAUJANIPUR 0.02 0 0.15 0.08 0.59 0.2 1.32 0.65 0.09 0.02 0 0
55 MEHRAUD 0.14 0.28 0.32 0.54 0.58 0.52 0.44 0.42 0.12 0.1 0 0
56 MITTAI 0.03 0.06 0.31 0.35 1.3 0.84 0.92 0.33 0.14 0 0 0
57 MIYANPUR 0 0 0 0 0 0 0 0 0 0 0 0
58 MOHANPUR 0.01 0.02 0.3 0.27 0.86 0.48 1.57 0.77 0.29 0.15 0.03 0
59 MORADABAD 0.01 0.02 0.12 0.23 0.3 0.51 0.23 0.21 0.05 0.04 0 0.02
60 MUZAFARMAU 0 0 0 0 0 0 0 0 0 0 0 0
61 NARAYANBHARI 0.05 0.17 0.41 0.68 1 1.02 1.25 0.76 0.11 0.04 0 0
62 PAHARPUR KUTLUPUR 0.03 0.05 0.32 0.4 0.63 0.31 1.09 0.57 0.06 0.02 0.01 0
63 PAWAIYABAD 0.11 0.36 0.25 0.31 0.61 0.49 0.65 0.31 0.05 0.07 0 0
64 PEEND 0.22 0.26 0.51 0.56 1.06 0.97 0.71 0.4 0.23 0.16 0.02 0
65 PIRANAGAR 0.03 0.12 0.31 0.44 1.05 1.84 0.76 1.18 0.12 0.14 0 0
66 RASOOLPUR KIDWAI 0.24 1.01 0.47 0.75 0.98 0.82 1.07 0.59 0.13 0.11 0.01 0
67 REVAN RATANPUR 0 0 0 0 0 0 0 0 0 0 0 0
68 SAIHARA 0.08 0.24 0.27 0.56 0.51 0.51 0.54 0.34 0.1 0.1 0 0
69 SALARPUR 0.2 0.19 0.31 0.49 0.68 0.6 0.72 0.57 0.11 0.02 0.01 0
70 SALEHNAGAR 0.09 0.21 0.28 0.47 1.01 1.32 0.94 0.99 0.4 0.38 0.01 0
71 SALEMPUR 0.18 0.4 0.46 0.42 0.7 0.45 0.72 0.27 0.11 0.03 0 0.01
72 SARSAUNDI 0.06 0.03 0.29 0.12 0.65 0.21 0.68 0.28 0.1 0.03 0 0
73 SHAHPUR 0.03 0.1 0.18 0.27 0.33 0.15 0.49 0.18 0.04 0 0 0
74 SHESHPUR 0.06 0.25 0.18 0.38 0.53 0.91 0.48 0.38 0.04 0.01 0 0
75 SIDWAAHI 0 0 0.11 0.06 0.37 0.29 0.48 0.26 0.17 0.09 0.03 0
76 SIKANDARPUR 0 0 0 0 0 0 0 0 0 0 0 0
77 SIPAHIYA 0.06 0.18 0.3 0.55 0.62 0.45 0.48 0.4 0.06 0.06 0 0
78 SISWARA 0.09 0.29 0.18 0.29 0.45 0.71 0.45 0.69 0.05 0.1 0 0
79 TAASPUR 0.03 0.11 0.21 0.39 0.67 0.44 0.96 0.82 0.12 0.04 0.01 0
80 TAI KALA 0.04 0.07 0.22 0.31 0.53 0.63 0.32 0.36 0.08 0.12 0 0
81 TAI KHURD 0.2 0.55 0.49 0.68 0.7 0.55 0.59 0.28 0.07 0 0 0
82 TEEP HAAR 0.07 0.28 0.35 0.44 0.92 0.97 0.86 0.67 0.42 0.23 0.01 0
83 TERA KALA 0 0 0.14 0.08 0.56 0.48 0.5 0.38 0.12 0.06 0 0
84 TERA KHURD 0.1 0.36 0.14 0.12 0.51 0.5 0.68 0.41 0.13 0.09 0 0
85 TIKARIYA 0.23 0.71 0.26 0.68 0.45 0.71 0.26 0.28 0.03 0.04 0 0
86 TIKRAPATTI 0.07 0.3 0.29 0.96 0.5 0.86 0.44 0.77 0.03 0.05 0 0
87 TINDOLA 0.04 0.12 0.16 0.26 0.28 0.09 0.45 0.12 0.1 0.04 0.01 0
88 UKHADI 0.08 0.21 0.28 0.56 0.56 0.71 0.67 0.93 0.08 0.07 0.01 0
कुल 4.09 10.78 15.72 23.22 36.1 32.97 37.97 29.58 5.85 3.39 0.27 0.06

Download In Excel               Print