File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 12:08:00 PM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : DARIYABAD
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ADRA 1.55 5.56 14.41 14.81 32.82 40.74 37.25 35.19 13.97 3.7 0 0
2 AGAANPUR 1.8 3.02 15.87 21.51 27.57 28.68 16.43 16.98 10.14 8.68 0.12 0.75
3 AKBARPUR 2.32 1.52 6.05 4.88 10.86 4.57 9.83 7.93 1.93 0.3 0.04 0
4 ALIYABAD 0.32 0 5.38 0.89 6.39 0.3 7.16 0.89 5.22 0.3 0 0
5 ARIYA MAU 0.73 1.32 4.97 8.66 8.03 14.5 6.17 7.91 2.66 4.33 0.03 0
6 AVSHERGHAR 0.34 0 4.74 0.74 4.87 0 4.36 0.37 1.66 0.19 0.06 0
7 BADANPUR 0.57 2.2 2.72 4.99 4.39 7.34 3.88 4.41 1.91 2.06 0.02 0
8 BANGAAWAN 0.29 0.5 3.5 3.11 5.92 5.23 3.77 3.74 2.41 2.62 0 0
9 BARHUWAAN 1.75 6.85 3.4 6.38 5.84 7.23 4.75 3.47 1.56 0.66 0.04 0
10 BEEKAPUR 0.77 2.35 2.1 4.16 2.59 4.87 1.34 2.67 1.17 2.35 0.01 0
11 BIBIYAPUR 0 0 0 0 0 0 0 0 0 0 0 0
12 BILHARI BABUAPUR 0.71 0 1.88 0.16 2.81 0.16 1.9 0 1.74 0 0.04 0
13 CHAMRAULI 0.11 0.08 1.25 0.46 2.22 0.23 1.7 0.77 1.19 0.15 0 0
14 DANAPUR KYAMPUR 0.46 0.36 1.62 1.57 2.71 2.57 1.87 1.71 0.88 1.07 0.01 0
15 DHAMAPUR 1.07 0.95 2.15 1.02 1.58 1.36 1.09 1.22 0.53 0.47 0 0
16 DULHADEPUR 0.21 0.38 1.05 1.64 1.85 2.72 1.03 1.52 0.68 0.51 0.01 0
17 ETAURA 0.1 0.23 1.4 2.25 2.46 3.45 1.48 2.13 0.7 0.81 0 0
18 GANGAULI 0.85 1.99 2.67 3.83 2.21 2.81 1.77 2.3 0.69 0.36 0.01 0
19 GAZIPUR 0.33 0.42 3.18 1.46 4.35 2.96 2.85 2.26 1.4 0.85 0.01 0
20 GULCHAPPAKALA 0.19 0.4 1 1.5 1.32 1.77 1.11 1.63 0.84 0.71 0 0
21 HADAHA 0.19 0.72 0.97 2.11 1.62 2.82 1.45 3.02 0.65 1.31 0.02 0
22 IMILIHA 0.33 1 0.96 1.33 1.11 2.03 1.01 2.03 0.52 0.78 0 0
23 INDRAPUR 0 0 0 0 0 0 0 0 0 0 0 0
24 JADVAPUR 0.3 1.05 1.1 2.3 1.81 2.91 1.34 1.69 0.56 0.44 0.01 0
25 JAGRA BASAVANPUR 0.12 0.22 0.83 1.19 1.35 2.31 1.1 1.35 0.42 0.26 0 0
26 JAMINA 0.24 0.13 0.61 0.28 1.32 0.81 0.88 0.85 0.39 0.22 0 0
27 JETTHAUTI KURMIYAN 0.05 0 0.76 0.03 1.3 0 0.9 0 0.33 0 0 0
28 JETTHAUTI RAJPUTAN 0.02 0.03 0.9 0.15 1.21 0.28 0.92 0.37 0.49 0.09 0.01 0
29 KAMAULI 0.48 0.93 1.1 1.45 1.35 1.85 1.41 1.53 0.8 0.98 0 0
30 KENHORA 0 0 0 0 0 0 0 0 0 0 0 0
31 KHAJURI 0.19 0.36 0.66 1.1 0.88 1.74 0.59 1.13 0.19 0.39 0 0
32 KHANPUR SHAMBUDAYAL 0 0 0 0 0 0 0 0 0 0 0 0
33 KILA BELHAARI 0.22 0.32 1.32 1.36 1.31 0.88 0.79 0.35 0.49 0.27 0 0
34 KOTWA DHAM 0.23 0.64 0.56 0.7 1.07 0.7 0.82 0.77 0.7 0.54 0.01 0
35 KUSHFER 0.4 0.97 1.61 2.76 1.86 2.57 1.2 1.79 0.68 0.52 0 0
36 KYAMPUR 0.37 1.4 0.65 1.48 1.18 2.09 0.67 1.16 0.77 1.35 0.01 0
37 LALGANJ 0.05 0.04 0.31 0.09 0.66 0.02 0.53 0.02 0.26 0 0 0
38 LALPUR GUMAAN 0.35 0.06 0.78 0.32 1.02 0.47 1.22 0.64 0.3 0.11 0 0
39 MALLU LALPUR 0.5 1.17 1.34 1.4 1.44 1.36 1.17 0.93 0.7 0.55 0 0
40 MANGRAUDA 0.19 0.43 0.55 0.69 0.8 0.94 0.57 0.43 0.34 0.39 0 0
41 MANJHELA 0.17 0.42 0.55 0.91 0.67 1.14 0.51 1 0.29 0.28 0.01 0
42 MATHURA NAGAR 0.03 0.04 0.49 0.21 0.78 0.32 0.69 0.15 0.35 0.21 0 0
43 MEEN NAGAR 0.18 0.38 0.62 0.94 0.93 1.43 0.52 0.61 0.33 0.42 0 0
44 MEHAURA 0.05 0 0.71 0 1.02 0.04 0.48 0.02 0.17 0 0 0
45 MIYAGANJ 0.09 0.05 0.74 0.44 0.92 0.78 0.64 0.46 0.23 0.09 0 0
46 MURAARPUR 0.02 0.04 0.2 0.04 0.65 0 0.49 0.02 0.22 0.02 0.01 0
47 NIYAMATPUR 0.31 0.5 0.76 0.94 0.71 0.69 0.71 0.51 0.39 0.41 0 0
48 NOHAREPUR 0.43 1.07 0.79 1.54 0.84 1.39 0.79 1.31 0.31 0.47 0 0
49 PAHRUPUR 0.35 0.91 1.18 1.95 1.42 1.31 0.76 0.61 0.47 0.23 0 0
50 PATULKI 0.04 0.12 0.2 0.53 0.53 0.89 0.39 0.5 0.21 0.21 0 0
51 RAMPUR RAI SAHAB 0.12 0.34 0.3 0.51 0.59 0.73 0.47 0.66 0.24 0.37 0 0
52 RASULPUR KALAN 0.08 0.06 0.25 0.09 0.56 0.42 0.63 0.56 0.36 0.22 0 0
53 ROHILA NAGAR 0.05 0.04 0.5 0.43 0.7 0.37 0.47 0.3 0.31 0.1 0.01 0
54 SAIDKHANPUR 0.08 0.07 0.42 0.18 0.72 0.52 0.48 0.41 0.33 0.18 0 0
55 SAIFPUR 0.13 0.49 0.67 1.13 1.19 2.13 0.64 1.05 0.26 0.35 0 0
56 SARAI RAJJAN 0.18 0.68 0.48 0.59 0.8 1.03 0.59 0.62 0.22 0.15 0 0
57 SARAIYA CHAMARAN 0.14 0.29 0.22 0.23 0.42 0.43 0.46 0.37 0.29 0.27 0 0
58 SARAY SHAH ALAM 0.03 0.01 0.26 0 0.51 0.03 0.49 0.04 0.29 0.03 0 0
59 SARAY SINGHAI 0.05 0.08 0.19 0.25 0.28 0.21 0.25 0.29 0.17 0.09 0 0
60 SEMAUR 0.17 0.59 0.38 0.54 0.64 0.78 0.51 0.64 0.13 0.12 0 0
61 SHYAM NAGAR 0.17 0.66 0.3 0.63 0.49 0.62 0.43 0.63 0.24 0.18 0 0
62 SISAUNA 0.12 0.25 0.23 0.29 0.46 0.44 0.42 0.44 0.33 0.27 0 0
63 SURRA 0.02 0.03 0.19 0.15 0.29 0.29 0.24 0.26 0.21 0.13 0 0
64 TARAPUR 0 0 0 0 0 0 0 0 0 0 0 0
65 TASIPUR 0 0 0 0 0 0 0 0 0 0 0 0
66 TELMA 0.02 0.03 0.27 0.06 0.53 0.2 0.46 0.32 0.22 0.1 0 0
67 UDWATNAGAR 0.1 0.08 0.37 0.29 0.47 0.31 0.49 0.67 0.23 0.35 0 0
68 UFRAULI 0 0 0 0 0 0 0 0 0 0 0 0
69 UTAWA 0 0 0 0 0 0 0 0 0 0 0 0
70 VEER KITHAI 0.14 0.11 0.39 0.11 0.52 0.09 0.35 0.14 0.18 0.01 0 0
71 VEERAPUR 0.1 0.29 0.3 0.69 0.5 0.87 0.38 0.49 0.17 0.26 0 0
कुल 6.07 12.43 22.59 24.07 33 30.87 25.09 22.74 13.14 9.87 0.11 0.02

Download In Excel               Print