File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 12:17:54 PM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : BANKI
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ASENI 2.11 2.94 16.67 38.24 28.95 23.53 32.63 26.47 19.65 8.82 0 0
2 ATWA 0 0 0 0 0 0 0 0 0 0 0 0
3 BAHADURPUR 1.5 2.68 17.29 16.07 19.73 33.93 15.86 11.61 9.99 5.36 0.06 0
4 BARAOLI 2.36 0.65 8.29 7.74 13.64 11.61 9.1 5.16 7.45 2.58 0.11 0
5 BASTI 1.39 0 4.91 4.48 11.23 13.45 8.22 10.31 4.55 2.24 0.03 0
6 BHANAULI 0.69 1.1 3.08 5.13 5.47 6.23 3.76 5.13 2.45 0.73 0.02 0
7 BHETAULIKALA 0.35 1.46 3.59 6.14 5.65 5.56 3.57 5.85 1.26 0.88 0.02 0.29
8 BHITUHARA 0 0 0 0 0 0 0 0 0 0 0 0
9 BHUHERA 0.57 3.8 2.05 3.33 2.94 4.99 2.6 5.46 1.48 1.19 0 0
10 BIJEMAU 0 0 0 0 0 0 0 0 0 0 0 0
11 CHCHAROOVA 0.36 1.13 2.27 0.68 4.14 1.35 2.63 1.13 1.61 0.68 0.03 0
12 CHHEDANAGAR 0.11 0.82 1.62 1.64 2.64 3.27 2.1 2.66 1.38 1.02 0.03 0
13 DALUKEDA 0 0 0 0 0 0 0 0 0 0 0 0
14 DANIYALPUR 0.31 0.59 1.8 0.59 3.87 2.55 1.8 0.2 1.05 0 0.1 0
15 DARAPUR 0.16 0.9 0.59 1.26 1.12 3.43 0.79 1.44 0.44 1.08 0 0
16 DARHARA 0.48 1.04 2.15 1.21 2.99 1.21 1.76 0.52 1.26 0.17 0.01 0
17 DAUDPUR 0.07 0.49 1.28 2.27 1.96 2.43 1.13 0.65 0.84 0.65 0.07 0
18 DHAKAULI 0.38 1.24 0.95 0.78 1.94 0.78 1.28 0.62 0.69 0.78 0.01 0
19 DHARSANIYA 0 0 0 0 0 0 0 0 0 0 0 0
20 DULHIPUR 0.12 0.14 0.53 1.45 1.74 2.75 1.39 2.17 0.65 0.14 0 0
21 FATEHSARAI 0.28 2.2 1.3 4.27 1.54 3.79 1.12 2.69 1.19 2.69 0.09 0
22 GADIYA 0.41 1.21 3.9 3.63 6.19 2.31 4.45 1.32 3.3 1.32 0.04 0.11
23 GANUARA 0 0 0 0 0 0 0 0 0 0 0 0
24 GOKULPUR 0.12 0.21 0.91 0.11 1.35 0.75 1.01 1.39 0.57 0.64 0 0
25 HAANSEMAU 0.08 0.21 0.3 0.31 1.04 0.83 0.7 0.83 0.44 0.1 0 0
26 JAHANGIRABAD 0.11 0.19 1.42 1.89 2.4 3.78 1.95 2.64 1.15 0.85 0 0
27 JARHARA 0.08 0.69 0.8 2.41 1.31 3.71 0.77 1.47 0.39 0.43 0.04 0
28 JASMANDA 0.07 0.17 0.86 1.09 1.07 1 0.81 0.67 0.57 0.25 0.03 0
29 JATA 0.01 0 0.79 1.04 1.39 1.76 0.8 0.88 0.42 0.4 0 0
30 KAMARPUR 0.1 0.46 0.56 0.77 0.86 0.77 0.85 1.54 0.52 0.46 0 0
31 KAMRAVAN 0.14 0.65 1.03 1.67 1.44 2.17 0.86 0.94 0.53 0.29 0.03 0
32 KARKHA 0.09 0.55 0.74 1.78 1.38 1.99 0.81 0.89 0.46 0.07 0.02 0
33 KEWARI 0.12 0.27 0.68 0.54 0.94 0.41 0.67 0.34 0.49 0.07 0.03 0
34 KHASPARIA 0.05 0.2 0.68 0.47 1.51 0.33 0.87 0.07 0.67 0 0.01 0
35 KUMHRAURA 0 0 0 0 0 0 0 0 0 0 0 0
36 KURAULI 0.05 0.07 0.37 0.4 0.55 0.26 0.45 0.13 0.35 0 0.01 0
37 LAKHAICHA 0.04 0 0.58 0.76 1.05 1.46 0.78 1.52 0.56 0.63 0 0
38 MAHUAMAU 0.12 0 0.51 0.55 0.65 1.35 0.56 1.04 0.27 0.31 0.01 0
39 MANERA 0.36 0.69 0.93 1.67 1.42 2.13 0.79 1.27 0.42 0.17 0.01 0.06
40 MANJEETHA 0.05 0.06 0.62 0.77 1.06 1.55 0.97 1.16 0.76 0.61 0.03 0
41 MATI 0.07 0.11 0.36 0.06 0.79 0.11 0.58 0 0.24 0 0 0
42 MAUTHRI 0.01 0 0.5 0.91 1.26 1.44 0.93 0.37 0.51 0.59 0.02 0
43 MOHAMMADPUR 0.15 0.36 0.56 0.47 0.69 0.57 0.58 0.62 0.2 0.21 0 0
44 MOHIUDDEENPUR 0.29 0.43 1.04 1.9 1.81 3.66 1.06 1.52 0.86 1.14 0.02 0
45 NAGAR 0.18 0.33 0.55 0.51 0.84 0.79 0.58 0.05 0.33 0.05 0.04 0.05
46 NIGRI 0.4 1.21 0.94 1.73 1.84 2.64 1.64 1.25 0.69 0.48 0.02 0.04
47 PAATMAU 0.18 0.54 0.55 0.96 0.87 1.25 0.53 0.67 0.28 0.04 0.01 0.04
48 PALIYA MASOODPUR 0.07 0.16 0.67 0.97 1.45 1.41 0.89 0.73 0.48 0.08 0.01 0
49 PARA KHANDAULI 0.16 0.44 0.53 0.55 0.77 0.44 0.55 0.28 0.31 0.08 0.02 0
50 PIPRAULI 0.07 0.04 0.54 0.23 0.83 0.97 0.65 0.47 0.29 0.08 0.01 0
51 RAMPURJOGA 0 0 0.14 0.27 0.43 0.58 0.44 0.46 0.15 0.08 0 0
52 RENDUA PALHARI 0.03 0.19 0.28 0 0.43 0.15 0.35 0.11 0.34 0.08 0 0
53 SANDAULI UMARPUR 0.06 0.08 0.34 0.49 0.62 0.6 0.62 0.26 0.47 0.3 0 0
54 SARAI AKHBARABAD 0 0 0 0 0 0 0 0 0 0 0 0
55 SARAI MIHI 0.03 0 0.24 0.22 0.44 0.37 0.34 0.33 0.13 0.11 0 0
56 SARTHARA 0.06 0.29 0.34 0.86 0.57 1.11 0.45 0.72 0.3 0.36 0.01 0
57 SHAHAVPUR 0.02 0.04 0.43 0.63 0.85 1.05 0.72 0.53 0.44 0.21 0.02 0
58 SHUKLAI 0.07 0.35 0.36 0.35 0.45 0.21 0.33 0.21 0.21 0.1 0 0
59 SULTANPUR 0.05 0.2 0.26 0.41 0.41 0.58 0.24 0.37 0.13 0 0 0
60 SURSANDA 0.15 0.17 0.37 0.2 0.73 0.2 0.67 0.24 0.32 0.1 0.01 0.03
61 TINDHWANI 0.07 0.2 0.29 0.46 0.51 0.53 0.42 0.43 0.26 0.33 0.03 0
62 ZAFARPUR 0.04 0.1 0.4 0.74 0.43 0.74 0.34 0.55 0.15 0.23 0.01 0
कुल 3.75 9.07 20.58 24.77 34.73 35.49 25.28 21.76 15.27 8.69 0.39 0.23

Download In Excel               Print