File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Feb-2025 01:05:08 PM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2024-2025

State : उत्तरप्रदेश District : वारावंकी Block : BANI KODAR
S No. Panchayats Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AHMEDPUR 1.03 1.29 15.74 25.16 36.32 37.42 33.54 29.68 13.32 6.45 0.06 0
2 AMHIYA 1.8 1.6 8.79 4.81 16.35 9.09 6.64 1.07 2.99 0.53 0 0
3 ASENA 0.68 2.28 3.86 4.94 9.43 12.17 9.43 8.37 3.27 1.14 0 0
4 ASHARAFPUR 0 0 0 0 0 0 0 0 0 0 0 0
5 BABURI GAON 0.71 1.39 4.56 3.9 10.94 16.16 3.4 3.34 1.38 1.95 0.04 0
6 BADELA NARAYANPUR 1.11 1.29 4.68 5.52 9.93 14.18 6.59 9.94 3.26 2.95 0.02 0
7 BAHRELA DEEH 0.2 1.68 1.75 4.44 3.34 6.28 2.07 2.6 1.23 1.84 0 0
8 BATTHAULI 0.08 0.14 1.43 2.62 3.64 4.13 2.66 2.07 1.26 0.96 0.11 0.14
9 BAZPUR 0 0 0 0 0 0 0 0 0 0 0 0
10 BELPUR 0.18 0.49 0.86 1.34 2.53 4.74 3.13 4.98 0.23 0.24 0.01 0
11 BHANPUR 0.94 4.62 3.68 7.02 5.6 6.65 3.52 3.6 2.3 2.03 0.03 0
12 BHARHE MAU 1.11 4.55 3.04 7.01 4.83 4.85 2.54 2.16 0.81 0.67 0.01 0
13 BHAVANIYAPUR 0.88 2.95 2.33 5.46 4.79 9.69 3.14 5.74 1.06 1.5 0.02 0
14 BHAVANIYAPUR KHEWLI 0.09 0 0.91 0.58 2.13 1.64 2.37 2.07 0.79 0.48 0.02 0
15 BHEDUVA BRAHNAN 0 0 0 0 0 0 0 0 0 0 0 0
16 BHENDUVA BAHRELA 0.73 1.03 3.13 5.46 3.58 5.33 2.45 2.6 1.22 1.16 0.04 0.04
17 BHIKHARPUR 0.65 2.27 2.3 3.96 2.63 4.42 1.91 3.03 0.72 0.46 0.01 0.04
18 BHUDEHARI 0.06 0.04 0.69 0.19 1.04 0.15 1.23 0.42 0.34 0 0 0
19 CHAORI ALADADPUR 0.39 1.25 1.37 2.46 2.16 1.96 1.28 0.46 0.48 0.18 0 0
20 CHHANDVAL 0.25 0.44 1.06 1.17 2.47 2.65 1.48 1.38 0.75 0.37 0.02 0
21 DEVKALI 0.19 0.55 0.75 1 1.38 1.29 0.67 0.74 0.5 0.13 0 0
22 DHARUPUR 0 0 0 0 0 0 0 0 0 0 0 0
23 DHEMA 0.16 0.58 1.45 1.89 3.05 2.04 1.7 1 0.49 0.36 0 0
24 DHUNAULI KHAS 0.17 0.27 0.51 0.51 1.15 0.62 0.95 0.77 0.37 0.09 0 0
25 DHUNAULI THAKURAAN 0.39 1.58 0.99 2.11 1.8 3.72 1.21 3.03 0.43 0.79 0.01 0
26 DIGSARI 0.21 0.5 1.15 1.4 1.86 2.19 1.77 1.37 0.28 0.1 0 0.02
27 DILAUNA 0.09 0.19 0.69 0.51 1.76 1.3 1.5 1.27 0.53 0.19 0.01 0
28 DULHADEPUR 0 0 0 0 0 0 0 0 0 0 0 0
29 DULLAPUR 0.07 0.21 0.35 0.35 1.43 1.76 1.27 1.04 0.23 0.14 0.02 0.02
30 EBRAHIMABAD 0.1 0.12 0.62 0.3 0.98 0.14 0.61 0.16 0.56 0.09 0 0
31 FATEHGANJ 0.33 0.65 1.42 2.09 1.91 1.64 1.33 1.53 0.63 0.58 0 0
32 GAJPATIPUR 0.19 0.8 0.83 1.21 1.28 1.81 0.67 0.6 0.27 0.12 0 0
33 GARIYA 0 0 0 0 0 0 0 0 0 0 0 0
34 GHANAULI MISRAAN 0.3 0.98 0.6 1.36 1.04 1.02 0.58 0.71 0.35 0.31 0 0
35 GORPUR 0.18 0.54 0.67 0.9 1.42 1.78 0.73 0.77 0.55 0.51 0 0.02
36 GUNAULI 0 0 0 0 0 0 0 0 0 0 0 0
37 HAJIPUR 0.32 0.46 1.25 1.29 2 1.61 1.32 0.95 0.57 0.39 0 0
38 HAKAMI 0.09 0.29 0.93 1.22 1.25 1.35 0.81 0.6 0.33 0.07 0.01 0
39 HATHAUNDA 0.18 0.51 0.67 1.01 1.38 2.09 0.78 1.13 0.35 0.36 0 0
40 HUNSEPUR 0 0 0 0 0 0 0 0 0 0 0 0
41 JAI CHAND PUR 0.24 0.54 0.49 0.66 0.94 0.98 1.17 1.24 0.59 0.41 0.01 0.02
42 JAMOLI 0.05 0.05 0.45 0.29 0.8 0.59 0.59 0.5 0.42 0.19 0.01 0
43 JARAULI 0.01 0.03 0.34 0.15 0.7 0.43 0.5 0.37 0.47 0.14 0.01 0
44 KANGHAEEPUR 0.29 1.22 0.68 1.16 1.32 1.29 1.04 0.94 0.6 0.44 0 0
45 KASHIPUR 0 0 0 0 0 0 0 0 0 0 0 0
46 KHARIKA PHOOL 0.06 0.09 0.37 0.34 0.84 0.74 0.61 0.41 0.36 0.19 0.01 0
47 KHUSHEHATI 0 0 0 0 0 0 0 0 0 0 0 0
48 KITTHAIYA 0.17 0.43 0.53 0.93 1.13 1.85 0.34 0.47 0.11 0.12 0 0
49 KITTHUREE 0.13 0.19 0.76 0.58 1.84 1.8 0.81 0.68 0.33 0.15 0.01 0
50 KOTVA SADAK 0.01 0 0.39 0.01 0.81 0.03 0.48 0 0.16 0 0 0
51 LAKADIYA 0.11 0.08 0.41 0.31 0.9 0.5 0.67 0.38 0.34 0.13 0.01 0
52 LALPUR RAJPUR 0.04 0.08 0.23 0.21 0.61 0.6 1.01 0.82 0.29 0.21 0 0
53 MAHAMMADPUR UPADHAYA 0 0 0 0 0 0 0 0 0 0 0 0
54 MAHULAARA 0.03 0.01 0.31 0.15 0.83 0.27 0.64 0.28 0.31 0.17 0.01 0
55 MANJHAUTI 0.04 0.1 0.25 0.2 0.67 0.75 0.33 0.24 0.19 0.14 0 0
56 MANPUR MAKOHIYA 0.02 0.05 0.4 0.7 1.1 1.79 0.52 0.66 0.27 0.34 0 0
57 MAU 0.04 0.14 0.34 0.33 0.67 0.61 0.54 0.49 0.29 0.08 0 0
58 MAVAIYA 0.17 0.42 0.46 0.68 0.7 0.66 0.56 0.51 0.23 0.21 0.01 0
59 MENDHUVA 0.01 0.01 0.33 0 0.91 0.09 0.85 0.08 0.53 0.02 0 0
60 MUSEPUR 0.12 0.2 0.37 0.48 0.6 0.74 0.44 0.45 0.22 0.15 0.01 0.01
61 NATHUPUR 0.07 0.03 0.32 0.11 0.66 0.26 0.51 0.29 0.2 0.07 0 0
62 RAGHAVPUR 0 0 0 0 0 0 0 0 0 0 0 0
63 RAJEPUR 0.1 0.12 0.19 0.21 0.46 0.57 0.27 0.21 0.13 0.1 0.01 0
64 RAM PUR 0.08 0.16 0.35 0.45 0.89 0.93 0.54 0.54 0.17 0.11 0 0.01
65 RASULPUR 0.01 0.02 0.18 0.08 0.67 0.41 0.65 0.24 0.31 0.11 0 0
66 RATAULI 0.07 0.05 0.22 0.23 0.69 0.5 0.39 0.21 0.12 0.09 0.01 0
67 SAADULLAPUR 0.05 0.05 0.39 0.2 0.75 0.26 0.67 0.32 0.23 0.08 0 0
68 SADVA BHELU 0.02 0.01 0.27 0.2 0.52 0.38 0.44 0.3 0.17 0.07 0 0
69 SAKATPUR 0 0 0 0 0 0 0 0 0 0 0 0
70 SAKAULI 0.1 0.13 0.34 0.47 0.45 0.69 0.62 1.22 0.1 0.14 0 0.01
71 SALEMPUR 0 0 0 0 0 0 0 0 0 0 0 0
72 SANAULI 0.04 0 0.75 0.21 1.24 0.48 0.86 0.27 0.48 0.06 0 0
73 SARWAN TIKTTHA 0.01 0 0.06 0.03 0.38 0.12 0.23 0.05 0.13 0.03 0.01 0.01
74 SHAHPUR MORARPUR 0.02 0.01 0.25 0.14 0.5 0.34 0.4 0.18 0.3 0.16 0 0
75 SILHAUR 0.02 0.01 0.19 0.01 0.69 0.11 0.26 0.03 0.13 0 0 0
76 SOHILPUR 0 0 0 0 0 0 0 0 0 0 0 0
77 SUKHIPUR 0 0 0 0 0 0 0 0 0 0 0 0
78 SULEMPUR 0.01 0.02 0.23 0.29 0.43 0.66 0.37 0.29 0.12 0.1 0 0
79 SUPAMAU 0.2 0.39 0.43 0.58 0.9 1.02 0.46 0.35 0.2 0.11 0 0
80 SURAJ PUR 0.04 0.08 0.5 0.33 1.01 0.87 0.57 0.43 0.25 0.08 0 0
81 TANDA 0.03 0.03 0.18 0.11 0.61 0.49 0.41 0.18 0.17 0.06 0.01 0
82 TASIPUR 0.03 0.07 0.21 0.18 0.49 0.13 0.37 0.2 0.19 0.04 0 0.01
83 THORTHIYA 0.13 0.33 0.35 0.42 0.73 0.69 0.6 0.81 0.24 0.16 0.01 0
84 TIKRA 0.03 0.03 0.15 0.05 0.53 0.31 0.42 0.14 0.22 0.04 0.03 0
85 TIWARI PUR 0.04 0.09 0.11 0.12 0.33 0.26 0.24 0.11 0.11 0.1 0 0
86 TORAI GAON 0.02 0.04 0.22 0.19 0.54 0.47 0.54 0.38 0.15 0.04 0.01 0
87 UMRAPUR RAI SAHAB 0.07 0.11 0.17 0.18 0.43 0.41 0.49 0.51 0.16 0.1 0 0.01
कुल 4.07 10.06 18.84 22.47 38.1 37.06 27.02 23.42 11.76 6.87 0.21 0.11

Download In Excel               Print