File is under process, please wait for some time.
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA)
Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Nov-2024 11:29:20 PM 
Back  
R1.1.4 Agewise Persons Employed in Financial Year - 2023-2024

State : ASSAM District : BARPETA
S No. Blocks Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 BARPETA 10.43 8.12 31.49 23.35 27.72 29.5 17.61 22.8 12.02 15.73 0.73 0.49
2 CHAKCHAKA 1.14 1.82 5.96 7.6 7.07 11.75 5.58 10.44 3.97 7.54 0.06 0.03
3 CHENGA 2.08 2.05 6.41 5.88 6.99 8.54 4.49 6.32 3.06 3.7 0.17 0.08
4 GOBARDHANA 1.38 2.76 4.48 6.97 4.3 7.79 2.72 5.3 1.81 2.92 0.15 0.15
5 GOMAPHULBARI 1.25 1.02 4.59 3.68 4.66 5.26 3.32 4.01 2.36 2.77 0.16 0.11
6 MANDIA 4.09 2.94 11.31 8.18 10.28 9.7 7.16 7.39 5.59 5.2 0.44 0.23
7 PAKABETBARI 2.15 3.16 5.8 4.89 5.05 5.77 3.29 4.57 2.44 3.04 0.07 0.03
8 RUPSHI 1.08 0.59 3.99 2.31 3.68 3.34 2.46 2.63 2.2 2.31 0.19 0.08
9 SARUKHETRI 0.43 0.77 1.47 2.34 1.48 2.86 1.06 2.3 0.65 1.09 0.03 0.01
Total 9.54 8.91 29.46 23.16 27.61 29.41 18.67 22.8 13.85 15.3 0.86 0.43

Download In Excel               Print